Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
No.5 of 2005
APPROPRIATION ACT 2005
Examined and certified by:
Clerk of the Parliament
In the name and on behalf of Her Majesty Queen Elizabeth the Second I hereby assent to this Act this 5th day of July 2005
SIR FREDERICK GORDON, KBE
Queen's Representative
_________
ANALYSIS
Title
1. Short title
2. Application
3. Grant and appropriation out of the Cook Islands Government Account
Schedules
_________
2005, No. 5
An Act to appropriate certain sums of money out of the Cook Islands Government Account to the services of the year ending on the thirtieth day of June 2006 and to appropriate the supplies granted in this period
MOST GRACIOUS SOVEREIGN: We, Your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant Your Majesty the sum specified in this Act and humbly ask Your Majesty to assent to the sum. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority of the same, as follows:
1. Short title - This Act may be cited as the Appropriation Act 2005.
2. Application - This Act applies to the year ending on the thirtieth day of June 2006 ("the year").
3. Grant and appropriation out of the Cook Islands Government Account - (1) The Minister responsible for Finance may issue and apply out of the Cook Islands Government Account, towards making good the supplies granted to Her Majesty for the services of the year, any sums which in total do not exceed the sum of $101,067,076.
(2) The sums authorised to be supplied are appropriated for the services set out in the votes specified in the Schedules to this Act.
_________
This Act is administered in the Ministry of Finance and Economic Management
Schedule 1
Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,265,925 | 144,000 | 1,121,925 | 0 | 6,000 | 1,127,925 |
AUDIT (PERCA) | 898,008 | 200,000 | 698,008 | 0 | 21,000 | 719,008 |
CROWN LAW | 393,020 | 0 | 393,020 | 0 | 0 | 393,020 |
CULTURE | 784,070 | 150,000 | 634,070 | 328,400 | 100,000 | 1,062,470 |
DEVELOPMENT INVESTMENT BOARD | 568,008 | 0 | 568,008 | 0 | 8,400 | 576,408 |
EDUCATION | 8,729,114 | 33,000 | 8,696, 114 | 1,040,100 | 140,000 | 9,876,214 |
ENVIRONMENT (TU'ANGA TAPOROPORO) | 734,276 | 18,700 | 715,576 | 527,500 | 21,000 | 1,264,076 |
FINANCIAL INTELLIGENCE UNIT | 437,600 | 0 | 437,600 | 0 | 14,000 | 451,600 |
FOREIGN AFFAIRS | 1,628,282 | 0 | 1,628,282 | 541,600 | 0 | 2,169,882 |
HEAD OF STATE | 192,000 | 0 | 192,000 | 0 | 27,800 | 219,800 |
HEALTH | 8,114,154 | 250,000 | 7,864,154 | 462,142 | 600,000 | 8,926,296 |
HUMAN RESOURCE DEVELOPMENT | 323,902 | 0 | 323,902 | 350,000 | 0 | 673,902 |
INTERNAL AFFAIRS | 1,167,077 | 41,000 | 1,126,077 | 8,520,950 | 0 | 9,647,027 |
JUSTICE | 1,482,519 | 448,300 | 1,034,218 | 152,876 | 28,600 | 1,215,694 |
MARINE RESOURCES | 1,158,871 | 25,000 | 1,133,871 | 8,200 | 23,000 | 1,165,071 |
MFEM | 2,442,232 | 215,000 | 2,227,232 | 1,716,896 | 3,000 | 3,947,128 |
OMBUDSMAN | 80,000 | 0 | 80,000 | 0 | 0 | 80,000 |
PARLIAMENT | 660,000 | 10,000 | 650,000 | 2,419,012 | 10,240 | 3,079,252 |
POLICE | 2,964,825 | 81,600 | 2,883,225 | 195,000 | 84,500 | 3,162,725 |
PRIME MINISTER'S OFFICE | 1,061,132 | 0 | 1,061,132 | 215,000 | 100,000 | 1,376,132 |
PUBIC SERVICE COMMISSION | 310,092 | 0 | 310,092 | 110,000 | 8,100 | 428,192 |
TRANSPORT | 390,300 | 0 | 390,300 | 14,300 | 3,000 | 407,600 |
TOURISM CORPORATION | 3,482,400 | 0 | 3,482,400 | 0 | 0 | 3,482,400 |
WORKS | 2,176,290 | 284,500 | 1,891,790 | 38,000 | 1,363,000 | 3,292,790 |
OUTER ISLANDS (Refer Schedule 1 (b) | 9,094,023 | 2,229,294 | 6,794,729 | 0 | 120,000 | 6,914,726 |
MINISTERIAL SUPPORT | | | | | | |
Prime Minister | 335,000 | | 335,000 | 0 | 0 | 335,000 |
Deputy Prime Minister | 310,000 | | 310,000 | 0 | 0 | 310,000 |
Minister 1 | 190,000 | | 190,000 | 0 | 0 | 190,000 |
Minister 2 | 190,000 | | 190,000 | 0 | 0 | 190,000 |
Minister 3 | 190,000 | | 190,000 | 0 | 0 | 190,000 |
Minister 4 | 190,000 | | 190,000 | 0 | 0 | 190,000 |
Leader of Opposition | 190,000 | | 190,000 | 0 | 25,000 | 215,000 |
GROSS TOTAL | 52,133,118 | 4,200,394 | 47,932,724 | 16,639,976 | 2,706,640 | 67,279,340 |
SCHEDULE 1 (b)
Outer Island Appropriation
ISLAND | Gross Expenditure | Trading Revenue | Net Appropriation | POBOC | Capital Expenditure | Total Appropriation |
| | | | | | |
Aitutaki | 2,429,112 | 1,385,484 | 1,043,628 | 0 | 0 | 1,043,628 |
Atiu | 929,600 | 206,000 | 723,600 | 0 | 0 | 723,600 |
Mangaia | 1,183,501 | 240,000 | 943,501 | 0 | 0 | 943,501 |
Manihiki | 651,917 | 94,910 | 557,007 | 0 | 0 | 557,007 |
Mauke | 674,150 | 133,350 | 540,800 | 0 | 0 | 540,800 |
Mitiaro | 414,100 | 37,700 | 376,400 | 0 | 0 | 376,400 |
Nassau | 152,630 | 4,200 | 148,430 | 0 | 0 | 148,430 |
Palmerston | 208,300 | 16,400 | 191,900 | 0 | 0 | 191,900 |
Penrhyn | 515,200 | 58,000 | 457,200 | 0 | 0 | 457,200 |
Pukapuka | 643,413 | 17,850 | 625,563 | 0 | 0 | 625,563 |
Rakahanga | 592,100 | 105,400 | 486,700 | 0 | 0 | 486,700 |
Head Office & Support | 700,000 | 0 | 700,000 | 0 | 120,000 | 820,000 |
Gross Total | 9,094,023 | 2,299,294 | 6,794,729 | 0 | 120,000 | 6,914,729 |
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| BUDGET |
Welfare Payments Parliamentary Superannuation | 8,157,950 255,000 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 8,412,950 |
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
Gross Debt Servicing (Schedule 9) | 4,818,483 |
TOTAL BORROWING EXPENSES DEBT REPAYMENT | 4,818,483 |
SCHEDULE 4
OTHER EXPENSES
Airport Authority | 1,278,000 |
Building Maintenance | 1,100,000 |
Expenditure of ADB Loan | 2,681,000 |
Foreign Aid | 21,714,000 |
European Union Funding | 1,872,677 |
Contingency Funds - Capital Expenditure | 100,000 |
Contingency Funds – Operating | 300,000 |
Outer Islands New Capital | 2,400,000 |
TOTAL OTHER EXPENSES | 31,445,677 |
SUMMARY
Schedule 1 - Ministry Outputs (Net), POBOCs and Capital Expenditure (Excludes Benefits and Other Unrequited Expenses and depreciation) | 56,389,965 |
Schedule 2 - Benefits and Other Unrequited Expenses | 8,412,950 |
Schedule 3 - Borrowing Expenses and Debt Repayment | |
Schedule 4 - Other Expenses | 4,818,483 |
TOTAL APPROPRIATIONS | 101,067,076 |
____________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aa2005176