Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
APPROPRIATION ACT 2008
ANALYSIS
Title
1. Short title
2. Application
3. Grant and appropriation of the Cook Islands Government Account
Schedule
_________________
2008, No. 12
An Act to appropriate certain sums of money out of the Cook Islands Government Account to the services of the year ending on the thirtieth day of June 2009 and to appropriate the supplies granted in this period
(30 June 2008
MOST GRACIOUS SOVEREIGN: We, Your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we
have cheerfully granted to Your Majesty in this year, have resolved to grant Your Majesty the sum specified in this Act and humbly
ask Your Majesty to assent to the sum. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority
of the same, as follows:
1. Short title - This Act may be cited as the Appropriation Act 2008.
2. Application - This Act applies to the year ending on the thirtieth day of June 2009 ("the year").
3. Grant and appropriation out of the Cook Islands Government Account –
(1) The Minister responsible for Finance may issue and apply out of the Cook Islands Government Account, towards making good the supplies
granted to Her Majesty for the services of the year, any sums which in total do not exceed the sum of $110,572,039.
(2) The sums authorised to be supplied are appropriated for the services set out in the votes specified in the Schedules to this Act.
__________________
This Act is administered in the Ministry of Finance and Economic Management
Schedule 1 (a)
Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,179,972 | 219,611 | 960,361 | 0 | 0 | 960,361 |
AUDIT (PERCA) | 1,051,837 | 200,000 | 851,837 | 0 | 0 | 851,837 |
CROWN LAW | 657,150 | 0 | 657,150 | 40,000 | 0 | 697,150 |
CULTURAL DEVELOPMENT | 879,517 | 230,000 | 649,517 | 372,000 | 0 | 1,021,517 |
BUSINESS TRADE & INVESTMENT BOARD | 704,876 | 0 | 704,876 | 0 | 0 | 704,876 |
EDUCATION | 10,109,372 | 38,750 | 10,070,622 | 1,706,076 | 110,000 | 11,886,698 |
ENVIRONMENT (TU’ANGA TAPOROPORO) | 1,055,819 | 16,000 | 1,039,819 | 124,887 | 0 | 1,164,706 |
FINANCE & ECONOMIC MANAGEMENT | 2,996,972 | 253,500 | 2,743,472 | 1,436,972 | 0 | 4,180,444 |
FINANCIAL INTELLIGENCE UNIT | 331,272 | 0 | 331,272 | 0 | 0 | 331,272 |
FOREIGN AFFAIRS | 1,655,309 | 3,000 | 1,652,309 | 285,000 | 0 | 1,937,309 |
HEAD OF STATE | 222,022 | 0 | 222,022 | 15,000 | 40,800 | 277,822 |
HEALTH | 10,870,302 | 332,000 | 10,538,302 | 529,281 | 500,000 | 11,567,583 |
HUMAN RESOURCE DEVELOPMENT | 353,632 | 0 | 353,632 | 1,073,767 | 0 | 1,427,399 |
INTERNAL AFFAIRS | 1,216,268 | 18,000 | 1,198,268 | 11,011,709 | 0 | 12,209,977 |
JUSTICE | 1,872,838 | 515,800 | 1,357,038 | 217,000 | 0 | 1,574,038 |
MARINE RESOURCES | 1,476,490 | 25,000 | 1,451,490 | 100,000 | 0 | 1,551,490 |
OMBUDSMAN | 250,719 | 0 | 250,719 | 0 | 0 | 250,719 |
PARLIAMENTARY SERVICES | 760,365 | 10,000 | 750,365 | 2,707,688 | 0 | 3,458,053 |
PEARL AUTHORITY | 406,448 | 0 | 406,448 | 200,000 | 0 | 606,448 |
POLICE | 3,899,660 | 113,000 | 3,786,660 | 328,000 | 230,000 | 4,344,660 |
PRIME MINITER’S OFFICE | 1,111,025 | 0 | 1,111,025 | 195,000 | 0 | 1,306,025 |
PUBLIC SERVICE COMMISSION | 436,863 | 0 | 436,863 | 125,000 | 0 | 561,863 |
TOURISM COPORATION | 4,508,830 | 46,000 | 4,462,830 | 0 | 0 | 4,462,830 |
TRANSPORT | 444,928 | 0 | 444,928 | 517,458 | 0 | 962,386 |
WORKS | 2,094,888 | 295,000 | 1,799,888 | 30,000 | 2,775,000 | 4,604,888 |
CIIC | 0 | 0 | 0 | 498,739 | 0 | 498,739 |
OUTER ISLANDS (Refer Schedule 1 (b) | 11,371,868 | 3,011,714 | 8,360,154 | 150,000 | 2,400,000 | 10,910,154 |
MINISTERIAL SUPPORT | | | | | | |
Prime Minister | 341,625 | 0 | 341,625 | 0 | 0 | 341,625 |
Deputy Prime Minister | 316,077 | 0 | 316,077 | 0 | 0 | 316,077 |
Minister 1 | 199,529 | 0 | 199,529 | 0 | 0 | 199,529 |
Minister 2 | 194,008 | 0 | 194,008 | 0 | 0 | 194,008 |
Minister 3 | 195,539 | 0 | 195,539 | 0 | 0 | 195,539 |
Minister 4 | 193,291 | 0 | 193,291 | 0 | 0 | 193,291 |
Leader of Opposition | 200,166 | 0 | 200,166 | 0 | 0 | 200,166 |
OTHER FUNDING-ADMINISTERED BY MFEM | | | | | | |
Capital Distribution Fund | 77,500 | 0 | 77,500 | 0 | 470,000 | 547,500 |
Other Island Capital Fund - depreciation only | 62,500 | 0 | 62,500 | 0 | 0 | 62,500 |
GROSS TOTAL | 63,699,479 | 5,327,375 | 58,372,103 | 21,663,577 | 6,525,800 | 86,561,480 |
Schedule 1 (b)
Outer Island Appropriations
ISLAND | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
Aitutaki | 1,518, 293 | 60,000 | 1,458,293 | 0 | 0 | 1,458,293 |
Aitutaki Power Supply | 2,047,520 | 1,810,000 | 237,520 | 0 | 0 | 237,520 |
Atiu | 1,187,234 | 264,620 | 922,614 | 0 | 0 | 922,614 |
Mangaia | 1,455,940 | 394,487 | 1,061,453 | 0 | 0 | 1,061,453 |
Manihiki | 702,907 | 88,555 | 614,352 | 0 | 0 | 614,352 |
Mauke | 862,094 | 142,576 | 719,518 | 0 | 0 | 719,518 |
Mitiaro | 568,035 | 58,770 | 509,265 | 0 | 0 | 509,265 |
Palmerston | 322,843 | 18,345 | 304,498 | 0 | 0 | 304,498 |
Penrhyn | 565,479 | 91,714 | 473,765 | 0 | 0 | 473,765 |
Pukapuka – Nassau | 916,475 | 38,694 | 877,781 | 0 | 0 | 877,781 |
Rakahanga | 466,623 | 43,953 | 422,670 | 0 | 0 | 422,670 |
Outer Islands Capital Fund – Administered by MFEM | 0 | 0 | 0 | 0 | 2,400,000 | 2,400,000 |
Head Office & Support | 758,425 | 0 | 758,425 | 150,000 | 0 | 908,425 |
Gross Total | 11,371,868 | 3,011,714 | 8,360,154 | 150,000 | 2,400,000 | 10,910,154 |
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Budget |
Welfare Payments | 10,144,709 |
Parliamentary Superannuation | 244,799 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 10,389,508 |
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
| Budget |
Gross Debt Servicing (Schedule 9) | 1,779,529 |
TOTAL BORROWING EXPENSES DEBT PAYMENT | 1,779,529 |
SCHEDULE 4
OTHER EXPENSES
| Budget |
Airport Authority | 2,283,257 |
Bank of Cook Islands | 120,000 |
Building Maintenance | 1,800,000 |
South Pacific Mini Games 2009 | 300,000 |
Expenditure of ADB Loan | 1,495,500 |
Foreign Aid | 21,174,088 |
CIIC Capital Expenditure | 390,000 |
Contingency Funds – Capital Expenditure | 75,000 |
Contingency Funds – Operating | 200,000 |
TOTAL OTHER EXPENSES | 27,837,845 |
SUMMARY
| Budget |
Schedule 1 – Ministry Outputs(Net), POBOCs and Capital Expenditure (Excludes Benefits and Other Unrequited Expenses and depreciation) | 70,565,156 |
Schedule 2 – Benefits and Other Unrequited Expenses | 10,389,508 |
Schedule 3 – Borrowing Expenses and Debt Repayment | 1,779,529 |
Schedule 4 – Other Expenses | 27,837,845 |
TOTAL APPROPRIATIONS | 110,572,039 |
__________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aa2008176