Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
APPROPRIATION AMENDMENT ACT (NO. 2) 2008
ANALYSIS
Title
1. Short title
2. Application
3. Grant and appropriation out of the Cook Islands Government Account
4. New Schedules and Summary
Schedules
____________________
2008, No. 23
An Act to amend the Appropriate Act 2008
(28 November 2008
MOST GRACIOUS SOVEREIGN: We, Your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant Your Majesty the sum specified in this Act and humbly ask Your Majesty to assent to the sum. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority of the same, as follows:
1. Short Title - This Act may be cited as the Appropriation Amendment Act (No. 2) 2008 and shall be read together with and deemed part of the Appropriation Act 2008 (hereinafter referred to as "the principal Act".)
2. Application - This Act applies to the year ending on the thirtieth day of June 2009 ("the year").
3. Grant and appropriation out of the Cook Islands Government Account - (1) Subsection (1) of section 3 of the principal Act is amended by omitting the amount "$125,808,727", and substituting the amount "$136,743,658".
4. New Schedules and Summary - the principal Act is amended by deleting Schedules 1(a),1(b), 2, 4 and the Summary, and substituting the Schedules and Summary set out in the Schedule to this Act.
_______________________
This Act is administered in the Ministry of Finance and Economic Management
Appropriation Amendment (No. 2)
Schedule 1 (a)
Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,179,972 | 219,611 | 960,361 | 185,000 | 0 | 1,145,361 |
AUDIT (PERCA) | 1,051,837 | 200,000 | 851,837 | 0 | 0 | 851,837 |
CROWN LAW | 657,150 | 0 | 657,150 | 30,000 | 0 | 687,150 |
CULTURAL DEVELOPMENT | 879,517 | 230,000 | 649,517 | 372,000 | 0 | 1,021,517 |
BUSINESS TRADE & INVESTMENT BOARD | 704,876 | 0 | 704,876 | 0 | 0 | 704,876 |
EDUCATION | 10,109,372 | 38,750 | 10,070,622 | 1,706,076 | 110,000 | 11,886,698 |
ENVIRONMENT (TU’ANGA TAPOROPORO) | 1,055,819 | 16,000 | 1,039,819 | 52,035 | 0 | 1,091,854 |
FINANCE & ECONOMIC MANAGEMENT | 2,996,972 | 253,500 | 2,743,472 | 1,609,734 | 0 | 4,353,206 |
FINANCIAL INTELLIGENCE UNIT | 331,272 | 0 | 331,272 | 0 | 0 | 331,272 |
FOREIGN AFFAIRS | 1,655,309 | 3,000 | 1,652,309 | 285,000 | 0 | 1,937,309 |
HEAD OF STATE | 222,022 | 0 | 222,022 | 15,000 | 40,800 | 277,822 |
HEALTH | 10,952,302 | 332,000 | 10,620,302 | 529,281 | 500,000 | 11,649,583 |
HUMAN RESOURCE DEVELOPMENT | 353,632 | 0 | 353,632 | 1,073,767 | 0 | 1,427,399 |
INFRASTRUCTURE & PLANNING | 2,922,216 | 295,000 | 2,627,216 | 725,340 | 2,775,000 | 6,127,566 |
INTERNAL AFFAIRS | 1,216,268 | 2,000 | 1,214,268 | 11,034,369 | 0 | 12,248,637 |
JUSTICE | 1,889,214 | 515,800 | 1,373,415 | 217,000 | 0 | 1,590,415 |
MARINE RESOURCES | 1,476,490 | 15,000 | 1,461,490 | 100,000 | 0 | 1,561,490 |
OMBUDSMAN | 250,719 | 0 | 250,719 | 0 | 0 | 250,719 |
PARLIAMENTARY SERVICES | 760,356 | 10,000 | 750,365 | 2,707,688 | 0 | 3,458,053 |
PEARL AUTHORITY | 406,448 | 0 | 406,448 | 200,000 | 0 | 606,448 |
POLICE | 3,899,660 | 113,000 | 3,786,660 | 328,000 | 230,000 | 4,344,660 |
PRIME MINISTER’S OFFICE | 1,111,025 | 0 | 1,111,025 | 195,000 | 0 | 1,306,025 |
PUBLIC SERVICE COMMISSION | 446,863 | 0 | 446,863 | 100,000 | 0 | 546,863 |
TOURISM CORPORATION | 4,508,830 | 46,000 | 4,462,830 | 0 | 0 | 4,462,830 |
TRANSPORT | 444,928 | 0 | 444,928 | 527,458 | 0 | 972,386 |
WORKS | 0 | 0 | 0 | 0 | 0 | 0 |
CIIC | 0 | 0 | 0 | 298,739 | 0 | 298,739 |
OUTER ISLANDS (Refer Schedule 2b) | 10,743,443 | 3,011,714 | 7,731,729 | 0 | 4,125,000 | 11,856,729 |
| | | | | | |
MINISTERIAL SUPPORT | | | | | | |
Prime Minister | 314,625 | 0 | 341,625 | 0 | 0 | 341,625 |
Deputy Prime Minister | 316,077 | 0 | 316,077 | 0 | 0 | 316,077 |
Minister 1 | 199,529 | 0 | 199,529 | 0 | 0 | 199,529 |
Minister 2 | 194,008 | 0 | 194,008 | 0 | 0 | 194,008 |
Minister 3 | 195,539 | 0 | 195,539 | 0 | 0 | 195,539 |
Minister 4 | 193,291 | 0 | 193,219 | 0 | 0 | 193,219 |
Leader of Opposition | 200,166 | 0 | 200,166 | 0 | 0 | 200,166 |
| | | | | | |
OTHER FUNDING – ADMINISTERED BY MFEM | | | | | | |
Capital Distribution Fund – Depreciation only | 77,500 | 0 | 77,500 | 0 | 331,000 | 408,500 |
Outer Island Small Capital Fund – Depreciation only | 27,500 | 0 | 27,500 | 0 | 5,000 | 32,500 |
Other Capital Funding | 0 | 0 | 0 | 0 | 5,500,000 | 5,500,000 |
| | | | | | |
OTHER FUNDING – ADMINISTERED BY MOIP | | | | | | |
Outer Island Capital Fund –Depreciation only | 35,000 | 0 | 35,000 | 0 | 0 | 35,000 |
| | | | | | |
GROSS TOTAL | 64,006,757 | 5,301,375 | 58,705,383 | 22,291,487 | 13,616,800 | 94,613,670 |
Appropriation Amendment (NO. 2)
SCHEDULE 1 (B)
Outer Island Appropriations
2008, NO. 23
ISLAND | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
Aituaki | 1,518,293 | 60,000 | 1,458,293 | 0 | 0 | 1,458,293 |
Aitutaki Power Supply | 2,047,520 | 1,810,000 | 237,520 | 0 | 0 | 237,520 |
Atiu | 1,237,234 | 264,620 | 972,614 | 0 | 0 | 972,614 |
Mangaia | 1,455,940 | 394,487 | 1,061,453 | 0 | 0 | 1,061,453 |
Manihiki | 742,907 | 88,555 | 654,352 | 0 | 0 | 654,352 |
Mauke | 862,094 | 142,576 | 719,518 | 0 | 0 | 719,518 |
Mitiaro | 568,035 | 58,770 | 509,265 | 0 | 0 | 509,265 |
Palmerston | 322,843 | 18,345 | 304,498 | 0 | 0 | 304,498 |
Penrhyn | 605,479 | 91,714 | 513,765 | 0 | 0 | 513,765 |
Pukapuka – Nassau | 916,475 | 38,694 | 877,781 | 0 | 0 | 877,781 |
Rakahanga | 466,623 | 43,953 | 422,670 | 0 | 0 | 422,670 |
Outer Islands Capital Fund – Administered by MOIP | 0 | 0 | 0 | 0 | 4,120,000 | 4,120,000 |
Outer Islands Small Capital Fund – Administered by MFEM | 0 | 0 | 0 | 0 | 5,000 | 5,000 |
Head Office & Support | 0 | 0 | 0 | 0 | 0 | 0 |
Gross Total | 10,743,443 | 3,011,714 | 7,731,729 | 0 | 4,125,000 | 11,856,729 |
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Estimates (1) | Estimate (2) |
Welfare Payments | 10,144,709 | 10,167,369 |
Parliamentary Superannuation | 244,799 | 244,799 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 10,389,508 | 10,412,168 |
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
| Estimate (1) | Estimate (2) |
Gross Debt Servicing (Schedule 9) | 3,494,328 | 3,494,328 |
TOTAL BORROWING EXPENSES DEBT REPAYMENT | 3,494,328 | 3,494,328 |
SCHEDULE 4
OTHER EXPENSES
| Estimate (1) | Estimate (2) |
Airport Authority | 2,283,257 | 2,047,997 |
Bank of the Cook Islands | 120,000 | 120,000 |
Building Maintenance | 1,800,000 | 1,800,000 |
CIIC Capital Expenditure | 390,000 | 390,000 |
Contingency Funds – Capital Expenditure | 75,000 | 75,000 |
Contingency Funds – Operating | 200,000 | 318,000 |
Economic Stimulation Package | 0 | 3,000,000 |
Expenditure of ADB Loan (CEAL Project) | 1,495,500 | 1,495,500 |
Expenditure of Chinese Loan (SMPG 2009) | 13,521,890 | 13,521,890 |
Foreign Aid | 21,174,088 | 21,174,088 |
South Pacific Mini Games 2009 | 300,000 | 300,000 |
TOTAL OTHER EXPENSES | 41,359,735 | 44,242,475 |
SUMMARY
| Estimate (1) | Estimate (2) |
Schedule 1 – Ministry Outputs(Net), POBOCs and Capital Expenditure (Excludes Benefits and Other Unrequited Expenses and depreciation) | 70,565,156 | 78,594,686 |
Schedule 2 – Benefits and Other Unrequited Expenses | 10,389,508 | 10,412,168 |
Schedule 3 – Borrowing Expenses and Debt Repayment | 3,494,328 | 3,494,328 |
Schedule 4 – Other Expenses | 41,359,735 | 44,242,475 |
TOTAL APPROPRIATIONS | 125,808,727 | 136,743,658 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aa2a2008283