Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
No.1 of 2005
APPROPRIATION AMENDMENT ACT 2005
Examined and certified by:
Clerk of the Parliament
In the name and on behalf of Her Majesty Queen Elizabeth the Second I hereby assent to this Act this 18th day of March 2005
SIR FREDERICK GOODWIN, KBE
Queen's Representative
__________
ANALYSIS
Title
1. Short title
2. Application
3. Grant and appropriation out of the Cook Islands Government Account
4. New Schedules 1, 1(b), 2, 3, and 4, and Summary substituted
Schedules
__________
2005, No. 1
An Act to amend the Appropriation Act 2004
MOST GRACIOUS SOVEREIGN: We, Your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant Your Majesty the sum specified in this Act and humbly ask Your Majesty to assent to the sum. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority of the same, as follows:
1. Short title - This Act may be cited as the Appropriation Amendment Act 2005 and shall be read together with and deemed part of the Appropriation Act 2004 ("the principal Act")
2. Application - This Act applies to the year ending on the thirtieth day of June 2005 ("the year")
3. Grant and appropriation out of the Cook Islands Government Account - Subsection (1) of section 2 of the principal Act is amended by omitting the amount "$93,834,679", and substituting the amount "$96,643,134".
4. New Schedules 1, 1(b), 2, 3, and 4 and Summary substituted - The principal Act is further amended by repealing Schedules 1, 1(b), 2, 3 and 4, and the Summary, and substituting the schedules and the summary set out in the Schedule of this Act.
__________
This Act is administered in the Ministry of Finance and Economic Management
Schedule 1
Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
| | | | | | |
AGRICULTURE | 1,430,300 | 175,000 | 1,255,300 | 0 | 23,542 | 1,278,842 |
AUDIT (PERCA) | 722,500 | 80,000 | 642,500 | 0 | 10,000 | 652,500 |
CROWN LAW | 389,455 | 0 | 389,455 | 0 | 21,000 | 410,455 |
CULTURE | 927,070 | 120,000 | 807,070 | 90,000 | 26,000 | 923,070 |
DEVELOPMENT INVESTMENT BOARD | 518,858 | 0 | 518,858 | 0 | 2,000 | 520,858 |
EDUCATION | 8,216,347 | 50,000 | 8,166,347 | 934,390 | 160,000 | 9,260,737 |
ENVIROMENT (TU'ANGA TAPOROPORO) | 727,891 | 15,000 | 712,891 | 410,000 | 4,000 | 1,126,891 |
FINANCIAL INTELLIGENCE UNIT | 348,600 | 0 | 348,600 | 0 | 0 | 348,600 |
FOREIGN AFFAIRS | 1,490,804 | 0 | 1,490,804 | 345,000 | 4,000 | 1,839,804 |
HEAD OF STATE | 193,800 | 0 | 193,800 | 0 | 5,000 | 198,800 |
HEALTH | 8,131,544 | 250,000 | 7,881,544 | 525,000 | 744,000 | 9,150,544 |
HUMAN RESOURCE DEVELOPMENT | 303,902 | 0 | 303,902 | 230,000 | 4,000 | 537,902 |
INTERNAL AFFAIRS | 1,203,012 | 54,000 | 1,149,012 | 8,236,620 | 50,000 | 9,435,632 |
JUSTICE | 1,344,586 | 407,700 | 936,886 | 244,867 | 0 | 1,181,753 |
MARINE RESOURCES | 1,169,400 | 100,000 | 1,069,400 | 0 | 0 | 1,069,400 |
MFEM | 2,319,930 | 215,000 | 2,104,930 | 1,561,980 | 25,000 | 3,691,910 |
NATURAL HERITAGE TRUST | 62,504 | 15,000 | 47,504 | 0 | 0 | 47,504 |
OMBUDSMAN | 161,457 | 0 | 161,457 | 0 | 0 | 161,457 |
PARLIAMENT | 696,600 | 10,000 | 686,600 | 2,285,400 | 7,000 | 2,979,000 |
POLICE | 2,912,812 | 81,600 | 2,831,212 | 171,000 | 100,000 | 3,102,212 |
PRIME MINISTER's OFFICE | 1,350,432 | 0 | 1,350,432 | 196,000 | 16,000 | 1,562,432 |
PUBLIC SERVICE COMMISSION | 322,800 | 0 | 322,800 | 115,000 | 4,000 | 441,800 |
TRANSPORT | 402,100 | 0 | 402,100 | 0 | 0 | 402,100 |
TOURISM CORPORATION | 3,282,400 | 0 | 3,282,400 | 100,000 | 0 | 3,382,400 |
| | | | | | |
WORKS | 2,032,250 | 280,000 | 1,752,250 | 123,000 | 1,544,275 | 3,419,525 |
OUTER ISLANDS (Refer Schedule 1 (b) | 9,463,942 | 2,010,500 | 7,453,442 | 0 | 2,204,762 | 9,658,204 |
MINISTERIAL SUPPORT | | | | | | |
Prime Minister | 335,000 | 0 | 335,000 | 0 | 0 | 335,000 |
Deputy Prime Minister | 310,000 | 0 | 310,000 | 0 | 0 | 310,000 |
Justice | 190,000 | 0 | 190,000 | 0 | 45,000 | 235,000 |
Culture | 190,000 | 0 | 190,000 | 0 | 25,000 | 215,000 |
Internal Affairs & Health | 190,000 | 0 | 190,000 | 0 | 30,000 | 220,000 |
Foreign Affairs | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Leader of Opposition | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
GROSS TOTAL | 51,720,295 | 3,863,800 | 47,856,496 | 15,568,257 | 5,054,579 | 68,479,331 |
Schedule 1(b)
Outer Island Appropriations
ISLAND | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
| | | | | | |
Aitutaki | 2,442,100 | 1,169,886 | 1,272,214 | 0 | 376,550 | 1,648,764 |
Atiu | 950,082 | 206,000 | 744,082 | 0 | 369,212 | 1,113,294 |
Mangaia | 1,179,642 | 198,000 | 981,642 | 0 | 484,000 | 1,465,642 |
Manihiki | 584,005 | 96,200 | 487,805 | 0 | 25,000 | 512,805 |
Mauke | 599,409 | 128,350 | 471,059 | 0 | 298,000 | 769,059 |
Mitiaro | 510,140 | 50,700 | 459,440 | 0 | 45,000 | 504,440 |
Nassau | 123,164 | 1,700 | 121,464 | 0 | 51,500 | 172,964 |
Palmerston | 211,766 | 12,900 | 198,866 | 0 | 32,000 | 230,866 |
Penrhyn | 644,673 | 56,364 | 588,309 | 0 | 31,000 | 619,309 |
Pukapuka | 455,083 | 35,000 | 420,083 | 0 | 242,500 | 662,583 |
Rakahanga | 623,703 | 55,400 | 568,303 | 0 | 50,000 | 618,303 |
Head Office & Support | 1,140,175 | 0 | 1,140,175 | 0 | 200,000 | 1,340,175 |
Gross Total | 9,463,942 | 2,010,500 | 7,453,442 | 0 | 2,204,762 | 9,658,204 |
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Budget | Estimate |
Welfare Payments Parliamentary Superannuation | 7,427,620 258,000 | 7,627,620 258,000 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 7,685,620 | 7,885,620 |
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
Gross Debt Servicing (Schedule 10) | 5,218,599 | 5,375,287 |
TOTAL BORROWING EXPENSES DEBT REPAYMENT | 5,218,599 | 5,375,287 |
SCHEDULE 4
OTHER EXPENSES
Airport Authority | 1,550,000 | 1,550,000 |
Building Maintenance | 750,000 | 750,000 |
Contribution for Waste Disposal Project | 850,000 | 850,000 |
Foreign Aid | 14,141,516 | 14,141,516 |
European Union Funding | 3,800,000 | 3,800,000 |
Outer Islands Development Grant Fund | 250,000 | 250,000 |
Contingency Funds - Capital Expenditure | 75,000 | 75,000 |
Contingency Funds - Operating | 150,000 | 200,000 |
Transfer from Land Trust Reserve Courthouse fitout costs | 1,040,000 | 1,040,000 |
Purchases of currency coins | 132,000 | 132,000 |
| | |
TOTAL OTHER EXPENSES | 22,738,516 | 22,788,516 |
SUMMARY
Schedule 1 - Ministry Outputs (Net), POBOCs and Capital Expenditure (Excludes Benefits and Other Unrequited Expenses) | 58,191,944 | 60,593,711 |
Schedule 2 - Benefits and Other Unrequited Expenses | 7,685,620 | 7,885,620 |
Schedule 3 - Borrowing Expenses and Debt Repayment | 5,218,599 | 5,375,287 |
Schedule 4 - Other Expenses | 22,738,516 | 22,788,516 |
| | |
TOTAL APPROPRIATIONS | 93,834,679 | 96,643,134 |
___________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aaa2005256