Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
INCOME TAX AMENDMENT ACT 1989
ANALYSIS
Title
1. Short Title
2. Application
3. Rebate in respect of low income earners
4. First Schedule
5. Second Schedule
Schedules
-----------------------------
1989, No. 30
An Act to amend the Income Tax Act 1972
(22 December 1989
BE IT ENACTED by the Parliament of the Cook Islands in Session assembled and by the authority of the same as follows:
1. Short Title - This Act may be cited as the Income Tax Amendment Act 1989 and shall be read together deemed part of the Income Tax Act 1972 (hereinafter referred to as "the principal Act").
2. Application - This Act shall apply with respect to income derived in the income year commencing on 1 January 1990 and every subsequent year.
3. Rebate in respect of low income earners - Subsection (2) of section 45A of the principal Act is amended by deleting the words "$200 diminished by 40 cents" (as inserted by Section 6 of the Income Tax Amendment Act 1984) and substituting the words "$280 diminished by 38 cents".
4. First Schedule - The First Schedule to the principal Act is amended by repealing Part B and substituting a new Part B set out in the First Schedule to this Act.
5. Second Schedule - The Second Schedule to the principal Act is hereby amended by repealing Appendix A and substituting a new Appendix A as set out in the Second Schedule to this Act.
---------------------------------------
This Act is administered in the Inland Revenue Department.
SCHEDULES
FIRST SCHEDULE
Part B: Rates referred to in Clause 5 of Part B.
Taxable Income | Rate | Taxable Income | Rate | Taxable Income | Rate | Taxable Income | Rate | Taxable Income | Rate |
0-4000 | 7.0 | 6553-6602 | 13.8 | 10583-10666 | 20.6 | 17323-17442 | 27.4 | 28201-28400 | 34.2 |
4001-4030 | 7.1 | 6603-6652 | 13.9 | 10667-10750 | 20.7 | 17443-17562 | 27.5 | 28401-28600 | 34.3 |
4031-4060 | 7.2 | 6653-6702 | 14.0 | 10751-10834 | 20.8 | 17563-17682 | 27.6 | 28601-28800 | 34.4 |
4061-4090 | 7.3 | 6703-6752 | 14.1 | 10835-10918 | 20.9 | 17683-17802 | 27.7 | 28801-29000 | 34.5 |
4091-4120 | 7.4 | 6753-6802 | 14.2 | 10919-11002 | 21.0 | 17803-17922 | 27.8 | 29001-29200 | 34.6 |
4121-4150 | 7.5 | 6803-6852 | 14.3 | 11003-11086 | 21.1 | 17923-18042 | 27.9 | 29201-29400 | 34.7 |
4151-4180 | 7.6 | 6853-6902 | 14.4 | 11087-11170 | 21.2 | 18043-18162 | 28.0 | 29401-29600 | 34.8 |
4181-4210 | 7.7 | 6903-6952 | 14.5 | 11171-11254 | 21.3 | 18163-18282 | 28.1 | 29601-29800 | 34.9 |
4211-4240 | 7.8 | 6953-7002 | 14.6 | 11255-11338 | 21.4 | 18283-18425 | 28.2 | 29801-30000 | 35.0 |
4241-4270 | 7.9 | 7003-7052 | 14.7 | 11339-11422 | 21.5 | 18426-18568 | 28.3 | 30001-30250 | 35.1 |
4271-4300 | 8.0 | 7053-7102 | 14.8 | 11423-11506 | 21.6 | 18569-18711 | 28.4 | 30251-30500 | 35.2 |
4301-4335 | 8.1 | 7103-7152 | 14.9 | 11507-11590 | 21.7 | 18712-18854 | 28.5 | 30501-30750 | 35.3 |
4336-4370 | 8.2 | 7153-7202 | 15.0 | 11591-11674 | 21.8 | 18855-18997 | 28.6 | 30751-31000 | 35.4 |
4371-4405 | 8.3 | 7203-7252 | 15.1 | 11675-11758 | 21.9 | 18998-19140 | 28.7 | 31001-31250 | 35.5 |
4406-4440 | 8.4 | 7253-7302 | 15.2 | 11759-11842 | 22.0 | 19141-19283 | 28.8 | 31251-31500 | 35.6 |
4441-4475 | 8.5 | 7303-7352 | 15.3 | 11843-11926 | 22.1 | 19284-19426 | 28.9 | 31501-31750 | 35.7 |
4476-4510 | 8.6 | 7353-7402 | 15.4 | 11927-12010 | 22.2 | 19427-19569 | 29.0 | 31751-32000 | 35.8 |
4511-4545 | 8.7 | 7403-7452 | 15.5 | 12011-12094 | 22.3 | 19570-19712 | 29.1 | 32001-32250 | 35.9 |
4546-4580 | 8.8 | 7453-7502 | 15.6 | 12095-12178 | 22.4 | 19713-19855 | 29.2 | 32251-32500 | 36.0 |
4581-4615 | 8.9 | 7503-7552 | 15.7 | 12179-12262 | 22.5 | 19856-19998 | 29.3 | 32501-32750 | 36.1 |
4616-4650 | 9.0 | 7553-7602 | 15.8 | 12263-12346 | 22.6 | 19999-20148 | 29.4 | 32751-33000 | 36.2 |
4651-4685 | 9.1 | 7603-7652 | 15.9 | 12347-12430 | 22.7 | 20149-20298 | 29.5 | 33001-33250 | 36.3 |
4686-4720 | 9.2 | 7653-7702 | 16.0 | 12431-12514 | 22.8 | 20299-20448 | 29.6 | 33251-33500 | 36.4 |
4721-4755 | 9.3 | 7703-7752 | 16.1 | 12515-12604 | 22.9 | 20449-20598 | 29.7 | 33501-33750 | 36.5 |
4756-4790 | 9.4 | 7753-7802 | 16.2 | 12605-12694 | 23.0 | 20599-20748 | 29.8 | 33751-34000 | 36.6 |
4791-4825 | 9.5 | 7803-7852 | 16.3 | 12695-12784 | 23.1 | 20749-20898 | 29.9 | 34001-34333 | 36.7 |
4826-4860 | 9.6 | 7853-7902 | 16.4 | 12785-12874 | 23.2 | 20899-21048 | 30.0 | 34334-34666 | 36.8 |
4861-4895 | 9.7 | 7903-7952 | 16.5 | 12875-12964 | 23.3 | 21049-21198 | 30.1 | 34667-34999 | 36.9 |
4896-4930 | 9.8 | 7953-8002 | 16.6 | 12965-13054 | 23.4 | 21199-21348 | 30.2 | 35000- | 37.0 |
4931-4965 | 9.9 | 8003-8064 | 16.7 | 13055-13144 | 23.5 | 21349-21498 | 30.3 | | |
4966-5000 | 10.0 | 8065-8126 | 16.8 | 13145-13234 | 23.6 | 21499-21648 | 30.4 | | |
5001-5035 | 10.1 | 8127-8188 | 16.9 | 13235-13324 | 23.7 | 21649-21798 | 30.5 | | |
5036-5070 | 10.2 | 8189-8250 | 17.0 | 13325-13414 | 23.8 | 21799-21948 | 30.6 | | |
5071-5105 | 10.3 | 8251-8312 | 17.1 | 13415-13504 | 23.9 | 21949-22098 | 30.7 | | |
5106-5140 | 10.4 | 8313-8374 | 17.2 | 13505-13604 | 24.0 | 22099-22248 | 30.8 | | |
5141-5175 | 10.5 | 8375-8436 | 17.3 | 13605-13704 | 24.1 | 22249-22398 | 30.9 | | |
5176-5210 | 10.6 | 8437-8498 | 17.4 | 13705-13804 | 24.2 | 22399-22548 | 31.0 | | |
5211-5245 | 10.7 | 8499-8560 | 17.5 | 13805-13904 | 24.3 | 22549-22698 | 31.1 | | |
5246-5280 | 10.8 | 8561-8622 | 17.6 | 13905-14004 | 24.4 | 22699-22848 | 31.2 | | |
5281-5315 | 10.9 | 8623-8684 | 17.7 | 14005-14115 | 24.5 | 22849-22998 | 31.3 | | |
5316-5350 | 11.0 | 8685-8746 | 17.8 | 14116-14226 | 24.6 | 22999-23165 | 31.4 | | |
5351-5385 | 11.1 | 8747-8808 | 17.9 | 14227-14337 | 24.7 | 23166-23332 | 31.5 | | |
5386-5420 | 11.2 | 8809-8870 | 18.0 | 14338-14448 | 24.8 | 23333-23499 | 31.6 | | |
5421-5455 | 11.3 | 8871-8932 | 18.1 | 14449-14559 | 24.9 | 23500-23666 | 31.7 | | |
5456-5490 | 11.4 | 8933-8994 | 18.2 | 14560-14670 | 25.0 | 23667-23833 | 31.8 | | |
5491-5536 | 11.5 | 8995-9056 | 18.3 | 14671-14781 | 25.1 | 23834-24000 | 31.9 | | |
5537-5582 | 11.6 | 9057-9118 | 18.4 | 14782-14892 | 25.2 | 24001-24181 | 32.0 | | |
5583-5628 | 11.7 | 9119-9180 | 18.5 | 14893-15003 | 25.3 | 24182-24362 | 32.1 | | |
5629-5674 | 11.8 | 9181-9242 | 18.6 | 15004-15114 | 25.4 | 24363-24544 | 32.2 | | |
5675-5720 | 11.9 | 9243-9304 | 18.7 | 15115-15225 | 25.5 | 24545-24726 | 32.3 | | |
5721-5766 | 12.0 | 9305-9366 | 18.8 | 15226-15336 | 25.6 | 24727-24908 | 32.4 | | |
5767-5812 | 12.1 | 9367-9428 | 18.9 | 15337-15447 | 25.7 | 24909-25090 | 32.5 | | |
5813-5858 | 12.2 | 9429-9490 | 19.0 | 15448-15558 | 25.8 | 25091-25272 | 32.6 | | |
5859-5904 | 12.3 | 9491-9562 | 19.1 | 15559-15669 | 25.9 | 25273-25454 | 32.7 | | |
5905-5950 | 12.4 | 9563-9634 | 19.2 | 15670-15780 | 26.0 | 25455-25636 | 32.8 | | |
5951-5996 | 12.5 | 9635-9706 | 19.3 | 15781-15891 | 26.1 | 25637-25818 | 32.9 | | |
5997-6042 | 12.6 | 9707-9778 | 19.4 | 15892-16002 | 26.2 | 25819-26000 | 33.0 | | |
6043-6088 | 12.7 | 9779-9850 | 19.5 | 16003-16122 | 26.3 | 26001-26200 | 33.1 | | |
6089-6134 | 12.8 | 9851-9922 | 19.6 | 16123-16242 | 26.4 | 26201-26400 | 33.2 | | |
6135-6180 | 12.9 | 9923-9994 | 19.7 | 16243-16362 | 26.5 | 26401-26600 | 33.3 | | |
6181-6226 | 13.0 | 9995-10066 | 19.8 | 16363-16482 | 26.6 | 26601-26800 | 33.4 | | |
6227-6272 | 13.1 | 10067-10138 | 19.9 | 16483-16602 | 26.7 | 26801-27000 | 33.5 | | |
6273-6318 | 13.2 | 10139-10210 | 20.0 | 16603-16722 | 26.8 | 27001-27200 | 33.6 | | |
6319-6364 | 13.3 | 10211-10282 | 20.1 | 16723-16842 | 26.9 | 27201-27400 | 33.7 | | |
6365-6410 | 13.4 | 10283-10354 | 20.2 | 16843-16962 | 27.0 | 27401-27600 | 33.8 | | |
6411-6456 | 13.5 | 10355-10426 | 20.3 | 16963-17082 | 27.1 | 27601-27800 | 33.9 | | |
6457-6502 | 13.6 | 10427-10498 | 20.4 | 17083-17202 | 27.2 | 27801-28000 | 34.0 | | |
6503-6552 | 13.7 | 10499-10582 | 20.5 | 17203-17322 | 27.3 | 28001-28200 | 34.1 | | |
------------
SECOND SCHEDULE
APPENDIX A
TAX DEDUCTIONS FROM PAYMENTS FOR WEEKLY PAY PERIOD
For the purposes of this Appendix:
ND means no declaration.
WEEKLY WAGE | S/ND | SD/N | ND | WEEKLY WAGE | S/ND | SD/N | ND | WEEKLY WAGE | S/ND | SD/N | ND | WEEKLY WAGE | S/ND | SD/N | ND |
(1-200) | | | | | | | | | | | | | | | |
1.00 | 0.05 | 0.00 | 0.00 | 51.00 | 3.60 | 2.65 | 1.70 | 101.00 | 10.90 | 9.95 | 9.00 | 151.00 | 24.60 | 23.65 | 22.70 |
2.00 | 0.10 | 0.00 | 0.00 | 52.00 | 3.65 | 2.70 | 1.75 | 102.00 | 11.10 | 10.15 | 9.20 | 152.00 | 25.10 | 24.15 | 23.20 |
3.00 | 0.20 | 0.00 | 0.00 | 53.00 | 3.70 | 2.75 | 1.80 | 103.00 | 11.40 | 10.45 | 9.50 | 153.00 | 25.40 | 24.45 | 23.50 |
4.00 | 0.30 | 0.00 | 0.00 | 54.00 | 3.80 | 2.85 | 1.90 | 104.00 | 11.65 | 10.70 | 9.75 | 154.00 | 25.70 | 24.75 | 23.80 |
5.00 | 0.35 | 0.00 | 0.00 | 55.00 | 3.85 | 2.90 | 1.95 | 105.00 | 12.00 | 11.05 | 10.10 | 155.00 | 25.90 | 24.95 | 24.00 |
6.00 | 0.40 | 0.00 | 0.00 | 56.00 | 3.90 | 2.95 | 2.00 | 106.00 | 12.20 | 11.25 | 10.30 | 156.00 | 26.20 | 25.25 | 24.30 |
7.00 | 0.50 | 0.00 | 0.00 | 57.00 | 4.00 | 3.05 | 2.10 | 107.00 | 12.40 | 11.45 | 10.50 | 157.00 | 26.55 | 25.60 | 24.65 |
8.00 | 0.55 | 0.00 | 0.00 | 58.00 | 4.05 | 3.10 | 2.15 | 108.00 | 12.60 | 11.65 | 10.70 | 158.00 | 26.90 | 25.95 | 25.00 |
9.00 | 0.60 | 0.00 | 0.00 | 59.00 | 4.10 | 3.15 | 2.20 | 109.00 | 12.90 | 11.95 | 11.00 | 159.00 | 27.20 | 26.25 | 25.30 |
10.00 | 0.70 | 0.00 | 0.00 | 60.00 | 4.20 | 3.25 | 2.30 | 110.00 | 13.10 | 12.15 | 11.20 | 160.00 | 27.50 | 26.55 | 25.60 |
11.00 | 0.80 | 0.00 | 0.00 | 61.00 | 4.30 | 3.35 | 2.40 | 111.00 | 13.45 | 12.50 | 11.55 | 161.00 | 27.70 | 26.75 | 25.80 |
12.00 | 0.85 | 0.00 | 0.00 | 62.00 | 4.35 | 3.40 | 2.45 | 112.00 | 13.70 | 12.75 | 11.80 | 162.00 | 28.00 | 27.05 | 26.10 |
13.00 | 0.90 | 0.00 | 0.00 | 63.00 | 4.40 | 3.45 | 2.50 | 113.00 | 13.90 | 12.95 | 12.00 | 163.00 | 28.40 | 27.45 | 26.50 |
14.00 | 1.00 | 0.00 | 0.00 | 64.00 | 4.50 | 3.55 | 2.60 | 114.00 | 14.15 | 13.20 | 12.25 | 164.00 | 28.70 | 27.75 | 26.80 |
15.00 | 1.05 | 0.00 | 0.00 | 65.00 | 4.55 | 3.60 | 2.65 | 115.00 | 14.40 | 13.45 | 12.50 | 165.00 | 29.05 | 28.10 | 27.15 |
16.00 | 1.10 | 0.00 | 0.00 | 66.00 | 4.60 | 3.65 | 2.70 | 116.00 | 14.60 | 13.65 | 12.70 | 166.00 | 29.40 | 28.45 | 27.50 |
17.00 | 1.20 | 0.00 | 0.00 | 67.00 | 4.70 | 3.75 | 2.80 | 117.00 | 14.90 | 13.95 | 13.00 | 167.00 | 29.60 | 28.65 | 27.70 |
18.00 | 1.30 | 0.00 | 0.00 | 68.00 | 4.75 | 3.80 | 2.85 | 118.00 | 15.20 | 14.25 | 13.30 | 168.00 | 29.90 | 28.95 | 28.00 |
19.00 | 1.35 | 0.00 | 0.00 | 69.00 | 4.80 | 3.85 | 2.90 | 119.00 | 15.50 | 14.55 | 13.60 | 169.00 | 30.25 | 29.30 | 28.35 |
20.00 | 1.40 | 0.45 | 0.00 | 70.00 | 4.90 | 3.95 | 3.00 | 120.00 | 15.70 | 14.75 | 13.80 | 170.00 | 30.60 | 29.65 | 28.70 |
21.00 | 1.50 | 0.55 | 0.00 | 71.00 | 5.00 | 4.05 | 3.10 | 121.00 | 16.00 | 15.05 | 14.10 | 171.00 | 30.95 | 30.00 | 29.05 |
22.00 | 1.55 | 0.60 | 0.00 | 72.00 | 5.05 | 4.10 | 3.15 | 122.00 | 16.20 | 15.25 | 14.30 | 172.00 | 31.30 | 30.35 | 29.40 |
23.00 | 1.60 | 0.65 | 0.00 | 73.00 | 5.10 | 4.15 | 3.20 | 123.00 | 16.50 | 15.55 | 14.60 | 173.00 | 31.65 | 30.70 | 29.75 |
24.00 | 1.65 | 0.75 | 0.00 | 74.00 | 5.20 | 4.25 | 3.30 | 124.00 | 16.75 | 15.80 | 14.85 | 174.00 | 31.80 | 30.85 | 29.90 |
25.00 | 1.70 | 0.80 | 0.00 | 75.00 | 5.25 | 4.30 | 3.35 | 125.00 | 17.00 | 16.05 | 15.10 | 175.00 | 32.20 | 31.25 | 30.30 |
26.00 | 1.75 | 0.85 | 0.00 | 76.00 | 5.30 | 4.35 | 3.40 | 126.00 | 17.30 | 16.35 | 15.40 | 176.00 | 32.55 | 31.60 | 30.65 |
27.00 | 1.80 | 0.95 | 0.00 | 77.00 | 5.50 | 4.55 | 3.60 | 127.00 | 17.65 | 16.70 | 15.75 | 177.00 | 32.90 | 31.95 | 31.00 |
28.00 | 1.90 | 1.00 | 0.00 | 78.00 | 5.60 | 4.65 | 3.70 | 128.00 | 17.90 | 16.95 | 16.00 | 178.00 | 33.30 | 32.35 | 31.40 |
29.00 | 2.00 | 1.05 | 0.00 | 79.00 | 5.80 | 4.85 | 3.90 | 129.00 | 18.20 | 17.25 | 16.30 | 179.00 | 33.65 | 32.70 | 31.75 |
30.00 | 2.10 | 1.15 | 0.00 | 80.00 | 6.10 | 5.15 | 4.20 | 130.00 | 18.50 | 17.55 | 16.60 | 180.00 | 33.85 | 32.90 | 31.95 |
31.00 | 2.15 | 1.20 | 0.00 | 81.00 | 6.30 | 5.35 | 4.40 | 131.00 | 18.70 | 17.75 | 16.80 | 181.00 | 34.20 | 33.25 | 32.30 |
32.00 | 2.20 | 1.25 | 0.00 | 82.00 | 6.50 | 5.55 | 4.60 | 132.00 | 19.00 | 18.05 | 17.10 | 182.00 | 34.60 | 33.65 | 32.70 |
33.00 | 2.30 | 1.35 | 0.00 | 83.00 | 6.60 | 5.65 | 4.70 | 133.00 | 19.30 | 18.35 | 17.40 | 183.00 | 34.95 | 34.00 | 33.05 |
34.00 | 2.40 | 1.45 | 0.00 | 84.00 | 6.80 | 5.85 | 4.90 | 134.00 | 19.60 | 18.65 | 17.70 | 184.00 | 35.30 | 34.35 | 33.40 |
35.00 | 2.45 | 1.50 | 0.00 | 85.00 | 7.10 | 6.15 | 5.20 | 135.00 | 19.85 | 18.90 | 17.95 | 185.00 | 35.55 | 34.60 | 33.65 |
36.00 | 2.50 | 1.55 | 0.00 | 86.00 | 7.30 | 6.35 | 5.40 | 136.00 | 20.10 | 19.15 | 18.20 | 186.00 | 35.90 | 35.95 | 34.00 |
37.00 | 2.60 | 1.65 | 0.00 | 87.00 | 7.55 | 6.60 | 5.65 | 137.00 | 20.40 | 19.45 | 18.50 | 187.00 | 36.30 | 35.35 | 34.40 |
38.00 | 2.65 | 1.70 | 0.00 | 88.00 | 7.70 | 6.75 | 5.80 | 138.00 | 20.70 | 19.75 | 18.80 | 188.00 | 36.50 | 35.55 | 34.60 |
39.00 | 2.70 | 1.75 | 0.05 | 89.00 | 8.00 | 7.05 | 6.10 | 139.00 | 21.00 | 20.05 | 19.10 | 189.00 | 36.90 | 35.95 | 35.00 |
40.00 | 2.80 | 1.85 | 0.10 | 90.00 | 8.20 | 7.25 | 6.30 | 140.00 | 21.30 | 20.35 | 19.40 | 190.00 | 37.25 | 36.30 | 35.35 |
41.00 | 2.90 | 1.95 | 0.15 | 91.00 | 8.45 | 7.50 | 6.55 | 141.00 | 21.60 | 20.65 | 19.70 | 191.00 | 37.60 | 36.65 | 35.70 |
42.00 | 2.95 | 2.00 | 0.20 | 92.00 | 8.60 | 7.65 | 6.70 | 142.00 | 21.90 | 20.95 | 20.00 | 192.00 | 37.80 | 36.85 | 35.90 |
43.00 | 3.00 | 2.05 | 0.25 | 93.00 | 8.90 | 7.95 | 7.00 | 143.00 | 22.20 | 21.25 | 20.30 | 193.00 | 38.20 | 37.25 | 36.30 |
44.00 | 3.10 | 2.15 | 0.30 | 94.00 | 9.10 | 8.15 | 7.20 | 144.00 | 22.50 | 21.55 | 20.60 | 194.00 | 38.60 | 37.65 | 36.70 |
45.00 | 3.15 | 2.20 | 0.35 | 95.00 | 9.40 | 8.35 | 7.50 | 145.00 | 22.80 | 21.85 | 20.90 | 195.00 | 39.00 | 38.05 | 37.10 |
46.00 | 3.20 | 2.25 | 0.40 | 96.00 | 9.60 | 8.65 | 7.70 | 146.00 | 23.10 | 22.15 | 21.20 | 196.00 | 39.20 | 38.25 | 37.30 |
47.00 | 3.30 | 2.35 | 0.45 | 97.00 | 9.90 | 8.95 | 8.00 | 147.00 | 23.40 | 22.45 | 21.50 | 197.00 | 39.60 | 38.65 | 37.70 |
48.00 | 3.35 | 2.40 | 0.50 | 98.00 | 10.10 | 9.15 | 8.20 | 148.00 | 23.70 | 22.75 | 21.80 | 198.00 | 40.00 | 39.05 | 38.10 |
49.00 | 3.40 | 2.45 | 0.55 | 99.00 | 10.40 | 9.45 | 8.50 | 149.00 | 24.00 | 23.05 | 22.10 | 199.00 | 40.20 | 39.25 | 38.30 |
50.00 | 3.50 | 2.55 | 0.60 | 100.00 | 10.60 | 9.65 | 8.70 | 150.00 | 24.30 | 23.35 | 22.40 | 200.00 | 40.60 | 39.65 | 38.70 |
SECOND SCHEDULE - Continued
WEEKLY WAGE | S/ND | SD/N | MD | WEEKLY WAGE | S/ND | SD/N | ND | WEEKLY WAGE | S/ND | SD/N | ND | WEEKLY WAGE | S/ND | SD/N | ND |
(201-400) | | | | | | | | | | | | | | | |
201.00 | 41.00 | 40.05 | 39.10 | 251.00 | 58.70 | 57.75 | 56.80 | 301.00 | 78.00 | 77.05 | 76.10 | 351.00 | 98.60 | 97.65 | 96.70 |
202.00 | 41.40 | 40.45 | 39.50 | 252.00 | 59.20 | 58.25 | 57.30 | 302.00 | 78.50 | 77.55 | 76.60 | 352.00 | 99.30 | 98.35 | 97.40 |
203.00 | 41.60 | 40.65 | 39.70 | 253.00 | 59.70 | 58.75 | 57.80 | 303.00 | 78.80 | 77.85 | 76.90 | 353.00 | 99.50 | 98.55 | 97.60 |
204.00 | 42.00 | 41.05 | 40.10 | 254.00 | 59.90 | 58.95 | 58.00 | 304.00 | 79.30 | 78.35 | 77.40 | 354.00 | 99.80 | 98.85 | 97.90 |
205.00 | 42.20 | 41.25 | 40.30 | 255.00 | 60.40 | 59.45 | 58.50 | 305.00 | 79.60 | 78.65 | 77.70 | 355.00 | 100.50 | 99.55 | 98.60 |
206.00 | 42.60 | 41.65 | 40.70 | 256.00 | 60.70 | 59.75 | 58.80 | 306.00 | 80.20 | 79.25 | 78.30 | 356.00 | 100.70 | 99.75 | 98.80 |
207.00 | 42.80 | 41.85 | 40.90 | 257.00 | 61.20 | 60.25 | 59.30 | 307.00 | 80.40 | 79.45 | 78.50 | 357.00 | 101.00 | 100.05 | 99.10 |
208.00 | 43.30 | 42.35 | 41.40 | 258.00 | 61.70 | 60.75 | 59.80 | 308.00 | 81.00 | 80.05 | 79.10 | 358.00 | 101.70 | 100.75 | 99.80 |
209.00 | 43.70 | 42.75 | 41.80 | 259.00 | 61.90 | 60.95 | 60.60 | 309.00 | 81.30 | 80.35 | 79.40 | 359.00 | 102.00 | 101.05 | 100.10 |
210.00 | 44.10 | 43.15 | 42.20 | 260.00 | 62.40 | 61.45 | 60.50 | 310.00 | 81.50 | 80.55 | 79.60 | 360.00 | 102.60 | 101.65 | 100.70 |
211.00 | 44.30 | 43.35 | 42.40 | 261.00 | 62.60 | 61.65 | 60.70 | 311.00 | 82.10 | 81.51 | 80.20 | 361.00 | 102.90 | 101.95 | 101.00 |
212.00 | 44.70 | 43.75 | 42.80 | 262.00 | 63.l0 | 62.15 | 61.20 | 312.00 | 82.40 | 81.45 | 80.50 | 362.00 | 103.20 | 102.25 | 101.30 |
213.00 | 44.90 | 43.95 | 43.00 | 263.00 | 63.40 | 62.45 | 61.50 | 313.00 | 82.90 | 81.95 | 81.00 | 363.00 | 103.80 | 102.85 | 101.90 |
214.00 | 45.40 | 44.45 | 43.50 | 264.00 | 63.90 | 62.95 | 62.00 | 314.00 | 83.20 | 82.25 | 81.30 | 364.00 | 104.10 | 103.15 | 102.20 |
215.00 | 45.80 | 44.85 | 43.90 | 265.00 | 64.10 | 63.15 | 62.20 | 315.00 | 83.80 | 82.85 | 81.90 | 365.00 | 104.40 | 103.45 | 102.50 |
216.00 | 46.00 | 45.05 | 44.10 | 266.00 | 64.60 | 63.65 | 62.70 | 316.00 | 84.10 | 83.15 | 82.20 | 366.00 | 105.00 | 104.05 | 103.10 |
217.00 | 46.40 | 45.45 | 44.50 | 267.00 | 64.90 | 63.95 | 63.00 | 317.00 | 84.60 | 83.65 | 82.70 | 367.00 | 105.30 | 104.35 | 103.40 |
218.00 | 46.70 | 45.75 | 44.80 | 268.00 | 65.40 | 64.45 | 63.50 | 318.00 | 84.90 | 83.95 | 83.00 | 368.00 | 105.60 | 104.65 | 103.70 |
219.00 | 47.10 | 46.15 | 45.20 | 269.00 | 65.60 | 64.65 | 63.70 | 319.00 | 85.20 | 84.25 | 83.30 | 369.00 | 106.30 | 105.35 | 104.40 |
220.00 | 47.50 | 46.55 | 45.60 | 270.00 | 66.20 | 65.25 | 64.30 | 320.00 | 85.80 | 84.85 | 83.90 | 370.00 | 106.60 | 105.65 | 104.70 |
221.00 | 47.00 | 46.75 | 45.80 | 271.00 | 66.40 | 65.45 | 64.50 | 321.00 | 86.00 | 85.05 | 84.10 | 371.00 | 107.20 | 106.25 | 105.30 |
222.00 | 48.20 | 47.25 | 46.30 | 272.00 | 66.90 | 65.95 | 65.00 | 322.00 | 86.60 | 85.65 | 84.70 | 372.00 | 107.50 | 106.55 | 105.60 |
223.00 | 48.60 | 47.65 | 46.70 | 273.00 | 67.20 | 66.25 | 65.30 | 323.00 | 86.90 | 85.95 | 85.00 | 373.00 | 107.80 | 106.85 | 105.90 |
224.00 | 48.80 | 47.85 | 46.90 | 274.00 | 67.70 | 66.75 | 65.80 | 324.00 | 87.50 | 86.55 | 85.60 | 374.00 | 108.50 | 107.55 | 106.60 |
225.00 | 49.30 | 48.35 | 47.40 | 275.00 | 67.90 | 66.95 | 66.00 | 325.00 | 87.80 | 86.85 | 85.90 | 375.00 | 108.80 | 107.85 | 106.90 |
226.00 | 49.50 | 48.55 | 47.60 | 275.00 | 68.40 | 67.45 | 66.50 | 326.00 | 88.00 | 87.05 | 86.10 | 376.00 | 109.00 | 108.05 | 107.10 |
227.00 | 49.90 | 48.95 | 48.00 | 277.00 | 68.70 | 67.75 | 66.80 | 327.00 | 88.60 | 87.65 | 86.70 | 377.00 | 109.70 | 108.75 | 107.80 |
228.00 | 50.40 | 49.45 | 48.50 | 278.00 | 69.20 | 68.25 | 67.30 | 328.00 | 88.90 | 87.95 | 87.00 | 378.00 | 110.00 | 109.05 | 108.10 |
229.00 | 50.60 | 49.65 | 48.70 | 279.00 | 69.50 | 68.55 | 67.60 | 329.00 | 89.50 | 88.55 | 87.60 | 379.00 | 110.30 | 109.35 | 108.40 |
230.00 | 51.10 | 50.15 | 49.20 | 280.00 | 70.00 | 69.05 | 68.10 | 330.00 | 89.80 | 88.85 | 87.90 | 380.00 | 110.60 | 109.65 | 108.70 |
231.00 | 51.50 | 50.55 | 49.60 | 281.00 | 70.30 | 69.35 | 68.40 | 331.00 | 90.40 | 89.45 | 88.50 | 381.00 | 111.30 | 110.35 | 109.40 |
232.00 | 51.70 | 50.75 | 49.80 | 282.00 | 70.50 | 69.55 | 68.60 | 332.00 | 90.60 | 89.65 | 88.70 | 382.00 | 111.50 | 110.55 | 109.60 |
233.00 | 52.20 | 51.25 | 50.30 | 283.00 | 71.00 | 70.05 | 69.10 | 333.00 | 90.90 | 89.95 | 89.00 | 383.00 | 112.20 | 111.25 | 110.30 |
234.00 | 52.40 | 51.45 | 50.50 | 284.00 | 71.30 | 70.35 | 69.40 | 334.00 | 91.50 | 90.55 | 89.60 | 384.00 | 112.50 | 111.55 | 110.60 |
235.00 | 52.90 | 51.95 | 51.00 | 285.00 | 71.80 | 70.85 | 69.90 | 335.00 | 91.80 | 90.85 | 89.90 | 385.00 | 112.80 | 111.85 | 110.90 |
236.00 | 53.30 | 52.35 | 51.40 | 286.00 | 72.10 | 71.15 | 70.20 | 336.00 | 92.40 | 91.45 | 90.50 | 386.00 | 113.50 | 112.55 | 111.60 |
237.00 | 53.60 | 52.65 | 51.70 | 287.00 | 72.60 | 71.65 | 70.70 | 337.00 | 92.70 | 91.75 | 90.80 | 387.00 | 113.80 | 112.85 | 111.90 |
238.00 | 54.00 | 53.05 | 52.10 | 288.00 | 72.90 | 71.95 | 71.00 | 338.00 | 93.30 | 92.35 | 91.40 | 388.00 | 114.10 | 113.15 | 112.20 |
