Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
DECREE NO. 24
1989 SUPPLEMENTARY APPROPRIATION (NO. 2) DECREE, 1989
IN exercise of the powers vested in me as President and Commander-in-Chief of the Republic of Fiji, I, acting in accordance with the advice of the Prime Minister and the Cabinet, hereby make the following Decree-
Short title
1. This decree may be cited as the 1989 Supplementary Appropriation (No. 2) Decree, 1989.
Supplementary Appropriation of $18,077,600
2. There shall be issued from the Consolidated Fund, and other funds of Fiji and applied to the service of the year ending the thirty first day of December, One Thousand Nine Hundred and Eighty Nine any sum not exceeding the sum of eighteen million and seventy seven thousand and six hundred dollars for defraying the charges of the Government of Fiji for such period, in addition to the sums previously appropriated for that year. The said amount shall be appropriated as set out in the Schedule.
Minister of Finance to authorise issue
3. The Minister of Finance and Economic Planning shall, by warrant under his hand, authorise the issue of such sums as have been appropriated by this Decree.
Dated this 10th day of August 1989.
PENAIA.K.GANILAU
President and Commander-in-Chief
________________________
SCHEDULE
FROM THE OPERATING FUND ACCOUNT
Head No. | Ministry/Department | Amount $ |
1. | Office of the President | 40,400 |
2. | Office of the Prime Minister | 237,400 |
3. | Office of the Attorney-General and Minister of Justice | 45,100 |
4. | Ministry of Finance and Economic Planning | 1,229,100 |
5. | Ministry of Fijian Affairs | 987,700 |
6. | Ministry of Home Affairs | 1,759,600 |
7. | Ministry of Employment and Industrial Relations | 30,100 |
8. | Ministry of Foreign Affairs | 148,000 |
9. | Office of the Auditor-General | 18,000 |
11 | Judicial | 70,100 |
12. | Legislature | 1,600 |
13. | Office of the Ombudsman | 3,400 |
14. | Office of the Director of Public Prosecutions | 103,000 |
15. | Ministry of Rural Development and Rural Housing | 60,000 |
16. | Ministry of Information | 10,600 |
17. | Ministry of Women's Affairs | 10,700 |
18. | Ministry of Indian Affairs | 3,900 |
20. | Ministry of Education | 2,093,700 |
21. | University of the South Pacific | 1,000,000 |
22. | Ministry of Health | 2,410,600 |
23. | Ministry of Housing and Urban Development | 292,100 |
24. | Department of Social Welfare | 32,200 |
25. | Ministry of Youth and Sport | 8,900 |
30. | Ministry of Primary Industries | 271,400 |
31. | Agricultural Tribunal | 1,900 |
32. | Ministry of Forests | 669,700 |
33. | Ministry of Lands and Mineral Resources | 556,500 |
34. | Ministry of Trade and Commerce | 120,000 |
35. | Ministry of Co-operatives | 27,000 |
36. | Ministry of Tourism and Energy | 11,100 |
40. | Civil Aviation and Meteorological Services | 47,700 |
41. | Ministry of Communications, Works and Transport | 5,016,700 |
43. | Department of Marine | 98,400 |
44. | Department of Road Transport | 71,600 |
50. | Miscellaneous Services | 589,400 |
| TOTAL | $18,077,600 |
Attorney-General and Minister for Justice's Chambers
SUVA
August 1989
1989 SUPPLEMENTARY APPROPRIATION (NO. 2) DECREE, 1989
Objects and Reasons
_________
This Decree is the Second Supplementary Appropriation Decree presented this year through the Mini-Budget of August 1989 to make provisions for expenditure for the year 1989 additional to that already approved by the original appropriation decree.
The subject matter of this Decree comes within the sphere of responsibility of the Minister of Finance.
S. W. KEPA
Attorney-General and Minister for Justice
__________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/1989sa2d1989388