Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
2002 APPROPRIATION (SUPPLEMENTARY) ACT 2003
ACT NO. 12 OF 2003
I assent.
[L.S.]
J.I. ULUIVUDA
President
[26th August, 2003]
AN ACT
TO REGULARISE THE REDEPLOYMENT OF FORTY-FIVE MILLION, SIX HUNDRED AND SEVENTY-TWO THOUSAND AND ONE HUNDRED AND SEVENTY DOLLARS FROM OTHER HEADS OF EXPENDITURE TO VARIOUS HEADS FOR THE SERVICES OF THE GOVERNMENT FOR 2002.
ENACTED by the Parliament of the Fiji Islands-
Short title
1. This Act may be cited as the 2002 Appropriation (Supplementary) Act 2003.
Redeployment of $45,672,170
2.-(1) A sum of $45,672,170 is re-deployed from other Heads of Expenditure to various Heads, for the services of the Government for 2002, as set out in the Schedule.
(2) For the purposes of subsection (1), the sum of $45,672,170 is re-deployed as follows-
(a) re-deployment of $19,941,630 from other Heads of Expenditure to various Heads; and
(b) re-deployment of $25,730,540 from Head 50 and transferred to various Heads.
_____
SCHEDULE 1
HEAD | MINISTRY/ DEPARTMENT | 2002 Budget | (A) AP(1) | Approved Budget | (B) AP(2) | Redeployment To | Revised Budget | Redeployment of Savings | (C) Redeployment For Overspending Ministers | Revised Budget | (D) Redeployment For Salaries and Wages Shortfall | Redeployment To Various Head | Final Budget |
| | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
1 | Office of the President | 1,354,800 | | 1,354,800 | | 192,610 | 1,547,410 | (22,412) | | 1,547,410 | | | 1,547,410 |
2 | Office of the Prime Minister | 15,096,200 | | 18,096,200 | | 2,233,000 | 20,329,200 | (37,449) | | 20,329,200 | | 496,776 | 20,825,976 |
3 | Office of the Attorney General and Ministry of Justice | 14,964,200 | | 14,964,200 | | 50,419 | 15,014,619 | (293,346) | | 15,014,619 | | 1,540,181 | 16,554,800 |
4 | Ministry of Finance | 37,416,300 | | 37,416,300 | | | 37,416,300 | (969,440) | | 37,416,300 | | 66,737 | 37,483,037 |
5 | Ministry of Fijian Affairs | 14,869,300 | | 14,869,300 | | 2,068,771 | 16,938,071 | (455,185) | | 16,938,071 | | | 16,398,071 |
6 | Ministry of Home Affairs and Immigration | 117,908,700 | 1,237,566 | 119,146,266 | | 2,750,000 | 121,896,266 | | 2,984,132 | 124,880,398 | | 3,390,933 | 128,271,331 |
7 | Ministry of Labour and Industrial Relations | 3,879,600 | | 3,879,600 | | | 3,879,600 | | 84,868 | 3,964,468 | | 451,166 | 4,415,634 |
8 | Ministry of Foreign Affairs and External Trade | 16,330,700 | | 16,330,700 | | 1,530,000 | 17,860,700 | | 2,837,339 | 20,698,039 | | | 20,698,039 |
9 | Office of the Auditor General | 2,831,700 | | 2,831,700 | | | 2,831,700 | (700,339) | | 2,831,700 | | | 2,831,700 |
10 | Elections Office | 191,300 | | 191,300 | | | 191,300 | (4,051) | | 191,300 | | 13,694 | 204,994 |
11 | Judiciary | 6,062,600 | 1,116,251 | 7,178,851 | | | 7,178,851 | | 48,590 | 7,227,441 | | 36,122 | 7,263,563 |
12 | Legislature | 8,429,300 | | 8,429,300 | | 948,402 | 9,377,702 | (723,867) | | 9,377,702 | | | 9,377,702 |
13 | Office of the Ombudsman | 678,700 | | 678,700 | | | 678,700 | (22,440) | | 678,700 | | 234,789 | 913,489 |
14 | Office of the Director of Public Prosecutor | 1,489,100 | | 1,489,100 | | | 1,489,100 | | 14,843 | 1,503,943 | | 14,810 | 1,518,753 |
15 | Ministry of Regional Development | 11,581,100 | | 11,581,100 | | 686,122 | 12,267,222, | (119,909) | | 12,267,222 | | | 12,267,222 |
16 | Ministry of Information and Communication | 4,994,600 | | 4,994,600 | | | 4,994.600 | (323,443) | | 4,994,600 | | | 4,994,600 |
17 | Ministry of Public Enterprises and Public Sector Reform | 1,298,700 | | 1,298,700 | | | 1,298,700 | (150,291) | | 1,298,700 | | 94,730 | 1,393,430 |
18 | Ministry of Multi-Ethnic Affairs | 4,454,400 | | 4,454,400 | | 200,000 | 4,654,400 | (147,989) | | 4,654,400 | | | 4,654,400 |
19 | Ministry of National Planning | 3,761,900 | | 3,761,900 | | 161,115 | 3,923,015 | (112,391) | | 3,923,015 | | | 3,923,015 |
20 | Ministry of Education | 217,361,100 | | 217,361,100 | | | 217,361,100 | | 6,397,517 | 223,758,617 | | 405,717 | 224,164,334 |
21 | University of the South Pacific | 26,620,300 | | 26,620,300 | | 2,939,904 | 29,560,204 | (3,532) | | 29,560,204 | | | 29,560,204 |
22 | Ministry of Health | 106,620,100 | | 106,620,300 | | 2,359,505 | 108,979,605 | | 3,193,410 | 112,173,015 | | 13,232,819 | 125,405,834 |
23 | Ministry of Local Government, Housing and Environment | 8,967,500 | | 8,967,500 | | | 8,967,500 | (1,054,561) | | 8,967,500 | | | 8,967,500 |
24 | Department of Social Welfare | 18,209,600 | | 18,209,600 | | | 18,209,600 | (527,806) | | 18,209,600 | | | 18,209,600 |
25 | Ministry of Youth, Sports and Employment Opportunities | 9,548,900 | | 9,548,900 | | | 9,548,900 | (85,687) | | 9,548,900 | | 125,396 | 9,674,296 |
26 | Fiji Institute of Technology | 7,630,800 | | 7,360,800 | | | 7,630,800 | (189,900) | | 7,630,800 | | | 7,630,800 |
27 | Fiji School of Medicine | 5,923,300 | | 5,923,300 | | | 5,923,300 | (28,500) | | 5,923,300 | | | 5,923,300 |
30 | Ministry of Agriculture, Fisheries, Forest and ALTA | 41,955,200 | | 41,955,200 | (7,934,317) | | 34,020,883 | | 512,342 | 34,533,225 | | 2,705,471 | 37,238,696 |
31 | Agricultural Tribunal | 196,100 | | 196,100 | | | 196,100 | (26,249) | | 196,100 | | 32,163 | 228,263 |
32 | Ministry of Fisheries and Forest | 11,330,700 | | 11,330,700 | | | 11,330,700 | (800,558) | | 11,330,700 | | | 11,330,700 |
33 | Ministry of Land and Mineral Resources | 28,629,900 | | 28,629,900 | | 5,573,401 | 34,203,301 | (705,367) | | 34,203,301 | | 112,526 | 34,315,827 |
34 | Ministry of Commerce, Business Development and Investment | 10,821,500 | | 10,821500 | | | 10,821,500 | (1,373,038) | | 10,821,500 | | | 10,821,500 |
35 | Department of Co-operatives | 1,656,600 | | 1,656,600 | | | 1,658,600 | (58,465) | | 1,656,600 | | 216,469 | 1,873,069 |
36 | Ministry of Tourism and Transport | 14,867,700 | | 14,867,700 | | | 14,867,700 | (83,726) | | 14,867,700 | | | 14,867,700 |
37 | Department of Energy | 5,793,500 | | 5,793,500 | | | 5,793,500 | | 25,928 | 5,819,428 | | | 5,819,428 |
40 | Department of Civil Aviation and Meteorological Services | 3,959,900 | | 3,959,900 | | | 3,959,900 | (253,899) | | 3,959,900 | | 59,234 | 4,019,134 |
41 | Ministry of Works and Energy | 192,727,600 | | 192,727,600 | (2,765,274) | | 189,962,326 | | 3,842,661 | 193,804,987 | | 2,500,807 | 196,305,794 |
42 | Government Shipping Services | 6,112,400 | | 6,112,400 | | | 6,112,400 | (1,049,624) | | 6,112,400 | | | 6,112,400 |
43 | Fiji Island Maritime Safety Administration | 2,581,200 | | 2,581,200 | | | 2,581,200 | (368,266) | | 2,581,200 | | | 2,581,200 |
50 | Miscellaneous Services | 110,464,400 | 15,400,000 | 125,864,400 | (11,223,847) | | 114,640,553 | (9,249,900) | | 114,640,553 | (25,730,540) | | 88,910,013 |
51 | Persons, Gratuities and Compassionate Allowances | 33,979,500 | | 33,979,500 | | 230,189 | 34,209,689 | | | 34,209,689 | | | 34,209,689 |
| | | | | | | | | | | | | |
| Grand Total | 1,136,551,000 | 17,753,817 | 1,154,304,817 | -21,923,438 | 21,923,438 | 115,4304,817 | -19,941,630 | 19,941,630 | 1,174,246,447 | -25,730,540 | 25,730,540 | 1,154,304,817 |
| | | | | | | | | | | | | |
(A) | Act No. 6 of 2002 of 22 March 2002 - 2002 Appropriation (Supplementary) Act 2002 | | | | | | | | | | | ||
(B) | Act No. 20 of 2002 of 22 August 2002 - 2002 Appropriation (Supplementary) (No. 2) | | | | | | | | | | | ||
(C & D) | 2002 Appropriation (Supplementary) Bill 2003 | | | | | | | | | | |
Passed by the House of Representatives this 19th day of June 2003.
Passed by the Senate with requested amendments this 24th day of June 2003.
Passed by the House of Representatives with Senate requested amendments this 11th day of August 2003.
-----------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2002aa2003348