Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Subsidiary Legislation |
FIJI ISLANDS
[LEGAL NOTICE NO. 29]
COUNTER-INFLATION ACT
(CAP. 73)
_____
Counter-Inflation (Price Control) (Foodstuffs)
(No. 23) (Amendment) (No. 2) Order 2009
IN exercise of the powers conferred upon it by section 9 of the Counter-Inflation Act, the Prices and Incomes Board, with the approval of the Interim Prime Minister and Acting Minister for Finance and National Planning
makes the following Order -
Citation and commencement
1.-(1) This Order may be cited as the Counter-Inflation (Price Control) (Foodstuffs) (No. 23) (Amendment) (No. 2) Order 2009 and comes
into force on 20th February 2009.
(2) The Counter-Inflation (Price Control) (Foodstuffs) (No. 23) Order 2008 is in this Order referred to as the Principal Order.
Schedule 1 amended
2. Schedule 1 to the Principal Order is amended by substituting the following item for item l -
"1. FLOUR (NORMAL) AND SHARPS -
Flour (Normal) | per kg | $1.01 | | |
Sharps | per kg | $1.03 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $48.99 $24.85 $10.29 $5.10 $4.23 $2.07 $1.11 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $47.79 $24.24 $9.80 $4.86 $24.17 $23.68 $25.40 |
Sharps (Factory pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $49.58 $25.15 $10.42 $5.16 $4.28 $2.10 $1.12 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $48.37 $24.53 $9.92 $4.91 $24.45 $23.95 $25.68 |
Schedule 2 amended
3. Schedule 2 to the Principal Order is amended by substituting the following item for item 1 -
"1. FLOUR (NORMAL) AND SHARPS -
Flour (Normal) | per kg | $1.02 | | |
Sharps | per kg | $1.04 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $49.56 $25.13 $10.44 $5.17 $4.28 $2.10 $1.12 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $48.05 $24.37 $9.87 $4.89 $24.29 $23.80 $25.52 |
Sharps (Factory pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $50.15 $25.43 $10.56 $5.23 $4.33 $2.12 $1.14 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $48.62 $24.66 $9.98 $4.94 $24.57 $24.08 $25.80 |
Schedule 3 amended
4. Schedule 3 to the Principal Order is amended by substituting the following item for item 1 -
"1. FLOUR (NORMAL) AND SHARPS -
Flour (Normal) | per kg | $1.05 | | |
Sharps | per kg | $1.07 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $50.97 $25.84 $10.81 $5.37 $4.40 $2.16 $1.15 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $49.13 $24.91 $10.14 $5.03 $24.84 $23.34 $26.07 |
Sharps (Factory pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $51.56 $26.14 $10.93 $5.43 $4.45 $2.18 $1.17 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $49.70 $25.20 $10.26 $5.09 $25.11 $24.62 $26.34 |
Schedule 4 amended
5. Schedule 4 to the Principal Order is amended by substituting the following item for item 1 -
"1. FLOUR (NORMAL) AND SHARPS -
Flour (Normal) | per kg | $1.09 | | |
Sharps | per kg | $1.11 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $52.90 $26.81 $11.30 $5.62 $4.57 $2.24 $1.20 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $51.61 $26.16 $10.76 $5.35 $26.12 $25.63 $27.36 |
Sharps (Factory pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $53.50 $27.11 $11.42 $5.68 $4.62 $2.27 $1.21` | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $52.19 $26.45 $10.88 $5.41 $26.40 $25.91 $27.64 |
Schedule 5 amended
6. Schedule 5 to the Principal Order is amended by substituting the following item for item 1 -
"1. FLOUR (NORMAL) AND SHARPS -
Flour (Normal) | per kg | $1.10 | | |
Sharps | per kg | $1.11 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $53.27 $27.00 $11.40 $5.67 $4.60 $2.26 $1.21 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $51.97 $26.34 $10.86 $5.40 $26.31 $25.81 $27.55 |
Sharps (Factory pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $53.86 $27.30 $11.52 $5.73 $4.65 $2.28 $1.22 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $52.55 $26.63 $10.97 $5.46 $26.59 $26.09 $27.82 |
Schedule 6 amended
7. Schedule 6 to the Principal Order is amended by substituting the following item for item 1 -
Flour (Normal) | per kg | $1.11 | | |
Sharps | per kg | $1.12 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $53.43 $27.07 $11.43 $5.68 $4.62 $2.26 $1.21 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $52.12 $26.41 $10.89 $5.41 $26.38 $25.88 $27.62 |
Sharps (Factory pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $54.02 $27.37 $11.55 $5.74 $4.66 $2.29 $1.22 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $52.70 $26.70 $11.00 $5.47 $26.66 $26.16 $27.90 |
Schedule 7 amended
8. Schedule 7 to the Principal Order is amended by substituting the fo1lowing item
"1. FLOUR (NORMAL) AND SHARPS -
Flour (Normal) | per kg | $1.14 | | |
Sharps | per kg | $1.15 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $54.93 $27.82 $11.82 $5.88 $4.74 $2.33 $1.24 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $53.59 $27.14 $11.26 $5.60 $26.11 $25.61 $28.35 |
Sharps (Factory pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $55.52 $28.12 $11.94 $5.94 $4.79 $2.35 $1.25 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $54.17 $27.43 $11.37 $5.66 $27.38 $26.89 $28.62 |
Schedule 8 amended
9. Schedule 8 to the Principal Order is amended by substituting the following item for item 1 -
"1. FLOUR (NORMAL) AND SHARPS -
Flour (Normal) | per kg | $1.18 | | |
Sharps | per kg | $1.19 | | |
Flour (Normal) (Factory Pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $57.11 $28.91 $12.40 $6.16 $4.93 $2.42 $1.29 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $54.22 $27.46 $11.43 $5.68 $27.45 $26.95 $28.68 |
Sharps (Factory pre-packed) | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per 4kg pack per 2kg pack per 1kg pack | $57.70 $29.21 $12.52 $6.62 $4.98 $2.45 $1.30 | per 50kg bag per 25kg bag per 10kg bag per 5kg bag per carton (6x4kg) per carton (12x2kg) per carton 24x1kg) | $54.79 $27.75 $11.55 $5.74 $27.72 $27.23 $28.96 |
Made this 16th day of February 2009.
A. B. NAULIVOU
Secretary
Prices and Incomes Board
Approved by me this 16th day of February 2009.
J. V. BAINIMARAMA
Interim Prime Minister &
Acting Minister for Finance and National Planning
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/sub_leg/cacc232o2009827