Home
| Databases
| WorldLII
| Search
| Feedback
Nauru Sessional Legislation |
REPUBLIC OF NAURU
Supplementary Appropriation Act (No. 4) 2011–2012
Act No. 5 of 2012
Table of Provisions
1 Short title
2 Commencement and expiry
3 Withdrawal of funds from the Treasury Fund
Schedule
______________________________
An Act to provide for the supplementary withdrawal and expenditure of funds from the Treasury Fund to meet the expenditure of the Republic for the financial year ending on 30 June 2012
Certified on 12 June 2012
Enacted by the Parliament of Nauru as follows:
1 Short title
This Act may be cited as the Supplementary Appropriation Act (No. 4) 2011-2012.
2 Commencement and expiry
(1) This Act commences on certification.
(2) This Act expires at the end of 30 June 2012.
3 Withdrawal of funds from the Treasury Fund
(1) An amount not exceeding $4,702,920 may be withdrawn from the Treasury Fund and expended as authorised in the 4th column of the Schedule and detailed in the Supplementary Estimates of Expenditure presented to Parliament on 12 June 2012.
(2) The amounts in the Schedule are in addition to and not in substitution for the amounts authorised for withdrawal under the Appropriation Act 2011-2012, the Supplementary Appropriation Act 2011-2012, the Supplementary Appropriation Act (No. 2) 2011-2012, and the Supplementary Appropriation Act (No. 3) 2011-2012.
____________________
SCHEDULE
section 3(1)
2011-12 Appropriation to date | Description | Head | Supplementary Appropriation (No. 4) 2011-12 | Revised Appropriation 2011-12 |
$620,152 | Presidency & State House (incl GIO) | 01 | $120,202 | $740,354 |
$473,686 | Ministerial | 02 | $396,747 | $870,433 |
$2,900,177 | Chief Secretariat - Secretariat | 03 | $24,556 | $2,924,733 |
$133,460 | Post & Philately | 04 | $3,673 | $137,133 |
$131,660 | Audit | 05 | $3,624 | $135,284 |
$871,226 | Parliament | 06 | $12,214 | $883,440 |
$1,592,026 | GoN Warehouse | 07 | $2,726 | $1,594,752 |
$239,755 | Finance - Secretariat | 11 | $8,505 | $248,260 |
$4,570,082 | Finance - Public Debt | 12 | $1,959,734 | $6,529,816 |
$34,977 | Bureau of Statistics | 13 | $1,848 | $36,825 |
$149,598 | Nauru Revenue Office | 15 | $4,234 | $153,832 |
$6,514,215 | Other Payments - Finance | 16 | $1,669,893 | $8,184,108 |
$308,225 | Commerce, Industry & Environment | 21 | $12,229 | $320,454 |
$897,566 | Fisheries - (NFMRA) | 31 | $23,273 | $920,839 |
$1,073,950 | Police | 41 | $44,750 | $1,118,700 |
$389,367 | Justice Secretariat | 43 | $4,531 | $393,898 |
$239,235 | Judiciary | 44 | $3,572 | $242,807 |
$192,123 | Border Control | 45 | $9,108 | $201,231 |
$341,285 | Correctional Services | 46 | $10,389 | $351,674 |
$3,071,608 | Education | 51 | $85,857 | $3,157,465 |
$98,254 | Youth Affairs | 52 | $2,661 | $100,915 |
$3,381,634 | Health | 61 | $59,302 | $3,440,936 |
$133,947 | Sports | 62 | $1,961 | $135,908 |
$344,111 | Foreign Affairs - Secretariat | 71 | $5,776 | $349,887 |
$547,166 | Foreign Affairs - Brisbane | 72 | | $547,166 |
$285,306 | Foreign Affairs - Suva | 73 | | $285,306 |
$633,689 | Foreign Affairs - New York | 74 | | $633,689 |
$219,059 | Foreign Affairs - Taiwan | 75 | | $219,059 |
$60,459 | Home Affairs & Culture | 81 | $48,579 | $109,038 |
$78,254 | Women's Affairs | 82 | $2,010 | $80,264 |
$260,877 | Media Bureau | 83 | $9,528 | $270,405 |
$1,728,257 | Lands & Survey | 84 | $9,364 | $1,737,621 |
$171,435 | Lands Committee | 85 | $3,492 | $174,927 |
$1,501,163 | Transport - Secretariat | 91 | $1,439 | $1,502,602 |
$786,049 | Lands Transport | 92 | $9,433 | $795,482 |
$815,096 | Maritime Transport | 93 | $21,281 | $836,377 |
$853,321 | Directorate of Civil Aviation | 94 | $15,024 | $868,345 |
$828,747 | ICT | 95 | $102,276 | $931,023 |
$294,719 | Fire & Rescue | 96 | $9,129 | $303,848 |
$37,765,916 | Total | | $4,702,920 | $42,468,836 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/nr/legis/num_act/saa420112012375