Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Appropriation (National Development Expenditure 1999) Act 1998
No. 41 of 1998.
Certified on: 18.12.98
ARRANGEMENT OF SECTIONS.
1. Grant of K861,600,000.00.
2. Appropriation.
3. Adjustment of appropriation as between services.
4. Direction to be available to Auditor-General.
SCHEDULE.
AN ACT
entitled
Appropriation (National Development Expenditure 1999) Act 1998,
Being an Act to grant and apply out of the Consolidated Revenue Fund a sum for the National Development Expenditure for the year ending 31 December 1999 and to appropriate the supplies granted for that year,
MADE by the National Parliament.
Subject to authorization from the Minister, the Secretary for Treasury & Planning may issue out of the Consolidated Revenue Fund and apply for the National Development Expenditure for the financial year ending 31 December 1999 the sum of K861,600,000.00.
Sums granted by this Act out of the Consolidated Revenue Fund for the National Development Expenditure for the financial year ending 31 December 1999 are appropriated for the approved projects to be implemented by Agencies expressed in the Schedule in relation to the financial year ending 31 December 1999.
Where there is insufficient appropriation to meet development expenditure the Secretary for Treasury & Planning may direct the re-allocation of any unexpended appropriation under national development expenditure to national development expenditure, provided that the total of re-allocation shall not exceed a sum of K80,000,000.00.
A copy of each direction under Section 3 shall be made available to the Auditor-General as soon as practicable after the end of each quarter of the financial year ending 31 December 1999.
SCHEDULE.
Estimates of Expenditure for the year ending 31 December 1999.
SUMMARY | KINA | |
204 | National Statistical Office | 5,214,300.00 |
205 | Office of Bougainville Affairs | 34,256,500.00 |
206 | Department of Treasury and Planning | 5,157,100.00 |
220 | Department of Personnel Management | 1,312,200.00 |
225 | Department of Attorney-General | 4,521,400.00 |
226 | Department of Corrective Institutional Services | 12,308,700.00 |
228 | Department of Police | 7,956,100.00 |
229 | Office of Planning and Implementation | 8,067,700.00 |
232 | Department of Provincial & Local Government Affairs | 6,799,000.00 |
235 | Department of Education | 92,114,900.00 |
240 | Department of Health | 74,827,400.00 |
242 | Office of Family and Church Affairs | 2,958,200.00 |
245 | Office of Environment and Conservation | 7,229,900.00 |
247 | Department of Agriculture and Livestock | 10,394,200.00 |
252 | Department of Lands and Physical Planning | 837,800.00 |
254 | Department of Mineral Resources | 3,547,000.00 |
255 | Department of Petroleum and Gas | 4,140,600.00 |
259 | Department of Transport | 297,344,400.00 |
261 | Department of Commerce & Industry | 915,200.00 |
262 | Department of Employment and Youth | 7,659,800.00 |
267 | Office of Rural Development | 139,000,000.00 |
503 | Ombudsman Commission | 1,957,100.00 |
506 | National Training Council | 23,833,400.00 |
512 | University of Papua New Guinea | 160,000.00 |
513 | University of Technology | 6,500,000.00 |
514 | University of Goroka | 4,000,000.00 |
518 | Nautical Training Institute | 278,500.00 |
520 | Institute of Medical Research | 3,610,600.00 |
530 | Investment Promotion Authority | 1,709,400.00 |
531 | Small Business Development Corporation | 1,746,300.00 |
533 | Industrial Centres Development Corporation | 200,700.00 |
539 | National Museum and Art Gallery | 500,000.00 |
540 | National Water Supply & Sewerage Board | 20,157,000.00 |
543 | Rural Development Bank | 707,000.00 |
547 | Post & Telecommunication Corporation | 2,142,900.00 |
550 | Cocoa and Coconut Extension Agency | 1,000,000.00 |
510 | PNG National Fisheries Authority | 6,188,900.00 |
552 | Oil Palm Research Association | 300,000.00 |
553 | Fresh Produce Development Company | 1,369,400.00 |
555 | PNG Cocoa and Coconut Research Institute | 1,219,800.00 |
557 | PNG National Forest Authority | 1,000,000.00 |
558 | Tourism Promotion Authority | 600,000.00 |
559 | PNG Oil Palm Industry Corporation | 4,937,800.00 |
562 | National Agriculture Research Institute | 4,540,400.00 |
563 | National Agriculture Quarantine & Inspection Authority | 2,156,200.00 |
564 | Copra Marketing Board | 100,000.00 |
572 | Gulf Provincial Government | 1,900,000.00 |
573 | Central Provincial Government | 2,245,000.00 |
577 | Southern Highlands Provincial Government | 7,800,000.00 |
578 | Enga Provincial Government | 3,400,000.00 |
580 | Simbu Provincial Government | 3,700,000.00 |
584 | East Sepik Provincial Government | 7,624,600.00 |
588 | East New Britain Provincial Government | 17,452,600.00 |
TOTAL | 861,600,000.00 |
I hereby certify that the above is a fair print of the Appropriation (National Development Expenditure 1999) Act 1998 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Appropriation (National Development Expenditure 1999) Act 1998 was made by the National Parliament on 24 November 1998.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/ade1999a1998504