Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Supplementary (Appropriation) Act 2020
No. 22 of 2020
Certified on: 02 Nov 2020
ARRANGEMENT OF SECTIONS
PART I. - REDUCTION OF 2020 APPROPRIATION OPERATIONAL EXPENDITURE.
1. Reduction of operational expenditure appropriation.
PART II. - 2020 SUPPLEMENTARY BUDGET.
2. Re-appropriation.
3. Appropriation.
4. Direction for re-appropriated expenditure.
5. Net reduction from appropriation.
6. Additional funding for appropriation.
SCHEDULE 1.
SCHEDULE 2.
SCHEDULE 3.
SCHEDULE 4.
SCHEDULE 5.
SCHEDULE 6.
AN ACT
entitled
Supplementary (Appropriation) Act 2020,
Being an Act to grant and apply out of the Consolidated Revenue Fund a reduction of expenditure for the year ending 31 December 2020, as well as re-appropriate the appropriations contained in the Appropriation (General Public Service Expenditure 2020) Act 2019,
MADE by the National Parliament.
PART I. - REDUCTION OF 2020 APPROPRIATION OPERATIONAL EXPENDITURE.
The Appropriation (General Public Service Expenditure 2020) Act 2019 is amended to re-appropriate K2,295,500,000.00 in accordance with the details set out in Schedule 1 and 2.
PART II - 2020 SUPPLEMENTARY BUDGET.
The appropriations identified in Schedule 1 and 2 of this Act are re-appropriated for the purposes identified in Schedule 3 and Schedule 4.
The sum of K2,295,500,000.00 is granted from this Act out of the Consolidated Revenue Fund for expenditure for the year ending 31 December 2020, and is appropriated for the approved purposes in Schedule 3 and Schedule 4.
K2,295,500,000.00 of the amount appropriated in Section 3 must be immediately transferred to the Department of Treasury administered "Division 207" for immediate payment into respective departments to offset over expenditure and cater for COVID-19 specific activities -
(a) K90,000,000.00 will be appropriated to the Department of Treasury administered "Division 207" for immediate cater for expected salaries overrun; and
(b) K216,500,000.00 will be appropriated to the Department of Treasury administered "Division 207" for immediate payment into respective provinces and districts 2020 Capital Investment Appropriations to support the WASH, MSME and agriculture development and promotion activities; and
(c) K46,000,000.00 will be appropriated to the Department of Health to cater for COVID-19 activities; and
(d) K67,000,000.00 will be appropriated to the Department of Treasury administered "Division 207" for immediate payment to the Department of Health and the various Provincial Health Authorities; and
(e) K60,000,000.00 will be appropriated to the Department of Police for COVID-19 activities; and
(f) K73,000,000.00 will be appropriated to the Department of Defence for border posts; and
(g) K140,000,000.00 will be appropriated to the Department of Treasury administered "Division 207" for immediate payment to the Department of National Planning and Monitoring for the Special Intervention Program (SIP); and
(h) K75,000,000.00 will be appropriated to the Department of Treasury for -
- (i) K50,000,000.00 for urban infrastructures; and
- (ii) K15,000,000.00 for Bougainville infrastructures; and
- (iii) K10,000,000.00 for district maintenance program; and
(i) K110,000,000.00 will be appropriated to the Department of Finance for rural infrastructures; and
(j) K50,000,000.00 will be appropriated to the Department of Agriculture for commodity price stabilisation and agriculture intervention; and
(k) K50,000,000.00 will be appropriated to the Department of Commerce and Industry for MSME; and
(l) K20,000,000.00 will be appropriated to the Department of Transport for jetties and vessels; and
(m) K20,000,000.00 will be appropriated to the Department of Health for health infrastructures; and
(n) K20,000,000.00 will be appropriated to the Department of Education for education infrastructures; and
(o) K20,000,000.00 will be appropriated to the Department of Higher Education, Research, Science and Technology for higher education infrastructures; and
(p) K10,000,000.00 will be appropriated to the Department of Police for police operations; and
(q) K30,000,000.00 will be appropriated to the Department of Justice and Attorney-General for judiciary infrastructures; and
(r) K10,000,000.00 will be appropriated to the National Parliament for capital infrastructure; and
(s) K737,000,000.00 will be reduced from the total 2020 Appropriation from K18,726,444,202.00 to K17,989,444,202.00.
Net reduction from appropriation as in Schedule 5.
Additional funding for appropriation as in Schedule 6.
SCHEDULE 1.
Reduction of Appropriation (General Public Service Expenditure 2020) Act 2019 identified in Operational Expenditure in Section 1 of this Act.
Agency | Appropriation | Amount |
| | |
207 Miscellaneous | 10052 Multi-Departmental Office Accommodation | 80,000,000.00 |
207 Miscellaneous | 10058 Workers Compensation Payments | 900,000.00 |
207 Miscellaneous | 10063 Multi-Departmental Utilities | 40,000,000.00 |
207 Miscellaneous | 11440 Land Reform Development Taskforce | 100,000.00 |
207 Miscellaneous | 11850 Sovereign Wealth Fund Working Group | 1,000,000.00 |
207 Miscellaneous | 12084 Structural Policy Reforms - Treasury | 100,000.00 |
207 Miscellaneous | 12085 Landowner Settlements - Sirinumu and Rouna | 5,000,000.00 |
207 Miscellaneous | 12089 DSIP Audit | 1,000,000.00 |
207 Miscellaneous | 12979 Improving Government Finance Statistics | 295,000.00 |
207 Miscellaneous | 13131 Support for Revenue Measures | 4,000,000.00 |
207 Miscellaneous | 13194 Support to Land Rental Collection | 100,000.00 |
207 Miscellaneous | 13258 UPNG Infrastructure Maintenance | 7,600,000.00 |
207 Miscellaneous | 13260 Land Acquisitions | 30,000,000.00 |
207 Miscellaneous | 13261 Timber Rights Purchases and Investments | 15,000,000.00 |
207 Miscellaneous | 13266 ICTD Database upgrade and licenses | 7,211,000.00 |
207 Miscellaneous | 10068 Arrears | 49,947,051.00 |
207 Miscellaneous | 10066 Secretary's Advance | 20,133,000.00 |
207 Miscellaneous | 10072 Natural Disasters | 22,300,000.00 |
207 Miscellaneous | 11861 State Share Contribution to Nambawan Super Automation | 30,000,000.00 |
207 Miscellaneous | 11733 S45a Superannuation Non-Contributory Vested Benefits | 4,640,000.00 |
207 Miscellaneous | 12090 National Events | 4,300,000.00 |
207 Miscellaneous | 12982 Clan Vetting Program | 1,200,000.00 |
207 Miscellaneous | 13129 Manpower and Payroll Cleansing (OSPEAC) | 4,000,000.00 |
207 Miscellaneous | 13191 Former Provincial Members' Allowance | 9,000,000.00 |
207 Miscellaneous | 13200 Election Arrears | 3,521,000.00 |
207 Miscellaneous | 13263 Relocation of Tapo Check Point | 3,000,000.00 |
207 Miscellaneous | 13264 PIP Monitoring and Evaluation | 2,000,000.00 |
207 Miscellaneous | 13011 Local-Level Government Officials Allowances | 7,300,000.00 |
207 Miscellaneous | 13201 Arrears - Department of Health | 13,000,000.00 |
207 Miscellaneous | 13267 2020 National Census | 22,300,000.00 |
207 Miscellaneous | 10075 Retirement Fund | 100,000,000.00 |
207 Miscellaneous | 13199 Lae City Authority | 5,000,000.00 |
240 Department of Health | 10478 Medical Supplies Procurement and Distribution | 10,000,000.00 |
299 Debt Services | Debt Interest | 17,000,000.00 |
299 Debt Services | Treasury Bills Interest Savings | 75,500,000.00 |
Various Agencies | Salaries Cuts | 300,000,000.00 |
Subtotal Total | | 892,000,000.00 |
202 Governor General | 10011 General Administrative Services | 1,859,597.00 |
202 Governor General | 10012 Governor General's Emoluments | 48,900.00 |
202 Governor General Total | | 1,908,497.00 |
203 Department of Prime Minister and National Executive Council | 10013 Office of the Prime Minister | 1,773,520.00 |
203 Department of Prime Minister and National Executive Council | 10014 Office of the Legislative Counsel. | 432,150.06' |
203 Department of Prime Minister and National Executive Council | 10015 NEC Secretariat | 358,300.00 |
203 Department of Prime Minister and National Executive Council | 10017 Media Services | 232,900.00 |
203 Department of Prime Minister and National Executive Council | 10018 CACC Secretariat- | 436,200.00 |
203 Department of Prime Minister and National Executive Council | 10020 APEC | 689,150.00 |
203 Department of Prime Minister and National Executive Council | 10028 Mirigini House Expenses | 275,600.00 |
203 Department of Prime Minister and National Executive Council | 10029 Government Flying Unit | 597,100.00 |
203 Department of Prime Minister and National Executive Council | 10030 Office of the Chief Secretary | 652,700.00 |
203 Department of Prime Minister and National Executive Council | 10031 National Events | 534,200.00 |
203 Department of Prime Minister and National Executive Council | 10033 Office of Security Coordination and Assessment | 288,700.00 |
203 Department of Prime Minister and National Executive Council | 10034 Government Printing Services | 800.00 |
203 Department of Prime Minister and National Executive Council | 11478 Minister Assisting the Prime Minister | 68,100.00 |
203 Department of Prime Minister and National Executive Council | 11833 Internal Audit | 24,500.00 |
203 Department of Prime Minister and National Executive Council | 11834 Social Policy and Governance | 239,567.00 |
203 Department of Prime Minister and National Executive Council | 11835 Legal Unit | 53,220.00 |
203 Department of Prime Minister and National Executive Council | 11836 Investigation | 1,085,000.00 |
203 Department of Prime Minister and National Executive Council | 11837 International Relations | 96,500.00 |
203 Department of Prime Minister and National Executive Council | 11838 Public Sector and National Reforms | 62,200.00 |
203 Department of Prime Minister and National Executive Council | 11839 Executive Office, Order, Social and Admin and Provincial Sector | 118,100.00 |
203 Department of Prime Minister and National Executive Council | 11840 Corporate Services | 873,920.00 |
203 Department of Prime Minister and National Executive Council | 11841 Community Development | 14,100.00 |
203 Department of Prime Minister and National Executive Council | 11842 Protocol | 400,850.00 |
203 Department of Prime Minister and National Executive Council | 11910 Gas Project Coordination Office | 335,400.00 |
203 Department of Prime Minister and National Executive Council | 11911 Executive - Economic and Infrastructure Sector and Internal Relation | 33,800.00 |
203 Department of Prime Minister and National Executive Council | 11912 Provincial and District Services | 122,520.00 |
203 Department of Prime Minister and National Executive Council | 11913 Economic Sector | 117,700.00 |
203 Department of Prime Minister and National Executive Council | 11915 Executive - CSS | 62,633.00 |
203 Department of Prime Minister and National Executive Council | 11916 Human Resource Management | 476,550.00 |
203 Department of Prime Minister and National Executive Council | 11917 Finance and Administration | 469,500.00 |
203 Department of Prime Minister and National Executive Council | 11918 Information Technology and Communication | 171,100.00 -, |
203 Department of Prime Minister and National Executive Council | 11919 Corporate Planning and Management Unit | 107,400.00 |
203 Department of Prime Minister and National Executive Council | 11920 Office of Ministerial Services | 132,820.00 |
203 Department of Prime Minister and National Executive Council | 12012 Administrative Sector and Province and District Services. | 88,317.00 |
203 Department of Prime Minister and National Executive Council | 12013 Law and Order Sector | 146,700.00 |
203 Department of Prime Minister and National Executive Council | 12014 Infrastructure and Transport Sector | 113,800.00 |
203 Department of Prime Minister and National Executive Council | 11921 CSS State Building Asset and Security. | 227,250.00 |
203 Department of Prime Minister and National Executive Council Total | | 11,912,867.00 |
204 National Statistical Office | 10039 Economic Statistics | 988,696.00 |
204 National Statistical Office | 10038 Corporate Services | 718,567.00 |
204 National Statistical Office Total | | 1,707,263.00 |
205 National Coordination Office for Bougainville Affairs | 10041 General Services | 287,940.00 |
205 National Coordination Office for Bougainville Affairs Total | | 287,940.00 |
206 Department of Finance | 10042 Top Management and Administrative Services | 1,648,635.00 |
206 Department of Finance | 10043 Executive Branch (Finance) | 653,007.00 |
206 Department of Finance | 10045 Finance Training Branch | 298,160.00 |
206 Department of Finance | 10046 Internal Audits | 818,933.00 |
206 Department of Finance | 10047 Non Tax Revenue | 229,750.00 |
206 Department of Finance | 10048 Financial Reporting and Compliance | 183,730.00 |
206 Department of Finance | 10049 Provincial and District Financial Management | 154,300.00 |
206 Department of Finance | 10050 Financial Control | 422,584.00 |
206 Department of Finance | 11973 Ministerial Support Services | 8,000.00 |
206 Department of Finance | 13178 Financial Accountability and Inspections Division | 500.00 |
206 Department of Finance | 11480 Security and Cleaning Contracts | 2,013,500.00 |
206 Department of Finance | 13179 Government Office Accommodation | 0.00 |
206 Department of Finance Total | | 6,431,099.00 |
208 Department of Treasury | 10140 Corporate Services Division | 2,644,814.00 |
208 Department of Treasury | 10141 Vice-Minister's Administrative Support | 63,623.00 |
208 Department of Treasury | 10142 Macro Economic Policy Division | 204,344.00 |
208 Department of Treasury | 10143 Budget Operations Division | 136,263.00 |
208 Department of Treasury | 12137 General Economic Policy Division | 9,000.00 |
208 Department of Treasury | 12138 Budget Coordination and Analysis Division | 191,479.00 |
208 Department of Treasury | 13102 The Treasury | 88,737.00 |
208 Department of Treasury | 10138 Executive Branch (Treasury) | 1,098,825.00 |
208 Department of Treasury | 10146 Financial Management Division | 25,706.00 |
208 Department of Treasury | 12139 Strategy Division | 21,000.00 |
208 Department of Treasury Total | | 4,483,791.00 |
209 Integrity of Political Parties and Candidates Commission | 10147 Board and Secretariat | 297,738.00 |
209 Integrity of Political Parties and Candidates Commission | 10148 Political Parties Secretary Entitlement | 19,100.00 |
209 Integrity of Political Parties and Candidates Commission Total | 316,838.00 | |
211 Papua New Guinea Customs Service | 10170 Trade and Excise | 317,336.00 |
211 Papua New Guinea Customs Service | 10171 Enforcement | 134,881.00 |
211 Papua New Guinea Customs Service | 10172 Southern Region | 536,316.00 |
211 Papua New Guinea Customs Service | 10173 Northern Region | 473,979.00 |
211 Papua New Guinea Customs Service | 10174 Islands Region | 363,768.00 |
211 Papua New Guinea Customs Service | 10175 Information and Communication Technology | 184,183.00 |
211 Papua New Guinea Customs Service | 10176 PNG Customs Modernisation Services | 195,801.00 |
211 Papua New Guinea Customs Service | 11674 Executive Unit | 105,067.00 |
211 Papua New Guinea Customs Service | 11739 Office of Commissioner | 77,783.00 |
211 Papua New Guinea Customs Service | 11740 Finance and Revenue | 202,150.00 |
211 Papua New Guinea Customs Service | 11741 Compliance and Procedures | 121,414.00 |
211 Papua New Guinea Customs Service | 11742 Internal Audits | 70,083.00 |
211 Papua New Guinea Customs Service | 11743 Internal Affairs | 38,900.00 |
211 Papua New Guinea Customs Service | 11931 Container Examination Facility | 161,670.00 |
211 Papua New Guinea Customs Service | 13098 Legal Services | 76,532.00 |
211 Papua New Guinea Customs Service | 13126 Land Border Division | 453,226.00 |
211 Papua New Guinea Customs Service | 13186 Human Resources Division | 44,800.00 |
211 Papua New Guinea Customs Service | 13187 Inteligence Division | 25,000.00 |
211 Papua New Guinea Customs Service | 13188 Post Clearance Audit Division | 25,000.00 |
211 Papua New Guinea Customs Service Total | | 3,607,889.00 |
212 Information Technology Division | 10149 Direction and Administrative Services | 1,153,681.00 |
212 Information Technology Division Total | | 1,153,681.00 |
213 Papua New Guinea Fire Service | 10150 Civil Fire Management | 747,388.00 |
213 Papua New Guinea Fire Service | 10151 Fire Fighting Brigade Operations | 113,009.00 |
213 Papua New Guinea Fire Service | 10152 Community Safety | 26,519.00 |
213 Papua New Guinea Fire Service | 10153 Training College | 96,603.00 |
213 Papua New Guinea Fire Service | 10154 Corporate Services Division | 42,100.00 |
213 Papua New Guinea Fire Service | 10155 Strengthening of Civil Fire Services | 13,104.00 |
213 Papua New Guinea Fire Service | 11648 NCD Command | 60,549.00 |
213 Papua New Guinea Fire Service | 11649 Momase/Highlands Command | 50,049.00 |
213 Papua New Guinea Fire Service | 11675 Southern/Islands Command, | 22,300.00 |
213 Papua New Guinea Fire Service | 11866 Finance and Information Technology | 83,200.00 |
213 Papua New Guinea Fire Service | 12068 Highlands Command | 25,554.00 |
213 Papua New Guinea Fire Service | 12069 Islands Command | 45,111.00 |
213 Papua New Guinea Fire Service | 11413 Rationalisation of PNG Emergency Services | 64,906.00 |
213 Papua New Guinea Fire Service Total | | 1,390,392.00 |
216 Internal Revenue Commission | 10156 Executive Unit | 47,240.00 |
216 Internal Revenue Commission | 10158 Internal Audit and Integrity | 62,900.00 |
216 Internal Revenue Commission | 10160 Finance and Administration | 1,367,480.00 |
216 Internal Revenue Commission | 10161 Legal Services | 161,060.00 |
216 Internal Revenue Commission | 10165 Human Resource | 471,660.00 |
216 Internal Revenue Commission | 11744 Policy and Advise | 156,240.00 |
216 Internal Revenue Commission | 11745 Office of the Commissioner | 83,480.00 |
216 Internal Revenue Commission | 11746 Transaction Processing | 34,280.00 |
216 Internal Revenue Commission | 11747 Case Selection Intelligence Unit | 297,040.00 |
216 Internal Revenue Commission | 11748 Small Medium Enterprise Audit | 862,780.00 |
216 Internal Revenue Commission | 11749 Debt and Lodgement Enforcement Management | 414,840.00 |
216 Internal Revenue Commission | 11750 Regional Operations - Northern | 8,000.00 |
216 Internal Revenue Commission | 11751 Regional Operations - Islands | 98,900.00 |
216 Internal Revenue Commission | 10159 Information and Communication Technology | 2,343,400.00 |
216 Internal Revenue Commission | 11752 Regional Operations - Highlands | 123,020.00 |
216 Internal Revenue Commission Total | | 6,532,320.00 |
217 Department of Foreign Affairs and Trade | 10177 Executive Division | 51,100.00 |
217 Department of Foreign Affairs and Trade | 10178 Protocol Services | 7,600.00 |
217 Department of Foreign Affairs and Trade | 10179 Bi-Lateral Relations Management | 61,900.00 |
217 Department of Foreign Affairs and Trade | 10180 Economic Affairs and Development Cooperation | 46,400.00 |
217 Department of Foreign Affairs and Trade | 10181 Canberra | 18,800.00 |
217 Department of Foreign Affairs and Trade | 10182 Sydney | 18,000.00 |
217 Department of Foreign Affairs and Trade | 10183 Brisbane | 19,200.00 |
217 Department of Foreign Affairs and Trade | 10184 Solomon Islands | 33,300.00 |
217 Department of Foreign Affairs and Trade | 10185 China | 43,700.00 |
217 Department of Foreign Affairs and Trade | 10186 Fiji | 36,100.00 |
217 Department of Foreign Affairs and Trade | 10187 Jakarta | 36,300.00 |
217 Department of Foreign Affairs and Trade | 10188 Jayapura | 28,200.00 |
217 Department of Foreign Affairs and Trade | 10189 Malaysia | 42,700.00 |
217 Department of Foreign Affairs and Trade | 10190 Japan | 49,700.00 |
217 Department of Foreign Affairs and Trade | 10191 New Zealand | 40,900.00 |
217 Department of Foreign Affairs and Trade | 10192 Philippines | 46,100.00 |
217 Department of Foreign Affairs and Trade | 10.193 South Korea | 69,100.00 |
217 Department of Foreign Affairs and Trade | 10194 Belgium | 39,900.00 |
217 Department of Foreign Affairs and Trade | 10195 United Kingdom | 40,600.00 |
217 Department of Foreign Affairs and Trade | 10196 Washington | 55,600.00 |
217 Department of Foreign Affairs and Trade | 10197 New York | 60,600.00 |
217 Department of Foreign Affairs and Trade | 10198 Minister's Administrative Support Services | 19,400.00 |
217 Department of Foreign Affairs and Trade | 10200 New Delhi | 38,100.00 |
217 Department of Foreign Affairs and Trade | 11481 Border Management and Security | 58,100.00 |
217 Department of Foreign Affairs and Trade | 12010 Corporate Services | 187,700.00 |
217 Department of Foreign Affairs and Trade | 12026 Cairns | 37,200.00 |
217 Department of Foreign Affairs and Trade | 12027 Singapore | 33,600.00 |
217 Department of Foreign Affairs and Trade Total | | 1,219,900.00 |
219 Papua New Guinea Institute of Public Administration | 10201 Training Design and Delivery | 347,274.00 |
219 Papua New Guinea Institute of Public Administration Total | | 347,274.00 |
220 Department of Personnel Management | 10207 Human Resource Planning | 4,300.00 |
220 Department of Personnel Management | 10209 Industrial Relations | 4,700.00 |
220 Department of Personnel Management | 10220 Technical Support and Management | 147,534.00 |
220 Department of Personnel Management | 10221 Human Resource and Payroll Management | 68,816.00 |
220 Department of Personnel Management | 10222 Human Resource Management | 76,783.00 |
220 Department of Personnel Management | 10223 Financial Management | 819,600.00 |
220 Department of Personnel Management | 10224 Ministers Administrative Support Services | 39,067.00 |
220 Department of Personnel Management | 10225 Office of the Secretary | 218,270.00 |
220 Department of Personnel Management | 10226 Senior Executive Services | 155,584.00 |
220 Department of Personnel Management | 11677 Public Sector Coordination | 7,600.00 |
220 Department of Personnel Management | 11678 Workforce Development | 9,600.00 |
220 Department of Personnel Management | 11679 Remuneration Review and Management | 1,884.00 |
220 Department of Personnel Management | 11682 Highlands and Economic | 7,600.00 |
220 Department of Personnel Management | 11687 Southern and Infrastructure/Law and Order | 15,133.00 |
220 Department of Personnel Management | 11689 Corporate Planning and Management | 284,317.00 |
220 Department of Personnel Management | 11753 Office of the Deputy Secretary - NHP and CS | 77,483.00 |
220 Department of Personnel Management | 11754 Public Service Institutional Housing | 33,916.00 |
220 Department of Personnel Management | 12016 Public Sector Workforce Development | 104,209.00 |
220 Department of Personnel Management | 13050 Legislative Reform and Public Service Organisation Review | 58,956.00 |
220 Department of Personnel Management | 13051 Workforce Planning and Performance Management | 50,535.00 |
220 Department of Personnel Management | 10237 Business System Development | 34,002.00 |
220 Department of Personnel Management | 11676 Organisation Development and Management | 27,300.00 |
220 Department of Personnel Management | 11680 Legal and Investigation | 8,337.00 |
220 Department of Personnel Management | 11683 Momase and Social | 7,950.00 |
220 Department of Personnel Management | 11684 Southern and Infrastructure/Law and Order | 10,833.00 |
220 Department of Personnel Management | 11685 Highlands and Economic, | 74,567.00 |
220 Department of Personnel Management | 11688 New Guinea Islands Region and Administration Sector | 30,850.00 |
220 Department of Personnel Management | 13040 New Guinea Islands Region and Administration Sector Monitoring | 9,753.00 |
220 Department of Personnel Management | 13052 Autonomous Bougainville Government | 9,011.00 |
220 Department of Personnel Management Total | | 2,398,490.00 |
221 Public Service Commission | 10239 Provision of Advisory Services on Personnel Matters | 477,635.00 |
221 Public Service Commission Total | | 477,635.00 |
227 Provincial Treasury | 10271 Central Province | 10,297.00 |
227 Provincial Treasury | 10272 Gulf Province | 12,655.00 |
227 Provincial Treasury | 10273 Western Province | 14,469.00 |
227 Provincial Treasury | 10274 Milne Bay Province | 21,786.00 |
227 Provincial Treasury | 10275 Oro Province | 17,562.00 |
227 Provincial Treasury | 10276 Morobe Province | 14,468.00 |
227 Provincial Treasury | 10277 Madang Province | 11,612.00 |
227 Provincial Treasury | 10278 East Sepik Province | 20,227.00 |
227 Provincial Treasury | 10279 Sandaun, West Sepik Province | 14,769.00 |
227 Provincial Treasury | 10280 Eastern Highlands Province | 92,489.00 |
227 Provincial Treasury | 10281 Southern Highlands Province | 20,708.00 |
227 Provincial Treasury | 10282 Western Highlands Province | 17,369.00 |
227 Provincial Treasury | 10283 Enga Province | 42,388.00 |
227 Provincial Treasury | 10284 Simbu Province | 34,946.00 |
227 Provincial Treasury | 10285 Manus Province | 44,693.00 |
227 Provincial Treasury | 10286 New Ireland Province | 36,251.00 |
227 Provincial Treasury | 10287 West New Britain Province | 15,927.00 |
227 Provincial Treasury | 10288 East New Britain Province | 22,794.00 |
227 Provincial Treasury | 10289 North Solomons | 24,598.00 |
227 Provincial Treasury | 11513 Kairuku-Hiri District Finance Office | 5,756.00 |
227 Provincial Treasury | 11514 Kwikila District Treasury | 5,277.00 |
227 Provincial Treasury | 11515 Kupiano District Treasury | 5,923.00 |
227 Provincial Treasury | 11516 Goilala District Finance Office | 12,256.00 |
227 Provincial Treasury | 11517 Kerema District Treasury | 4,666.00 |
227 Provincial Treasury | 11518 Kikori District Treasury | 7,109.00 |
227 Provincial Treasury | 11519 Middle Fly District Treasury | 6,480.00 |
227 Provincial Treasury | 11520 North Fly District Treasury | 3,952.00 |
227 Provincial Treasury | 11521 South Fly District Treasury | 6,056.00 |
227 Provincial Treasury | 11522 Alotau/Rabaraba District Treasury | 4,428.00 |
227 Provincial Treasury | 11523 Esa'ala District Treasury | 4,052.00 |
227 Provincial Treasury | 11524 Kiriwina/Goodenough District Treasury | 4,452.00 |
227 Provincial Treasury | 11525 Samarai/Murua District Treasury | 4,452.00 |
227 Provincial Treasury | 11526 Ijivitari District Treasury | 4,189.00 |
227 Provincial Treasury | 11527 Sohe District Treasury | 4,052.00 |
227 Provincial Treasury | 11529 Huon District Treasury. | 4,018.00 |
227 Provincial Treasury | 11530 Nawaeb District Treasury | 4,426.00 |
227 Provincial Treasury | 11531 Markham District Treasury | 19,388.00 |
227 Provincial Treasury | 11532 Bulolo District Treasury | 4,152.00 |
227 Provincial Treasury | 11533 Kabwum District Treasury | 4,552.00 |
227 Provincial Treasury | 11534 Finschaffen District Treasury | 3,852.00 |
227 Provincial Treasury | 11535 Tewai-Siassi District Treasury | 6,415.00 |
227 Provincial Treasury | 11536 Menyamya District Treasury | 13,085.00 |
227 Provincial Treasury | 11537 Madang District Treasury | 1,052.00 |
227 Provincial Treasury | 11538 Usino Bundi District Treasury | 4,872.00 |
227 Provincial Treasury | 11539 Bogia District Treasury | 4,396.00 |
227 Provincial Treasury | 11540 Sumkar District Treasury | 4,152.00 |
227 Provincial Treasury | 11541 Rai Coast District Treasury | 4,352.00 |
227 Provincial Treasury | 11542 Middle Ramu District Treasury | 6,104.00 |
227 Provincial Treasury | 11543 Wewak District Treasury | 1,052.00 |
227 Provincial Treasury | 11544 Angoram District Treasury | 4,252.00 |
227 Provincial Treasury | 11545 Maprik District Treasury | 4,152.00 |
227 Provincial Treasury | 11546 Wosera Gawi District Treasury | 5,204.00 |
227 Provincial Treasury | 11547 Ambunti Drekirkir District Treasury | 5,204.00 |
227 Provincial Treasury | 11548 Vanimo Green River District Treasury | 7,528.00 |
227 Provincial Treasury | 11549 Aitape Lumi District Treasury | 4,352.00 |
227 Provincial Treasury | 11550 Nuku District Treasury | 5,304.00 |
227 Provincial Treasury | 11551 Telefomin District Treasury | 14,265.00 |
227 Provincial Treasury | 11552 Goroka District Treasury | 1,052.00 |
227 Provincial Treasury | 11553 Daulo District Treasury | 4,109.00 |
227 Provincial Treasury | 11554 Henganofi District Treasury | 4,252.00 |
227 Provincial Treasury | 11555 Kainantu District Treasury | 6,808.00 |
227 Provincial Treasury | 11556 Obura Wonenara District Treasury | 9,804.00 |
227 Provincial Treasury | 11557 Unggai Bena District Treasury | 4,152.00 |
227 Provincial Treasury | 11558 Lufa District Treasury | 4,252.00 |
227 Provincial Treasury | 11559 Okapa District Treasury | 3,476.00 |
227 Provincial Treasury - | 11560 Mendi Munihu District Treasury | 1,452.00 |
227 Provincial Treasury | 11561 Ialibu Pangia District Treasury | 4,728.00 |
227 Provincial Treasury | 11562 Imbongu District Treasury | 4,252.00 |
227 Provincial Treasury | 11563 Kagua Erave District Treasury | 4,452.00 |
227 Provincial Treasury | 11564 Nipa Kutubu District Treasury | 4,238.00 |
227 Provincial Treasury | 11565 Komo Magarima District Finance Office | 8,514.00 |
227 Provincial Treasury | 11567 Koroba Kopiago District Finance Office | 12,614.00 |
227 Provincial Treasury | 11568 Hagen Central District Treasury | 1,052.00 |
227 Provincial Treasury | 11569 North Waghi District Treasury | 11,592.00 |
227 Provincial Treasury | 11570 South Waghi District Treasury | 3,952.00 |
227 Provincial Treasury | 11571 Dei District Treasury | 4,152.00 |
227 Provincial Treasury | 11572 Tambul Nebilyer District Treasury | 4,052.00 |
227 Provincial Treasury | 11573 Mul Baiyer District Treasury | 4,252.00 |
227 Provincial Treasury | 11574 Jimi District Treasury | 2,752.00 |
227 Provincial Treasury | 11575 Kompiam District Treasury | 4,152.00 |
227 Provincial Treasury | 11576 Kandep District Treasury | 5,352.00 |
227 Provincial Treasury | 11577 Porgera District Treasury | 1,052.00 |
227 Provincial Treasury | 11579 Wapenamanda District Treasury | 4,152.00 |
227 Provincial Treasury | 11581 Gembogl District Treasury | 4,252.00 |
227 Provincial Treasury | 11582 Sinasina Yongumugul District Treasury | 4,152.00 |
227 Provincial Treasury | 11583 Chuave District Treasury | 4,152.00 |
227 Provincial Treasury | 11584 Kerowaghi District Treasury | 4,152.00 |
227 Provincial Treasury | 11585 Gumine District Treasury | 4,052.00 |
227 Provincial Treasury | 11586 Karamui Nomane District Treasury | 9,708.00 |
227 Provincial Treasury | 11587 Manus District Treasury | 1,452.00 |
227 Provincial Treasury | 11588 Kavieng District Treasury | 4,152.00 |
227 Provincial Treasury | 11589 Kandrian Gloucester District Treasury | 4,652.00 |
227 Provincial Treasury | 11590 Talasea District Treasury | 4,152.00 |
227 Provincial Treasury | 11591 Kokopo District Treasury | 4,152.00 |
227 Provincial Treasury | 11592 Gazelle District Finance Office | 1,300.00 |
227 Provincial Treasury | 11593 Pomio District Treasury | 7,856.00 |
227 Provincial Treasury | 11594 North Bougainville District Treasury | 1,052.00 |
227 Provincial Treasury | 11595 South Bougainville District Treasury | 4,152.00 |
227 Provincial Treasury | 11596 Central Bougainville Treasury | 2,852.00 |
227 Provincial Treasury | 11786 Yangoru Sausia District Treasury | 3,852.00 |
227 Provincial Treasury | 11788 Rabaul District Treasury | 1,352.00 |
