Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
SOLOMON ISLANDS
THE 2001 APPROPRIATION ACT 2001
(NO. 4 OF 2001)
Passed by the National Parliament this twenty-sixth day of April 2001.
Assented to in Her Majesty’s name and on Her Majesty’s behalf this twenty-third day of May 2001.
Date of commencement: date of publication in the Gazette.
________
No. 4 of 2001
AN ACT TO APPROPRIATE SIX HUNDRED AND NINETEEN MILLION, NINE HUNDRED AND FIFTEEN THOUSAND, FOUR HUNDRED AND SEVENTY EIGHT DOLLARS TO THE SERVICE OF THE YEAR ENDING 31ST DECEMBER 2001.
ENACTED by the National Parliament of Solomon Islands.
Short title
1. This Act may be cited as the 2001 Appropriate Act 2001.
Authorisation of issue from the consolidated fund $619,915,478 to the service of 2001
2. The issue from the Consolidated Fund is hereby authorised of a sum of six hundred and nineteen million, nine hundred and fifteen thousand, four hundred and seventy eight dollars to be applied to the service of the year ending 31st December 2001.
Appropriation
3. The sum specified in the preceding section shall he appropriated for the supply of the heads specified, and in the amounts respectively specified in relation thereto, in the First Schedule.
Overdrafts and Advances
4. The Government may, at any time or times not later than 31st December 2001, borrow by way of overdraft and advances within or outside Solomon Islands, any sum not exceeding in the whole one hundred thirty million dollars on such terms and conditions as the Minister of Finance may deem expedient.
5. Development and Rehabilitation Loans
(1) The Government may, in addition to its borrowings under the provisions of section 4, borrow or enter into agreements to borrow on such terms and conditions as it may determine amounts up to such sums of money for such purposes and from such sources as are respectively specified in the first, second and third columns of the Second Schedule.
(2) No amounts may be borrowed under subsection (1) except in accordance with an agreement- under that subsection entered into on or before 31st December 2001.
(3) The Government shall not, without first obtaining the further authority of Parliament to borrow for the purposes ascribed thereto, borrow any sum or sums in excess of the figure shown in the first column of the Second Schedule.
(4) The Minister shall report to Parliament at the meeting next following such borrowing or agreement of any borrowing or the making of any agreement to borrow under subsection (1).
Advance warrant
6. The total sums authorised by advance warrants issued by the Minister in exercise of his powers under section 13 of the Public Finance and Audit Act (Cap 120) for the financial year 2001 shall not at any one time exceed ten million dollars.
Contingencies Warrant
7. The total sums authorised by contingencies warrants issued by the Minister in exercise of his powers under section 15 of the Public Finance and Audit Act (Cap 120) for the financial year 2001 shall be shall not exceed the following amounts:
(a) in respect of Heads of Recurrent Expenditure, two million dollars:
(b) in respect of Heads of Development Expenditure, two million dollars.
___________
First Schedule
(Section 3)
RECURRENT EXPENDITURE | EXPENDITURE AUTHORISED | ||
HEAD | | ||
240 | Ministry of Agriculture and Primary Industries | 7,764,802 | |
241 | Auditor General | 316,034 | |
242 | Ministry of Commerce, Employment and Trade | 4,976,788 | |
243 | Ministry of Culture, Tourism and Aviation | 3,966,175 | |
244 | Ministry of Education | 90,050,804 | |
245 | Ministry of Finance | 10,919,032 | |
246 | Ministry of Fisheries and Marine Resources | 1,083,976 | |
247 | Ministry of Foreign Affairs | 8251,287 | |
248 | Ministry of Forestry, Environment and Conservation | 1,868,627 | |
249 | Governor General | 804,961 | |
250 | Ministry of Health and Medical Services | 66,909,380 | |
251 | Ministry of Health and Medical Services | 8,630,546 | |
252 | Ministry of Lands and Housing | 14,657,111 | |
253 | Ministry of Mines and Energy | 1,937,155 | |
255 | National Parliament | 9,315,388 | |
256 | Ministry of National Planning and Human Resources Dev | 931,100 | |
257 | Ministry of National Unity, Reconciliation and Peace | 2,717,001 | |
258 | Office of Prime Minister | 23,832, 839 | |
259 | Pensions and Gratuities | 201,000 | |
260 | Ministry of Police, Justice, Defence and National Security | 46.724.784 | |
261 | Ministry of Provincial Government and Rural Development | 37,920,784 | |
262 | Ministry of Transport, Works and Communication | 25,827,474 | |
263 | Ministry of Youth, Sports and Women Development | 3,754,158 | |
264 | Ministry of Economic Reform and Structural Adjustment | 1,236,249 | |
374,597,580 |
FIRST SCHEDULE
(Section 3)
RECURRENT EXPENDITURE | EXPENDITURE AUTHORISED |
HEAD | |
441 | Ministry of Agriculture and Primary Industries | 3,350.000 |
442 | Ministry of Commerce, Employment and Trade | 1,080,000 |
443 | Ministry of Culture, Tourism and Aviation | 7,800,000 |
444 | Ministry of Education | 45,800,00() |
445 | Ministry of Finance | 24,494,00() |
446 | Ministry of Fisheries and Marine Resources | 2,050,000 |
448 | Ministry of Forestry, Environment and Conservation | 160,000 |
450 | Ministry of Health and Medical Services | 17,500.000 |
453 | Ministry of Mines and Energy | 1,800,000 |
456 | Ministry of National Planning and Human Resources Dev. | 15,156,898 |
457 | Ministry of National Unity, Reconciliation and Peace | 60,473,000 |
458 | Office of the Prime Minister | 60,000 |
460 | Ministry of Police, Justice, Defence and National Security | 5,800,000 |
461 | Ministry of Provincial Government and Rural Development | 21,000,000 |
462 | Ministry of Transport, Works and Communication | 35,994,000 |
463 | Ministry of Youth, Sports and Women Development | 550,000 |
464 | Ministry of Economic Reform and Structural Adjustment | 2,250,000 |
| | 245,317,895 |
TOTAL RECURRENT AND DEVELOPMENT EXPENDITURE | 619,915,478 |
SECOND SCHEDULE
(Section 5)
Column l | Column 2 | Column 3 |
Maximum | Use of Funds | Source of Funds |
Borrowing | To Include: | |
350,000,000 | Development projects in natural resources, economic infrastructure and human resources | Multilateral, bilateral and other financial institutions |
----------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2001aa2001176