Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
SOLOMON ISLANDS
THE 2009 APPROPRIATION ACT 2008
(NO. 8 of 2008)
PASSED by the National Parliament this tenth day of December 2008.
This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be a true and correct copy of the said Bill.
.........................
Taeasi Sanga (Mrs)
Clerk to National Parliament
ASSENTED to in Her Majesty's name and on her Majesty's behalf this eighteenth day of December 2008.
.......................................
Sir Nathaniel Rahumaea Waena
Governor-General
Date of Commencement: date of publication in the Gazette
AN ACT TO APPROPRIATE ONE BILLION SEVEN HUNDRED AND FIFTY-EIGHT MILLION SEVEN HUNDRED AND THIRTEEN THOUSAND ONE HUNDRED AND FIFTY-SEVEN DOLLARS, TO THE SERVICE OF THE YEAR ENDING 31ST DECEMBER 2009.
ENACTED by the National Parliament of Solomon Islands.
Short title
1. This Act may be cited as the 2009 Appropriation Act 2008.
Authorisation of $1,758,713,157
2. The issue from the Consolidated Fund is hereby authorised of a sum of one billion seven hundred and fifty-eight million seven hundred and thirteen thousand one hundred and fifty-seven dollars, to be applied to the service of the year ending 31st December 2009.
Appropriation
3. The sum specified in section 2 shall be appropriated for the supply of the heads specified, and in the amounts respectively specified in relation thereto, in the First Schedule.
Overdrafts and Advances
4. The Government may, at any time or times not later than the 31st December 2009, borrow by way of overdraft and advances within or outside Solomon Islands, any sum not exceeding in the whole one hundred million dollars on such terms and conditions as the Minister of Finance may deem expedient.
Development and Rehabilitation Loan
5. (1) The Government may, in addition to its borrowings under section 4, borrow or enter into agreements to borrow on such terms and conditions as it may determine amounts up to such sums of money for such purposes and from such sources as are respectively specified in the first, second and third columns of the Second Schedule.
(2) No amounts may be borrowed under subsection (1) except in accordance with an agreement under that subsection entered into on or before 31st December 2009.
(3) The Government shall not borrow any sum or sums in excess of the figure shown in the first column of the Second Schedule, except with the resolution of Parliament pursuant to section 32 of the Public Finance and Audit Act.
(4) The Minister shall report to Parliament at the meeting next following such borrowing or agreement of any borrowing or the making of any agreement to borrow under subsection (1).
Advance Warrant
6.The total sums authorised by advance warrants issued by the Minister in exercise of his powers under section 13 of the Public Finance and Audit Act (Cap 120) for the financial year 2009 shall not at any one time exceed fifty million dollars.
Contingencies Warrant
7.The total sums authorised by contingencies warrants issued by the Minister under section 15 of the Public Finance and Audit Act (Cap 120) for the financial year 2009 shall not exceed the following amounts:
(a) in respect of Heads of Recurrent Expenditure, twenty-five million dollars;
(b) in respect of Heads of Development Expenditure, twenty-five million dollars.
__________
FIRST SCHEDULE
(Section 3)
PART 1 - RECURRENT EXPENDITURE
HEAD | | EXPENDITURE AUTHORISED | |
270 | Ministry of Agriculture and Livestock Development | 25,725,292 | |
271 | Office of the Auditor General | 5,364,541 | |
272 | Ministry of Education and Human Resources | 390,424,107 | |
273 | Ministry of Finance and Treasury | 81,577,676 | |
274 | Ministry of Foreign Affairs and External Trade | 24,386,377 | |
275 | Office of the Governor General | 4,859,380 | |
276 | Ministry of Health and Medical Services | 208,957,504 | |
277 | Ministry of Infrastructure Development | 51,947,597 | |
279 | National Parliament | 22,851,495 | |
280 | Ministry of Forestry | 17,161,395 | |
281 | Office of the Prime Minister and Cabinet | 56,542,631 | |
282 | Pensions and Gratuities | 4,452,556 | |
283 | Ministry of Police, National Security and Correctional Services | 120,101,947 | |
284 | Ministry of Provincial Government and Institutional Strengthening | 58,930,974 | |
285 | Ministry of Lands, Housing and Survey | 17,819,254 | |
286 | Ministry of Development Planning and Aid Coordination | 5,601,600 | |
287 | Ministry of Culture and Tourism | 9,009,867 | |
288 | Ministry of Commerce, Industries and Employment | 23,220,345 | |
289 | Ministry of Communication and Aviation | 12,359,264 | |
290 | Ministry of Fisheries and Marine Resources | 12,335,809 | |
291 | Ministry of Public Service | 20,490,997 | |
292 | Ministry of Justice and Legal Affairs | 20,125,388 | |
293 | Ministry of Home Affairs | 22,060,345 | |
294 | Ministry of National Unity, Reconciliation and Peace | 7,933,517 | |
295 | Ministry of Mines and Energy | 12,409,639 | |
296 | National Judiciary | 13,810,296 | |
297 | Ministry of Women, Youth and Children's Affairs | 8,466,007 | |
298 | Ministry of Rural Development | 12,953,075 | |
299 | Ministry of Environment, Conservation and Meteorology | 13,684,282 | |
| | | |
| TOTAL RECURRENT ESTIMATES | 1,285,563,157 | |
| |||
| BUDGET SUPPORT EXPENDITURE HEAD | EXPENDITURE AUTHORISED | |
372 | Ministry of Education and Human Resources | 41,000,000 | |
376 | Ministry of Health and Medical Services | 60,000,000 | |
| | | |
| TOTAL BUDGET SUPPORT ESTIMATES | 101,000,000 | |
| |||
PART 2 - DEVELOPMENT EXPENDITURE | |||
| |||
HEAD | | EXPENDITURE AUTHORISED | |
| | | |
470 | Ministry of Agriculture and Livestock Development | 40,000,000 | |
472 | Ministry of Education and Human Resources | 45,950,000 | |
473 | Ministry of Finance and Treasury | 14,200,000 | |
474 | Ministry of Foreign Affairs and External Trade | 6,950,000 | |
476 | Ministry of Health and Medical Services | 16,500,000 | |
477 | Ministry of Infrastructure Development | 31,750,000 | |
479 | National Parliament | 1,500,000 | |
480 | Ministry of Forestry | 15,000,000 | |
481 | Office of the Prime Minister and Cabinet | 4,200,000 | |
483 | Ministry of Police, National Security and Correctional Services | 13,000,000 | |
484 | Ministry of Provincial Government and Institutional Strengthening | 7,000,000 | |
485 | Ministry of Lands, Housing and Survey | 4,000,000 | |
486 | Ministry of Development Planning and Aid Coordination | 21,100,000 | |
487 | Ministry of Culture and Tourism | 4,700,000 | |
488 | Ministry of Commerce, Industries and Employment | 9,000,000 | |
489 | Ministry of Communication and Aviation | 14,000,000 | |
490 | Ministry of Fisheries and Marine Resources | 12,000,000 | |
491 | Ministry of Public Service | 3,000,000 | |
492 | Ministry of Justice and Legal Affairs | 1,500,000 | |
493 | Ministry of Home Affairs | 1,200,000 | |
494 | Ministry of National Unity, Reconciliation and Peace | 10,000,000 | |
495 | Ministry of Mines and Energy | 5,650,000 | |
496 | National Judiciary | 2,100,000 | |
497 | Ministry of Women, Youth and Children’s Affairs | 5,200,000 | |
498 | Ministry of Rural Development | 80,000,000 | |
499 | Ministry of Environment, Conversation and Meteorology | 2,650,000 | |
| TOTAL DEVELOPMENT ESTIMATES | 372,150,000 | |
| TOTAL DEVELOPMENT | 1,758,713,157 |
Note:
This Appropriation Bill doe not include $194,299,207 appropriated through Statutory Expenditure, including the $164,160,582 to be expended on Total National Debt. These Statutory Appropriations are included in the Recurrent Estimates Document and are appropriated by existing legislation.
SECOND SCHEDULE
(Section 5)
Column 1 | Column 2 | Column 3 |
Maximum Borrowing | Use of Funds | Source of Funds |
100,000,000 | To include: | Multilateral, bilateral and other financial institutions. |
| (a) Rehabilitation and recovery program costs including regularizing outstanding financial obligations carried forward into 2009. (b) Development projects in natural resources, economic infrastructure and human resources. | |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2009aa2008176