Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
2016 SUPPLEMENTARY
APPROPRIATION ACT 2017
(NO. 8 OF 2017)
PASSED by the National Parliament this thirtieth day of March 2017.
(This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be a true copy of the Bill)
Clezy Rore
Clerk to National Parliament
ASSENTED to in Her Majesty’s name and on Her Majesty’s behalf this twenty- first day of April 2017.
Sir Frank Utu Ofagioro Kabui
Governor-General
Date of Commencement: date of assent.
AN ACT TO APPROPRIATE AN ADDITIONAL NINETY TWO MILLION, TWO HUNDRED AND FORTY THREE THOUSAND, FIVE HUNDRED AND SEVENTEEN DOLLARS, TO THE
SERVICE OF THE YEAR ENDING 31 DECEMBER 2016.
ENACTED BY THE NATIONAL PARLIAMENT OF SOLOMON ISLANDS.
2016 SUPPLEMENTARY APPROPRIATION ACT 2017
Table of provisions
1 Short title
2 Commencement
3 Authorisation of appropriation
SCHEDULE
2016 SUPPLEMENTARY APPROPRIATION ACT 2017
This Act may be cited as the 2016 Supplementary Appropriation Act 2017.
This Act commences on the date of assent.
(1) The issue of a sum of $92,243,517 from the Consolidated Fund is authorised, to be applied to the service of the year ending 31 December 2016.
(2) The sum specified in subsection (1) is taken to have been appropriated as from the date this Act commences for the supply of the heads, and in the amounts respectively specified for such heads, set out in the Schedule.
Section 3(2)
CONTINGENCY WARRANTS
RECURRENT
Head | Ministry | Expenditure Authorised ($) |
271 | OFFICE OF THE AUDITOR GENERAL | 800,000 |
276 | MINISTRY OF HEALTH AND MEDICAL SERVICES | 4,871,941 |
279 | NATIONAL PARLIAMENT | 6,650,000 |
281 | OFFICE OF THE PRIME MINISTER AND CABINET | 12,737,447 |
292 | MINISTRY OF JUSTICE AND LEGAL AFFAIRS | 917,304 |
293 | MINISTRY OF HOME AFFAIRS | 9,952,989 |
294 | MINISTRY OF NATIONAL UNITY, RECONCILIATION AND PEACE | 3,000,000 |
296 | NATIONAL JUDICIARY | 645,775 |
297 | MINISTRY OF WOMEN, YOUTH AND CHILDREN AFFAIRS | 336,500 |
| TOTAL RECURRENT CONTINGENCY WARRANTS | 39,911,956.00 |
DEVELOPMENT
Head | Ministry | Expenditure Authorised ($) |
477 | MINISTRY OF INFRASTRUCTURE DEVELOPMENT | 9,771,717 |
| TOTAL DEVELOPMENT CONTINGENCY WARRANTS | 9,771,717 |
ADVANCE WARRANTS
RECURRENT
Head | Ministry | Expenditure Authorised ($) |
273 | MINISTRY OF FINANCE AND TREASURY | 8,589,353 |
373 | MINISTRY OF FINANCE AND TREASURY | 3,078,972 |
374 | MINISTRY OF FOREIGN AFFAIRS AND EXTERNAL TRADE | 7,559,721 |
376 | MINISTRY OF HEALTH AND MEDICAL SERVICES | 2,612,311 |
381 | OFFICE OF THE PRIME MINISTER AND CABINET | 11,925,865 |
396 | NATIONAL JUDICIARY | 102,351 |
399 | MINISTRY OF ENVIRONMENT, CLIMATE CHANGE, DISASTER MANAGEMENT AND METEOROLOGY | 123,271 |
| TOTAL RECURRENT ADVANCE WARRANTS | 33,991,844 |
DEVELOPMENT
Head | Ministry | Expenditure Authorised ($) |
473 | MINISTRY OF FINANCE AND TREASURY | 6,901,500 |
495 | MINISTRY OF MINES AND ENERGY | 1,666,500 |
| TOTAL DEVELOPMENT ADVANCE WARRANTS | 8,568,000 |
CONTINGENCY WARRANTS
HEAD: 271 OFFICE OF THE AUDITOR GENERAL
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $800,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0000-0000-2002 | Audit Fees | 2,018,174 | 800,000 | 2,818,174 |
Total | | 2,018,174 | 800,000 | 2,818,174 |
Explanatory Note
This amount provides additional funds for the Audit of the Solomon Islands Ports Authority.
HEAD: 276 MINISTRY OF HEALTH AND MEDICAL SERVICES
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $4,871,941
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0001-0000-2406 | House Rent | 27,000,000 | 2,053,950 | 29,053,950 |
0390-0000-2103 | General Stores & Spares | 730,000 | 340,000 | 1,070,000 |
0390-0000-2106 | Rations | 3,200,000 | 800,000 | 4,000,000 |
0390-0000-2410 | Security | Nil | 192,000 | 192,000 |
0390-0000-2708 | Public Servants Local Fares | 183,000 | 134,991 | 317,991 |
0390-0000-2714 | Public Servants Annual Leave Fares | 1,367,242 | 1,351,000 | 2,718,242 |
Total | | 32,480,242 | 4,871,941 | 37,352,183 |
Explanatory Note
This amount provides additional funds for house rent and funding towards the National Referral Hospital operations.
HEAD: 279 NATIONAL PARLIAMENT
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $6,650,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0001-0000-2008 | Publicity and Promotions | 286,628 | 150,000 | 436,628 |
0001-0000-2501 | Maintain – Non Residential Building | 1,057,156 | 2,500,000 | 3,557,156 |
0001-0000-2714 | Public Servants Annual Leave Fares | 338,756 | 350,000 | 688,756 |
0001-0000-3004 | Internet, Radio and Satellite | 895,596 | 150,000 | 1,045,596 |
0001-0000-3005 | Telephone and Faxes | 1,133,770 | 2,500,000 | 3,633,770 |
0001-0000-3006 | Water | 506,103 | 350,000 | 856,103 |
0094-0000-4040 | MPs Discretionary Fund Grant | 25,000,000 | 650,000 | 25,650,000 |
Total | | 29,218,009 | 6,650,000 | 35,868,009 |
Explanatory Note
This amount provides additional funds for the National Parliament Office operating costs and MPs Discretionary Fund.
HEAD: 281 OFFICE OF THE PRIME MINISTER AND CABINET
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $12,737,447
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0061-0000-2201 | Entertainment | 3,514,444 | 430,000 | 3,944,444 |
0061-0000-2501 | Maintain – Non Residential Building | 1,429,320 | 206,450 | 1,635,770 |
0061-0000-2601 | Conferences, Seminars and Workshops | 1,068,863 | 229,420 | 1,298,283 |
0061-0000-3005 | Telephone and Faxes | 6,866,629 | 3,778,194 | 10,644,823 |
0061-0000-5450 | Capex – Other Equipment | 281,047 | 204,711 | 485,758 |
0064-0000-2004 | Consultancy Fees | 1,000,000 | 419,887 | 1,419,887 |
0071-0000-2601 | Conferences, Seminars and Workshops | 809,375 | 3,600,000 | 4,409,375 |
0071-0000-2704 | MP’s Overseas Fares | 3,968,920 | 108,785 | 4,077,705 |
0071-0000-2706 | MP’s and MPA’s Overseas Other Costs | 2,059,382 | 400,000 | 2,459,382 |
0071-0000-4027 | Subventions and Grants | 1,100,000 | 3,360,000 | 4,460,000 |
Total | | 22,097,980 | 12,737,447 | 34,835,427 |
Explanatory Note
This amount provides additional funds to cater for the ongoing operational costs within the ministry, funding towards the Kolombangara Development Advisory Committee (KDAC) and support towards leaders’ participation in the Pacific Islands Development Forum Leaders’ Summit.
HEAD: 292 MINISTRY OF JUSTICE AND LEGAL AFFAIRS
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $917,304
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0002-0000-2501 | Maintain – Non Residential Building | 700,000 | 351,504 | 1,051,504 |
0002-0000-5450 | Capex – Office Equipment | 25,000 | 565,800 | 590,800 |
Total | | 725,000 | 917,304 | 1,642,304 |
Explanatory Notes
This amount provides additional funds to cater for furniture and renovations of the Attorney General Chambers.
HEAD: 293 MINISTRY OF HOME AFFAIRS
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $9,952,989
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0002-0000-2409 | Office Rent | 503,474 | 808,000 | 1,311,474 |
0002-0000-3005 | Telephone and Faxes | 648,678 | 487,000 | 1,135,678 |
0304-0000-2008 | Publicity and Promotions | 214,875 | 100,000 | 314,875 |
0304-0000-2105 | Office Stationery | 127,500 | 10,000 | 137,500 |
0304-0000-2106 | Rations | Nil | 1,700,000 | 1,700,000 |
0304-0000-2115 | Minor Office Expenses | Nil | 192,101 | 192,101 |
0304-0000-2201 | Entertainment | Nil | 294,000 | 294,000 |
0304-0000-2402 | Hire Plant & Vehicles | Nil | 365,250 | 365,250 |
0304-0000-2716 | Others Local Accommodation | Nil | 840,000 | 840,000 |
0304-0000-4057 | Sports Grant | 1,057,202 | 4,514,038 | 5,571,285 |
0304-0000-5450 | Capex – Office Equipment | 64,690 | 315,600 | 380,290 |
0304-0000-5550 | Capex – Computers Software & Hardware | Nil | 122,000 | 122,000 |
0308-0000-2105 | Office Stationery | 31,500 | 65,000 | 96,500 |
0308-0000-2714 | Public Servants Annual Leave Fares | 5,784 | 40,000 | 45,784 |
0308-0000-3001 | Electricity | 193,655 | 100,000 | 293,655 |
Total | | 2,847,358 | 9,952,989 | 12,800,392 |
Explanatory Notes
This amount provides additional funds for the Electoral Commission Office; funding towards the 2016 Solomon Games and Solomon Islands bid for 2023 South Pacific Games.
HEAD: 294 MINISTRY OF NATIONAL UNITY, RECONCILIATION AND PEACE
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $3,000,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
000-0003-4058 | Reconciliation Program Grant | 93,948 | 3,000,000 | 3,093,948 |
Total | | 93,948 | 3,000,000 | 3,093,948 |
Explanatory Note
This amount provides additional funding to support the Solomon Islands Post Conflict Rehabilitation and Restoration Association Guadalcanal.
HEAD: 296 NATIONAL JUDICIARY
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $645,775
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0204-0000-2004 | Consultancy Fees | Nil | 499,536 | 499,536 |
0204-0000-2301 | Fuel | 5,000 | 4,000 | 9,000 |
0204-0000-2716 | Others Local Accommodation | 180,000 | 60,919 | 240,919 |
0204-0000-2717 | Others Local Other Costs | 50,000 | 31,320 | 81,320 |
0204-0000-2718 | Others Overseas Fares | 500,000 | 50,000 | 550,000 |
Total | | 735,000 | 645,775 | 1,380,775 |
Explanatory Notes
This amount provides additional funding for High Court Judges’ remuneration to preside over the Town Ground Plaza case.
HEAD: 297 MINISTRY OF WOMEN, YOUTH AND CHILDREN AFFAIRS
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $336,500
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0306-0000-4037 | Women’s Development Assistance Grant | 410,403 | 336,500 | 746,903 |
Total | | 410,403 | 336,500 | 746,903 |
Explanatory Notes
This amount provides additional funding towards the Women’s Development Assistance Grant for the Solomon Islands Women in Business Association program.
HEAD: 477 MINISTRY OF INFRASTRUCTURE DEVELOPMENT
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $9,771,717
Description | Original Estimates | Supplementary Estimates | Revised Estimates | |
0002-4830 -5200 | Capex - Roads and Bridges | 45,000,000 | 9,771,717 | 54,771,717 |
Total | | 45,000,000 | 9,771,717 | 54,771,717 |
Explanatory Notes
This amount provides additional funding to cater for payments to contractors.
ADVANCE WARRANTS
HEAD: 273 MINISTRY OF FINANCE AND TREASURY
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $8,589,353
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0001-0000-2105 | Office Stationery | Nil | 200,000 | 200,000 |
0001-0000-2301 | Fuel | Nil | 70,000 | 70,000 |
0001-0000-2406 | House Rent | Nil | 700,000 | 700,000 |
0001-0000-2410 | Security | Nil | 270,000 | 270,000 |
0001-0000-2501 | Maintain – Non Residential Building | Nil | 1,686,000 | 1,686,000 |
0001-0000-2502 | Maintain – Residential Building | Nil | 2,100,000 | 2,100,000 |
0001-0000-3005 | Telephone and Faxes | Nil | 700,000 | 700,000 |
0001-0000-5350 | Capex – Motor Vehicles | Nil | 550,000 | 550,000 |
0001-0000-5550 | Capex – Computer Software and Hardware | 2,824,206 | 160,000 | 2,984,206 |
0001-0000-5980 | Trade Credit Arrears | Nil | 1,000,000 | 1,000,000 |
0424-0000-2714 | Public Servants Annual Leave Fares | Nil | 11,000 | 11,000 |
0427-0000-2301 | Fuel | Nil | 15,000 | 15,000 |
0427-0000-2714 | Public Servants Annual Leave Fares | Nil | 20,000 | 20,000 |
0427-0000-5550 | Capex – Computer Software and Hardware | Nil | 300,000 | 300,000 |
0427-0000-5575 | Capex – Specialized Equipment | Nil | 200,000 | 200,000 |
0450-0000-2001 | Advertising Expense | Nil | 50,000 | 50,000 |
0450-0000-2007 | Printing/Photocopying | Nil | 100,000 | 100,000 |
0450-0000-2950 | IRD – Refund of Previous Years | Nil | 218,677 | 218,677 |
0450-0000-5575 | Capex – Specialized Equipment | Nil | 120,000 | 120,000 |
0460-0000-2950 | IRD – Refund of previous Years | Nil | 118,676 | 118,676 |
Total | | 2,824,206 | 8,589,353 | 11,413,559 |
Explanatory Notes
Budget Support provided by the Australian Government (DFAT) towards the Ministry of Finance and Treasury Building.
HEAD: 373 MINISTRY OF FINANCE AND TREASURY
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $3,078,972
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0450-0000-2601 | Conferences, Seminar and Workshop | Nil | 1,946,860 | 1,946,860 |
0450-0000-5550 | Capex – Computer, Software and Hardware | Nil | 1,132,112 | 1,132,112 |
Total | | NIL | 3,078,972 | 3,078,972 |
Explanatory Note
Budget Support provided by the New Zealand Government towards the Ministry of Finance and Treasury to assist in improving Solomon Islands Inland Revenue Division.
HEAD: 374 MINISTRY OF FOREIGN AFFAIRS AND EXTERNAL TRADE
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $7,559,721
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0131-0000-1010 | Salaries - Public Servants | 2,950,021 | 181,793 | 3,131,814 |
0131-0000-1011 | Housing Allowance - Public Servants | 6,867 | 120,700 | 127,567 |
0131-0000-1012 | Special Duty Allowance - Public Servants | 4,575 | 10,767 | 15,342 |
0131-0000-1013 | Overtime - Public Servants | 8,500 | 10,000 | 18,500 |
0131-0000-1014 | Various Allowances - Public Servants | 10,000 | 29,812 | 39,812 |
0131-0000-1116 | NPF (7.5%) - Employers Contribution | 3,104 | 40,000 | 43,104 |
0131-0000-2002 | Audit Fees | 61,359 | 54,480 | 115,839 |
0131-0000-2004 | Consultancy Fees | 1,046,771 | 1,985,038 | 3,031,809 |
0131-0000-2007 | Printing/ Photocopying | 133,630 | 241,550 | 375,180 |
0131-0000-2105 | Office Stationery | 155,902 | 130,000 | 285,902 |
0131-0000-2301 | Fuel | 50,000 | 40,000 | 90,000 |
0131-0000-2506 | Maintain - Motor Vehicles | Nil | 12,000 | 12,000 |
0131-0000-2601 | Conferences, Seminars and Workshop | 346,726 | 680,323 | 1,027,049 |
0131-0000-2604 | Training - Other | 295,174 | 10,000 | 305,174 |
0131-0000-2710 | Public Servants - Local Other costs | Nil | 339,391 | 339,391 |
0131-0000-2713 | Public Servants - Overseas Other Costs | Nil | 339,391 | 339,391 |
0131-0000-2714 | Public Servants - Annual Leave Fares | Nil | 40,000 | 40,000 |
0131-0000-4027 | Subventions and Grant | Nil | 3,206,476 | 3,206,476 |
0131-0000-5450 | Capex - Office Equipment | 61,247 | 88,000 | 149,247 |
Total | | 5,133,876 | 7,559,721 | 12,693,597 |
Explanatory Note
Budget Support provided through Accountable Cash Grants by the Enhanced Integrated Framework (EIF) World Trade Organization for the implementation of the SI Tourism for Inclusive Development (SI-TIDE) Project.
HEAD: 376 MINISTRY OF HEALTH AND MEDICAL SERVICES
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $2,612,311
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0380-0000- 2008 | Publicity and Promotion | 284,000 | 18,000 | 302,000 |
0380-0000- 2106 | Rations | Nil | 5,274 | 5,274 |
0380-0000- 2405 | Hire Venue | Nil | 4,000 | 4,000 |
0380-0000- 2601 | Conferences, Seminars and Workshop | 662,500 | 25,200 | 687,700 |
0381-0000-2007 | Printing/ Photocopying | 992,000 | 334,240 | 1,326,240 |
0381-0000-2601 | Conferences, Seminars and Workshop | 1,642,400 | 596,153 | 2,238,553 |
0381-0000-2708 | Public Servants Local Fares | 186,294 | 111,100 | 297,394 |
0381-0000-2717 | Others Local Other Costs | 125,440 | 184,774 | 310,214 |
0381-0000-4020 | Health Services Grant - Primary | 568,450 | 971,330 | 1,539,780 |
0385-0000-2102 | Drugs and Dressings | 100,000 | 14,334 | 114,334 |
0395-0000-2008 | Publicity and Promotion | 207,504 | 139,120 | 346,624 |
0399-0000-2008 | Publicity and Promotions | Nil | 19,300 | 19,300 |
0399-0000-2708 | Public Servants Local Fares | 100,528 | 9,650 | 110,178 |
0399-0000-2715 | Others - Local fares | 50,000 | 17,218 | 67,218 |
0399-0000-2717 | Others Local Other Cost | Nil | 122,489 | 122,489 |
0500-0000-5575 | Capex – Specialized Equipment | 5,000 | 40,129 | 45,129 |
Total | | 4,924,116 | 2,612,311 | 7,536,427 |
Explanatory Note
Budget Support provided by the United Nations Population Fund (UNFPA), World Health Organization (WHO), Korean International Cooperation Agency (KOICA), Fred Hallows Foundation, Australian Volunteers International, Global Alliance for Vaccines and Immunisation (GAVI) and London School of Hygiene and Tropical Medicine (LSHTM).
HEAD: 381 OFFICE OF THE PRIME MINISTER AND CABINET
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $11,925,865
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0071-0000-4027 | Subventions and Grant | Nil | 11,925,865 | 11,925,865 |
Total | | Nil | 11,925,865 | 11,925,865 |
Explanatory Notes
Budget Support provided by Republic of China (ROC) to fund two dormitories at the San Isidro Centre and funding for the Rural Constituency Development Fund (RCDF).
HEAD: 396 NATIONAL JUDICIARY
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $102,351
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0003-0000-1010 | Salaries – Public Servants | 347,688 | 10,559 | 358,247 |
0003-0000-1116 | NPF (7.5%) – Employers Contribution | 26,077 | 792 | 26,869 |
0003-0000-2009 | Recruitment Expense | Nil | 21,000 | 21,000 |
0003-0000-2406 | House Rent | 223,861 | 70,000 | 293,861 |
Total | | 597,626 | 102,351 | 699,977 |
Explanatory Notes
Budget Support provided by the Australian Government (DFAT) for house rent and remuneration for University Students on holiday employment.
HEAD: 399 MINISTRY OF ENVIRONMENT, CLIMATE CHANGE, DISASTER MANAGEMENT & METEOROLOGY
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $123,271
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0516-0000-1010 | Salaries – Public Servants | Nil | 58,193 | 58,193 |
0516-0000-1014 | Various Allowances – Public Servants | Nil | 9,234 | 9,234 |
0516-0000-1116 | NPF (7.5%) – Employee Contribution | Nil | 4,364 | 4,364 |
0516-0000-2406 | House Rent | Nil | 51,480 | 51,480 |
Total | | | 123,271 | 123,271 |
Explanatory Notes
Budget Support provided by the European Union (EU-GIZ ACSE) for the remuneration of the In-Country Coordinator and Assistant Project Coordinator.
HEAD: 473 MINISTRY OF FINANCE AND TREASURY
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $6,901,500
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0001-4041-2601 | Conferences, Seminars and Workshop | 610,000 | 300,000 | 910,000 |
0001-4041-5550 | Capex-Computer Software | 992,000 | 250,000 | 1,242,000 |
0001-4041-5100 | Capex-Non Residential | 20,188,168 | 5,351,500 | 25,539,668 |
0001-4041-5575 | Capex-Specialised Equipment | 1,050,000 | 1,000,000 | 2,050,000 |
Total | | 22,840,168 | 6,901,500 | 29,741,668 |
Explanatory Notes
Budget Support provided by the Australian Government (DFAT) for maintenance of the New MoFT building as well as additional operating costs.
HEAD: 495 MINISTRY OF MINES AND ENERGY
Estimates of the amount further required in the year ending 31 December 2016 for the services of this head: $1,666,500
Subhead/item | Descriptions | Original Estimates | Supplementary Estimates | Revised Estimates |
0004-4751-2001 | Advertising Expense | Nil | 10,000 | 10,000 |
0004-4751-2404 | Hire OBM Canoe | Nil | 15,000 | 15,000 |
0004-4751-2506 | Maintain-Motor Vehicles | 180,000 | 20,000 | 200,000 |
0004-4751-2708 | Public Servant –Local Fares | 100,000 | 100,000 | 200,000 |
0004-4751-2802 | Freight | Nil | 15,000 | 15,000 |
0004-4751-5575 | Capex-Specialised Equipment | 3,700,000 | 1,506,500 | 5,206,500 |
Total | | 3,980,000 | 1,666,500 | 5,646,500 |
Explanatory Notes
Budget Support provided by the Government of Italy to support solar electrification in Rural Schools.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2016saa2017348