Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
2019 SUPPLEMENTARY
APPROPRIATION ACT 2019
(NO. 3 OF 2019)
2019 SUPPLEMENTARY
APPROPRIATION ACT 2019
(NO. 3 OF 2019)
PASSED by the National Parliament this eleventh day of September 2019.
(This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be a true copy of
the Bill)
David Kusilifu
Clerk to National Parliament
ASSENTED to in Her Majesty’s name and on Her Majesty’s behalf this seventeenth day of September 2019.
The Rt. Rev. David Vunagi
Governor-General
Date of Commencement: date of assent
AN ACT TO APPROPRIATE AN ADDITIONAL ONE HUNDRED AND FORTY FIVE MILLION, TWO HUNDRED AND FIFTY ONE THOUSAND, AND THIRTY THREE DOLLARS
TO THE SERVICE OF THE YEAR ENDING 31 DECEMBER 2019.
ENACTED BY THE NATIONAL PARLIAMENT OF SOLOMON ISLANDS.
2019 SUPPLEMENTARY APPROPRIATION ACT 2019
Table of provisions
1 Short title
2 Commencement
3 Authorisation of appropriation
SCHEDULE
2019 SUPPLEMENTARY APPROPRIATION ACT 2019
This Act may be cited as the 2019 Supplementary Appropriation Act 2019.
This Act commences on the date of assent.
(1) The issue of a sum of $145,251,033 from the Consolidated Fund is authorised, to be applied to the service of the year ending 31 December 2019.
(2) The sum specified in subsection (1) is taken to have been appropriated as from the date this Act commences for the supply of the heads, and in the amounts respectively specified for such heads, set out in the Schedule.
Section 3(2)
CONTINGENCY WARRANTS
RECURRENT
Head | Ministry | Expenditure Authorised ($) |
476 | MINISTRY OF HEALTH AND MEDICAL SERVICES | 4,950,750 |
| TOTAL RECURRENT CONTINGENCY WARRANTS | 4,950,750 |
ADVANCE WARRANTS
RECURRENT
Head | Ministry | Expenditure Authorised ($) |
276 | MINISTRY OF HEALTH AND MEDICAL SERVICES | 50,000 |
283 | MINISTRY OF POLICE, NATIONAL SECURITY AND CORRECTIONAL SERVICES | 8,000,000 |
372 | MINISTRY OF EDUCATION AND HUMAN RESOURCES DEVELOPMENT | 29,137,818 |
373 | MINISTRY OF FINANCE AND TREASURY | 27,150,939 |
374 | MINISTRY OF FOREIGN AFFAIRS AND EXTERNAL TRADE | 11,643,499 |
376 | MINISTRY OF HEALTH AND MEDICAL SERVICES | 13,419,391 |
383 | MINISTRY OF POLICE, NATIONAL SECURITY AND CORRECTIONAL SERVICES | 1,630,038 |
390 | MINISTRY OF FISHERIES AND MARINE RESOURCES | 761,456 |
399 | MINISTRY OF ENVIRONMENT, CLIMATE CHANGE, DISASTER MANAGEMENT AND METEOROLOGY | 1,423,755 |
| TOTAL RECURRENT ADVANCE WARRANTS | 93,216,896 |
VARIATION IN APPROPRIATIONS
Head | Ministry | Estimates | Supplementary Estimates | Revised Estimates |
477 | MINISTRY OF INFRASTRUCTURE DEVELOPMENT | 25,750,000 | 0 | 25,750,000 |
| TOTAL OFFSETTING SAVINGS | 25,750,000 | 0 | 25,750,000 |
ADDITIONAL SUPPLEMENTARY EXPENDITURE
Head | Ministry | Expenditure Authorised ($) |
272 | MINISTRY OF EDUCATION AND HUMAN RESOURCES DEVELOPMENT | 7,700,000 |
273 | MINISTRY OF FINANCE AND TREASURY | 3,000,000 |
275 | OFFICE OF THE GOVERNOR GENERAL | 1,000,000 |
277 | MINISTRY OF INFRASTRUCTURE DEVELOPMENT | 14,565,000 |
281 | OFFICE OF THE PRIME MINISTER AND CABINET | 1,000,000 |
283 | MINISTRY OF POLICE, NATIONAL SECURITY AND CORRECTIONAL SERVICES | 15,370,332 |
292 | MINISTRY OF JUSTICE AND LEGAL AFFAIRS | 700,000 |
296 | NATIONAL JUDICIARY | 2,524,927 |
297 | MINISTRY OF WOMEN, YOUTH , CHILDREN AND FAMILY AFFAIRS | 900,000 |
298 | MINISTRY OF RURAL DEVELOPMENT | 323,128 |
| TOTAL SUPPLEMENTARY EXPENDITURE | 47,083,387 |
CONTINGENCY WARRANTS
HEAD: 476 MINISTRY OF HEALTH AND MEDICAL SERVICES
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $4,950,750
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0001-4013-2001 | Advertising Expenses | 117,600 | 58,800 | 176,400 |
0001-4013-2004 | Consultancy Fees | Nil | 1,590,480 | 1,590,480 |
0001-4013-2012 | Management Fee | Nil | 1,000,000 | 1,000,000 |
0001-4013-5100 | Capex - Non Residential Buildings | Nil | 2,301,470 | 2,301,470 |
Total | | 117,600 | 4,950,750 | 5,068,350 |
Explanatory Note
This amount provides additional funds to meet design costs and project management of the Computerized Tomography Scan Building.
ADVANCE WARRANTS
HEAD: 276 MINISTRY OF HEALTH AND MEDICAL SERVICES
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $50,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0390-0000-5580 | Capex - Other Equipment | 460,000 | 50,000 | 510,000 |
Total | | 460,000 | 50,000 | 510,000 |
Explanatory Notes
Budget Support funded by Coral Sea Resort to purchase cleaning equipment and materials for the National Referral Hospital.
HEAD: 283 MINISTRY OF POLICE, NATIONAL SECURITY AND CORRECTIONAL SERVICES
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $8,000,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0001-0000-5050 | Capex - Land | 500,000 | 8,000,000 | 8,500,000 |
Total | | 500,000 | 8,000,000 | 8,500,000 |
Explanatory Notes
Budget Support funded through the general budget support by the Asian Development Bank (ADB) to settle court order for the acquisition of the land at Hells Point.
HEAD: 372 MINISTRY OF EDUCATION AND HUMAN RESOURCES DEVELOPMENT
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $29,137,818
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0190-0000-2603 | Training - Materials | 7,100,000 | 850,000 | 7,950,000 |
0352-0000-2501 | Maintain - Non Residential Buildings | Nil | 3,000,000 | 3,000,000 |
0352-0000-4035 | Senior Education Grant | Nil | 6,183,776 | 6,183,776 |
0360-0000-2004 | Consultancy Fees | 2,650,000 | 500,000 | 3,150,000 |
0360-0000-2111 | Reference Materials | 10,006,042 | 17,457,000 | 27,463,042 |
0360-0000-2717 | Others - Local Other Costs | 650,000 | 7,500,000 | 8,150,000 |
0483-0000-5100 | Capex - Non Residential Buildings | Nil | 1,997,042 | 1,997,042 |
0352-0000-5100 | Capex- Non- Residential Buildings | 18,308,158 | -6,500,000 | 11,808,158 |
0355-0000-2717 | Other -Local other Costs | 1,000,000 | -1,000,000 | - |
0373-0000-2601 | Conferences, Seminars and Workshop | 350,000 | -350,000 | - |
0373-0000-2710 | Public Servant Local Other costs | 500,000 | -500,000 | - |
Total | | 40,564,200 | 29,137,818 | 69,702,018 |
Explanatory Notes
Budget Support funded by the Australian Government through their Department of Foreign Affairs (DFAT) and Trade and New Zealand Government through their Ministry of Foreign Affairs and Trade (MFAT) for Learning Resources and Infrastructure Support.
HEAD: 373 MINISTRY OF FINANCE AND TREASURY
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $27,150,939
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0001-0000-2004 | Consultancy Fees | Nil | 103,333 | 103,333 |
0001-0000-5551 | Software Licenses | Nil | 175,029 | 175,029 |
0426-0000-1010 | Salaries - Public Servants | Nil | 1,500,000 | 1,500,000 |
0426-0000-1011 | Housing Allowance - Public Servants | Nil | 240,000 | 240,000 |
0426-0000-1013 | Overtime - Public Servants | Nil | 100,000 | 100,000 |
0426-0000-1116 | NPF (7.5%) - Employers Contribution | Nil | 138,000 | 138,000 |
0426-0000-2004 | Consultancy Fees | Nil | 12,750,547 | 12,750,547 |
0426-0000-2105 | Office Stationery | Nil | 5,000 | 5,000 |
0426-0000-2714 | Public Servants - Annual Leave Fares | Nil | 34,500 | 34,500 |
0426-0000-5550 | Capex - Computer Software and Hardware | Nil | 1,800,000 | 1,800,000 |
0427-0000-1010 | Salaries - Public Servants | Nil | 1,216,181 | 1,216,181 |
0427-0000-1011 | Housing Allowance - Public Servants | Nil | 201,752 | 201,752 |
0427-0000-1012 | Special Duty Allowance - Public Servants | Nil | 50,000 | 50,000 |
0427-0000-1013 | Overtime - Public Servants | Nil | 50,000 | 50,000 |
0427-0000-1014 | Various Allowances - Public Servants | Nil | 50,000 | 50,000 |
0427-0000-1116 | NPF (7.5%) - Employers Contribution | Nil | 114,188 | 114,188 |
0427-0000-2004 | Consultancy Fees | Nil | 210,000 | 210,000 |
0427-0000-2009 | Recruitment Expense | Nil | 86,480 | 86,480 |
0427-0000-2513 | Maintain - Specialised Equipment | Nil | 100,400 | 100,400 |
0427-0000-2516 | Maintain - Server Infrastructure | Nil | 112,993 | 112,993 |
0427-0000-2517 | Maintain - Network Infrastructure | Nil | 293,945 | 293,945 |
0427-0000-2601 | Conferences, Seminars and Workshop | Nil | 182,094 | 182,094 |
0427-0000-2602 | Training - In Service | Nil | 4,994 | 4,994 |
0427-0000-2604 | Training - Other | Nil | 193,540 | 193,540 |
0427-0000-2708 | Public Servants - Local Fares | Nil | 301,935 | 301,935 |
0427-0000-2709 | Public Servants - Local Accommodation | Nil | 160,202 | 160,202 |
0427-0000-2710 | Public Servants - Local Other costs | Nil | 22,798 | 22,798 |
0427-0000-5550 | Capex - Computer Software and Hardware | Nil | 883,867 | 883,867 |
0427-0000-5575 | Capex - Specialised Equipment | Nil | 218,819 | 218,819 |
0427-0000-5575 | Capex - Specialised Equipment | Nil | 2,037,252 | 2,037,252 |
0450-0000-2004 | Consultancy Fees | Nil | 1,500,000 | 1,500,000 |
0450-0000-2601 | Conferences, Seminars and Workshop | Nil | 50,000 | 50,000 |
0450-0000-2604 | Training - Other | Nil | 200,000 | 200,000 |
0450-0000-5575 | Capex - Computer Software and Hardware | Nil | 2,063,090 | 2,063,090 |
Total | | Nil | 27,150,939 | 27,150,939 |
Explanatory Notes
Budget Support funded by the Australian Government through their Department of Foreign Affairs and Trade (DFAT), New Zealand Government through their Ministry of Foreign Affairs and Trade (MFAT), and United Nations Development Programme (UNDP) to support the Solomon Islands Human Resources Management Information System, to improve Information and Communication Technology Support Unit’s (ICTSU) communication and technology systems and to assist with improving Solomon Islands Inland Revenue Division.
HEAD: 374 MINISTRY OF FOREIGN AFFAIRS AND EXTERNAL TRADE
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $11,643,499
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0131-0000-1010 | Salaries - Public Servants | Nil | 106,830 | 106,830 |
0131-0000-1011 | Housing Allowance - Public Servants | Nil | 126,460 | 126,460 |
0131-0000-1013 | Overtime - Public Servants | Nil | 39,350 | 39,350 |
0131-0000-1014 | Various Allowances - Public Servants | Nil | 30,325 | 30,325 |
0131-0000-1116 | NPF (7.5%) - Employers Contribution | Nil | 33,104 | 33,104 |
0131-0000-2601 | Conferences, Seminars and Workshop | Nil | 469,690 | 469,690 |
0131-0000-2604 | Training - Other | Nil | 163,749 | 163,749 |
0131-0000-5450 | Capex - Office Equipment | Nil | 154,152 | 154,152 |
0131-0000-2002 | Audit Fees | Nil | 32,161 | 32,161 |
0131-0000-2007 | Printing/Photocopying | Nil | 114,618 | 114,618 |
0131-0000-2105 | Office Stationery | Nil | 322,797 | 322,797 |
0131-0000-2301 | Fuel | Nil | 32,951 | 32,951 |
0131-0000-2506 | Maintain - Motor Vehicles | Nil | 258,618 | 258,618 |
0131-0000-2710 | Public Servants - Local Other costs | Nil | 102,665 | 102,665 |
0131-0000-2004 | Consultancy Fees | Nil | 1,672,930 | 1,672,930 |
0131-0000-2713 | Public Servants - Overseas Other Costs | Nil | 300,000 | 300,000 |
0131-0000-2714 | Public Servants - Annual Leave Fares | Nil | 28,818 | 28,818 |
0131-0000-4027 | Subventions and Grant | Nil | 848,607 | 848,607 |
0131-0000-5550 | Capex - Computer Software and Hardware | Nil | 222,204 | 222,204 |
0131-0000-1010 | Salaries - Public Servants | Nil | 157,340 | 157,340 |
0131-0000-1011 | Housing Allowance - Public Servants | Nil | 119,700 | 119,700 |
0131-0000-1013 | Overtime - Public Servants | Nil | 26,928 | 26,928 |
0131-0000-1116 | NPF (7.5%) - Employers Contribution | Nil | 20,778 | 20,778 |
0131-0000-2714 | Public Servants - Annual Leave Fares | Nil | 30,602 | 30,602 |
0131-0000-5350 | Capex - Motor Vehicles | Nil | 386,698 | 386,698 |
0131-0000-2105 | Office Stationery | Nil | 42,537 | 42,537 |
0131-0000-2101 | Chemicals | Nil | 116,009 | 116,009 |
0131-0000-2103 | General Stores & Spares | Nil | 1,392,110 | 1,392,110 |
0131-0000-5580 | Capex - Other Equipment | Nil | 15,468 | 15,468 |
0131-0000-5550 | Capex - Computer Software and Hardware | Nil | 162,413 | 162,413 |
0131-0000-2301 | Fuel | Nil | 69,992 | 69,992 |
0131-0000-2506 | Maintain - Motor Vehicles | Nil | 10,828 | 10,828 |
0131-0000-2605 | Training - Overseas | Nil | 242,846 | 242,846 |
0131-0000-2604 | Training - Other | Nil | 1,174,014 | 1,174,014 |
0131-0000-2710 | Public Servants - Local Other costs | Nil | 523,143 | 523,143 |
0131-0000-2718 | Others - Overseas Fares | Nil | 157,773 | 157,773 |
0131-0000-2719 | Others - Overseas Accommodation | Nil | 75,406 | 75,406 |
0131-0000-2720 | Others - Overseas Other Costs | Nil | 150,812 | 150,812 |
0131-0000-2601 | Conferences, Seminars and Workshop | Nil | 254,689 | 254,689 |
0131-0000-2004 | Consultancy Fees | Nil | 722,525 | 722,525 |
0131-0000-1120 | Consultants | Nil | 38,670 | 38,670 |
0131-0000-2111 | Reference Materials | Nil | 19,335 | 19,335 |
0131-0000-2007 | Printing/Photocopying | Nil | 185,615 | 185,615 |
0131-0000-2008 | Publicity and Promotions | Nil | 92,807 | 92,807 |
0131-0000-5450 | Capex - Office Equipment | Nil | 77,340 | 77,340 |
0131-0000-4027 | Subventions and Grant | Nil | 317,092 | 317,092 |
Total | | Nil | 11,643,499 | 11,643,499 |
Explanatory Note
Budget Support funded by Enhanced Integrated Framework (EIF) Trust Fund under United Nations Office for Project Services (UNOPS) to cater for the project ‘Enhancing Solomon Island Trade Related Capacity Tier 1 Phase which brought forward to 2019 to implement a number of important Trade Related projects Tier 2.
HEAD: 376 MINISTRY OF HEALTH AND MEDICAL SERVICES
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $13,419,391
Subhead/item | Descriptions | Original Estimates | Supplementary Estimates | Revised Estimates |
0001-0000-5100 | Capex - Non Residential Buildings | 850,000 | 468,086 | 1,318,086 |
0001-0000-5100 | Capex - Non Residential Buildings | 850,000 | 3,700,000 | 4,550,000 |
0001-0000-2501 | Maintain - Non Residential Buildings | 2,370,000 | 1,000,000 | 3,370,000 |
0001-0000-2004 | Consultancy Fees | 350,000 | 1,000,000 | 1,350,000 |
0002-0000-2601 | Conferences, Seminars and Workshop | 916,000 | 141,006 | 1,057,006 |
0381-0000-2950 | Refund of Previous Years Revenue | Nil | 350,000 | 350,000 |
0383-0000-2601 | Conferences, Seminars and Workshop | Nil | 257,484 | 257,484 |
0384-0000-2004 | Consultancy Fees | Nil | 431,340 | 431,340 |
0390-0000-2501 | Maintain - Non Residential Buildings | Nil | 3,178,945 | 3,178,945 |
0399-0000-2710 | Public Servants - Local Other costs | Nil | 94,700 | 94,700 |
0399-0000-2709 | Public Servants - Local Accommodation | Nil | 110,500 | 110,500 |
0399-0000-2708 | Public Servants - Local Fares | 470,500 | 137,330 | 607,830 |
0398-0000-1010 | Salaries - Public Servants | Nil | 326,000 | 326,000 |
0398-0000-2601 | Conferences, Seminars and Workshop | Nil | 41,000 | 107,400 |
0398-0000-2708 | Public Servants - Local Fares | 66,400 | 20,000 | 35,000 |
0398-0000-5550 | Capex - Computer Software and Hardware | 15,000 | 205,000 | 205,000 |
0398-0000-5450 | Capex - Office Equipment | Nil | 8,000 | 8,000 |
0001-0000-5305 | Capex - Canoes and Boats | Nil | 1,000,000 | 1,000,000 |
0001-0000-2505 | Maintain - Canoes and Boats | Nil | 250,000 | 250,000 |
0001-0000-2711 | Public Servants - Overseas Fares | Nil | 500,000 | 500,000 |
0384-0000-2601 | Conferences, Seminars and Workshop | 650,000 | 200,000 | 850,000 |
Total | | 6,537,900 | 13,419,391 | 19,957,291 |
Explanatory Notes
Budget Support funded by the Australian Government through their Department of Foreign Affairs and Trade (DFAT), World Health Organization (WHO), United Nation International Children’s Emergency Food (UNICEF), Global Fund and the Republic of China (ROC) to support the refurbishment work at Kirakira Hospital, construction of the Wagina Area Health Centre, Health Administration Law Reform project consultation workshop and associated smaller workshops held in Gizo, Auki, and Malaita, for motherhood and community, reproductive maternal and child health programs, for the external review mission and for the capex works at National Referral Hospital.
HEAD: 383 MINISTRY OF POLICE, NATIONAL SECURITY AND CORRECTIONAL SERVICES
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $1,630,038
Subhead/item | Descriptions | Original Estimates | Supplementary Estimates | Revised Estimates |
0140-0000-2501 | Maintain - Non Residential Buildings | 915,060 | 500,000 | 1,415,060 |
0140-0000-5150 | Capex - Residential Buildings | 2,920,153 | 730,038 | 3,650,191 |
0140-0000-2004 | Consultancy Fees | Nil | 400,000 | 400,000 |
Total | | 3,835,213 | 1,630,038 | 5,465,251 |
Explanatory Notes
Budget Support funded by the Australian Government through their Department of Foreign Affairs and Trade (DFAT) to support the Correctional Services asset, maintenance and housing constructions.
HEAD: 390 MINISTRY OF FISHERIES AND MARINE RESOURCES
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $761,456
Subhead/item | Descriptions | Original Estimates | Supplementary Estimates | Revised Estimates |
0003-0000-2004 | Consultancy Fees | 150,000 | 691,456 | 841,456 |
0003-0000-2406 | House Rent | 290,000 | 70,000 | 360,000 |
Total | | 440,000 | 761,456 | 1,201,456 |
Explanatory Notes
Budget Support funded by Mekem Strong Solomon Islands Fisheries (MSSIF) Grant to cater for the construction of the Tilapia Hatchery at Aruligo West Guadalcanal.
HEAD: 399 MINISTRY OF ENVIRONMENT, CLIMATE CHANGE, DISASTER MANAGEMENT AND METEOROLOGY
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $1,423,755
Subhead/item | Descriptions | Original Estimates | Supplementary Estimates | Revised Estimates |
0516-0000-2001 | Advertising Expenses | 10,900 | 33,516 | 44,416 |
0516-0000-2007 | Printing/ Photocopying | 112,584 | 19,778 | 132,362 |
0516-0000-2008 | Publicity and Promotions | 9,443 | 33,795 | 43,238 |
0516-0000-2301 | Fuel | 13,920 | 18,994 | 32,914 |
0516-0000-2405 | Hire Venues | 32,500 | 10,000 | 42,500 |
0516-0000-2501 | Maintain - Non Residential Buildings | 72,481 | 378,967 | 451,448 |
0516-0000-2506 | Maintain - Motor Vehicles | 28,100 | 25,805 | 53,905 |
0516-0000-2508 | Maintain - Office Equipment | 26,900 | 104,525 | 131,425 |
0516-0000-2511 | Maintain - Other Equipment | 10,000 | 5,000 | 15,000 |
0516-0000-2601 | Conferences, Seminars and Workshop | 18,000 | 265,138 | 283,138 |
0516-0000-2709 | Public Servants - Local Accommodation | 19,200 | 56,386 | 75,586 |
0516-0000-2714 | Public Servants - Annual Leave Fares | 30,000 | 50,000 | 80,000 |
0516-0000-3005 | Telephone and Faxes | 31,117 | 20,992 | 52,109 |
0516-0000-5575 | Capex - Specialised Equipment | 137,994 | 331,372 | 469,366 |
0516-0000-5580 | Capex - Other Equipment | 160,395 | 69,487 | 229,882 |
Total | | 713,534 | 1,423,755 | 2,137,289 |
Explanatory Notes
Budget Support provided by the European Union - GIZ to implement the solar hybrid for Selwyn College National Secondary School and Solomon Islands National University.
VARIATIONS IN APPROPRIATIONS
HEAD: 477 MINISTRY OF INFRASTRUCTURE DEVELOPMENT
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0002-4031-2411 | Land Rent | 2,500,000 | -2,000,000 | 500,000 |
0002-4031-5050 | Capex - Land | 5,000,000 | -1,000,000 | 4,000,000 |
0002-4031-5250 | Capex – Structures, Airfields and Wharves | 7,000,000 | -7,000,000 | 0 |
0002-4830-5200 | Capex – Roads and Bridges | 2,800,000 | 7,000,000 | 9,800,000 |
0002-4830-5050 | Capex - Land | 1,200,000 | 1,000,000 | 2,200,000 |
0002-4830-5250 | Capex – Structures, Airfields and Wharves | 3,000,000 | 2,000,000 | 5,000,000 |
Total | | 21,500,000 | 0 | 21,500,000 |
Explanatory Note
Budget revised to provide additional funding for the Rural Transport Infrastructure Programme for the implementation of the key national infrastructure projects.
ADDITIONAL SUPPLEMENTARY EXPENDITURE
HEAD: 272 MINISTRY OF EDUCATION AND HUMAN RESOURCES DEVELOPMENT
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $7,700,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0191-0000-2605 | Training - Overseas | Nil | 7,700,000 | 7,700,000 |
Total | | Nil | 7,700,000 | 7,700,000 |
Explanatory Note
This amount provides additional funding to cater for the reimbursement of amount paid to clear the outstanding arrears for 2018 Members of Parliament constituency scholarships from the domestic training scholarships allocation.
HEAD: 273 MINISTRY OF FINANCE AND TREASURY
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $3,000,000
Description | Original Estimates | Supplementary Estimates | Revised Estimates | |
0450-0000-5575 | Capex - Specialised Equipment | 500,000 | 1,500,000 | 2,000,000 |
0460-0000-1120 | Consultants | Nil | 1,500,000 | 1,500,000 |
Total | | 500,000 | 3,000,000 | 3,500,000 |
Explanatory Note
This amount provides additional funding to cater for designing of new Inland Revenue Division vehicle plates and to meet Gary Calcot's outstanding salary shortfall for the remainder of 2019.
HEAD: 275 OFFICE OF THE GOVERNOR GENERAL
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $1,000,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0000-0000-2712 | Public Servants – Overseas Accommodation | 353,062 | 90,000 | 443,062 |
0000-0000-2713 | Public Servants – Overseas Other Costs | 248,678 | 125,000 | 373,678 |
0000-0000-2720 | Others – Overseas Other Costs | 92,862 | 275,000 | 367,862 |
0000-0000-2743 | Office Holder - Overseas Fares | 737,029 | 250,000 | 987,029 |
0000-0000-2744 | Office Holder - Overseas Accommodation | 300,000 | 145,000 | 445,000 |
0000-0000-2745 | Office Holder - Overseas Other Costs | 174,000 | 115,000 | 289,000 |
Total | | 1,905,631 | 1,000,000 | 2,905,631 |
Explanatory Note
This amount provides additional funding to cater for the newly elected Governor General’s overseas medical trip and trip to London to receive knighthood.
HEAD: 277 MINISTRY OF INFRASTRUCTURE DEVELOPMENT
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $14,565,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0243-0000-2501 | Maintain - Non Residential Buildings | 6,411,359 | 2,000,000 | 8,411,359 |
0243-0000-2502 | Maintain - Residential Buildings | 8,150,861 | 9,000,000 | 17,150,861 |
0249-0000-5350 | Capex - Motor Vehicles | 10,000,043 | 3,565,000 | 13,565,043 |
Total | | 24,562,263 | 14,565,000 | 39,127,263 |
Explanatory Note
This amount provides additional funding to cater for outstanding bills for the green terrace house repairs done from 2016 to 2019, Buala Agriculture building and vehicles for the remaining Members of Parliament and Constitutional post holders.
HEAD: 281 OFFICE OF THE PRIME MINISTER AND CABINET
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $1,000,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0061-0000-2501 | Maintain - Non Residential Buildings | 933,928 | 889,950 | 1,823,878 |
0061-0000-2508 | Maintain - Office Equipment | 200,000 | 23,728 | 223,728 |
0061-0000-2103 | General Stores & Spares | Nil | 24,596 | 24,596 |
0061-0000-2410 | Security | 196,902 | 39,658 | 236,560 |
0061-0000-2506 | Maintain - Motor Vehicles | 166,874 | 22,068 | 188,942 |
Total | | 1,497,704 | 1,000,000 | 2,497,704 |
Explanatory Note
This amount provides additional funding to cater for claim for the damages caused to Pacific Casino Hotel during the election of the Prime Minister.
HEAD: 283 MINISTRY OF POLICE, NATIONAL SECURITY AND CORRECTIONAL SERVICES
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $15,370,332
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0479-0000-2301 | Fuel | 10,794,023 | 5,000,000 | 15,794,023 |
0479-0000-2717 | Others - Local Other Cost | 12,810,105 | 1,608,019 | 14,418,124 |
0479-0000-3005 | Telephone and Faxes | 3,221,712 | 2,000,000 | 5,221,712 |
0479-0000-3006 | Water | 1,254,572 | 459,264 | 1,713,836 |
0140-0000-2030 | Medical Assessment | Nil | 537,835 | 537,835 |
0140-0000-2406 | House Rent | 10,122,600 | 430,462 | 10,553,062 |
0140-0000-2714 | Public Servants - Annual Leave Fares | 2,585,509 | 1,310,663 | 3,896,172 |
0140-0000-3006 | Water | 5,439,234 | 1,971,440 | 7,410,674 |
0140-0000-1014 | Various Allowances - Public Servants | 1,955,058 | 2,052,649 | 4,007,707 |
Total | | 48,182,813 | 15,370,332 | 63,553,145 |
Explanatory Note
This amount provides additional funding to cater for fuels, border security operations, telephone, water, house rentals, annual leave, and outstanding medical fee for late officer Forest Dofa and claim for outstanding dirty allowances for correctional officers.
HEAD: 292 MINISTRY OF JUSTICE AND LEGAL AFFAIRS
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $700,000
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0002-0000-5550 | Capex - Computer Software and Hardware | 90,000 | 300,000 | 390,000 |
0158-0000-2715 | Others - Local Fares | 333,898 | 240,000 | 573,898 |
0158-0000-2716 | Others - Local Accommodation | 362,500 | 100,000 | 462,500 |
0158-0000-2717 | Others - Local Other Costs | 232,170 | 60,000 | 292,170 |
Total | | 1,018,568 | 700,000 | 1,718,568 |
Explanatory Note
This amount provides additional funding to cater for the logistics for the Director Public Prosecutor’s (DPP) prosecutors and witness costs to conduct court circuits and desktop computers for new recruits (lawyers and support staff).
HEAD: 296 NATIONAL JUDICIARY
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $2,524,927
Subhead/item | Description | Original Estimates | Supplementary Estimates | Revised Estimates |
0003-0000-2409 | Office Rent | 71,000 | 600,000 | 671,000 |
0203-0000-2150 | Court Appeal Allowances | 626,250 | 245,103 | 871,353 |
0204-0000-1000 | Salaries - Statutory | 951,396 | 585,957 | 1,537,353 |
0204-0000-1001 | Housing Allowance – Statutory | 1,001,538 | 406,000 | 1,407,538 |
0204-0000-1004 | Various Allowances - Statutory | 1,420,995 | 687,867 | 2,108,862 |
Total | | 4,071,179 | 2,524,927 | 6,596,106 |
Explanatory Note
This amount provides additional funding to cater for Judges’ claim for an increase as per their revised terms and conditions recently approved by Prime Minister, claiming payback for 28 months from the 1st September 2016 to 31st December 2019. Also, to cater for extra Court of Appeal sitting in October and rental for external court rooms to conduct hearing of the election petition cases.
HEAD: 297 MINISTRY OF WOMEN, YOUTH, CHILDREN AND FAMILY AFFAIRS
Estimates of the amount further required in the year ending 31 December 2019 for the services of this head: $900,000
Description | Original Estimates | Supplementary Estimates | Revised Estimates | |
0001-0000-2409 | Office Rent | 728,700 | 900,000 | 1,628,700 |
Total | | 728,700 | 900,000 | 1,628,700 |
Explanatory Note
This amount provides additional funding to cater for office rental for Ministry of Women, Youth, Children and Family Affairs at City Centre building.
HEAD: 298 MINISTRY OF RURAL DEVELOPMENT
