Home
| Databases
| WorldLII
| Search
| Feedback
Supreme Court of Vanuatu |
IN THE SUPREME COURT OF THE REPUBLIC OF VANUATU (Civil Jurisdiction) | Civil Case No. 18/1190 SC/CIVL |
AND: BETWEEN: | HENRY IOUIOU, TOM RAUHU, SIMON JIFLY, TANGAP WILLIE, DAVID FIWI, ANDONY IOUIOU, NUMANSE WIKEN, PIERRE WILLIE, KOLWIN JIMMY, STEVEN
JIMMY, MOIA BEN, JOHNNY NAWANAPIK, JIMMY RANDY, FLORA WILLIE Claimants |
AND: | TMOTHY POTA, AMOS CHARLIE, AMOS WILLIE NAKOU, NIKELSEN CHARLIE, WILLIE SAUTE, IAUKAS NAUAM, IAMAK IAMIAM NASSE, KENNETH BREDY, WILLIAM
IAHAM, TOM NAKLINPIN, ISAAC TOM, KEING TARIK, JUDGE IAWANTAK, ORI JOE IALU, RUBEN MUSA IAPAKEL, MIKE NAKOU RADLEY TOM, BRIAN JIMMY
AND SAMUEL IAWANTAK Defendants |
| |
Before: | Justice Saksak |
In Attendance: | Less John Napuati for the Claimants Willie Kapalu for the Defendants |
Dates of Hearing : | 29th May 2019 |
| |
Date of Decision: 10th July 2019
JUDGMENT
(a) | Harry Iouiou- 4 houses | VT 26, 090, 300 |
(b) | Tom Rauhu- 2 houses | VT 571,000 |
(c) | Simon Jifly -1 house at | VT 300,900 |
(d) | Kolwin Jimmy -1 house at | VT 196.000 |
(e) | Tangap Willie- Damage to property | VT 682, 750 |
(f) | Steven Jimmy – Grass House | VT 244, 600 |
(g) | Jifly Namanse- Grass House | VT 977,250 |
(h) | Moia Ben | VT 416, 500 |
(i) | David Fiwi | VT 154,960 |
(j) | Johnny Nawanapik | VT 60,100 |
(k) | Jimmy Randy | VT 713,300 |
(l) | Andony Iouiou | VT 1, 230, 000 |
(m) | Numanse Wiken | VT 15.523.300 |
(n) | Pierre Willie | VT 1, 557, 300 |
(o) | Flora Willie | VT 1, 694, 400 |
In addition they claimed VT 1,000,000 each for pain and suffering.
Background
Default judgment
Evidence
Defences Counsel’s Involvement
Issues
Submissions
(a) | Henry Iouiou | VT 100,000 |
(b) | Jifly Numanse | VT 70,000 |
(c | Wiken Numanse | VT 30,000 |
(d) | Johnny Nawanapek | VT 20,000 |
(e | Florah Willie | VT 20,000 |
(f) | Willie Tangap | VT 20,000 |
(g) | Pierre Willie | VT 20,000 |
(h) | Tom Rauhu | VT 20,000 |
(i) | StephenJimmy | VT 20,000 |
(j) | Kolwin Jimmy | VT 20,000 |
| Total | VT340,000 |
Discussion
(a) | Henry Iouiou | VT 100,000 |
(b) | Simon Numanse | VT 70,000 |
(c | Wiken Numanse | VT 30,000 |
(d) | Johnny Navanapek | VT 20,000 |
(e | Florah Willie | VT 20,000 |
(f) | Willie Tangap | VT 20,000 |
(g) | Pierre Willie | VT 20,000 |
(h) | Ton Rauhu | VT 20,000 |
(i) | StephenJimmy | VT 20,000 |
(j) | Kolwin Jimmy | VT 20,000 |
| Total | VT340,000 |
DATED at Port Vila this 10th day of July 2019
BY THE COURT
OLIVER.A.SAKSAK
Judge
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/cases/VUSC/2019/82.html