Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 1 January 2003
REPUBLIC OF VANUATU
APPROPRIATION (2003) ACT
NO. 32 OF 2002
Arrangement of Sections
------------------------------------------------------
Assent 31 December 2002
Commencement 1 January 2003
REPUBLIC OF VANUATU
APPROPRIATION (2003) ACT
NO. 32 OF 2002
An Act to provide for the appropriation of funds for the services of the Government for the year ending on 31 December 2003.
Be it enacted by the President and Parliament as follows -
1 Appropriation
The amount of VT9,358,325,000 is to be issued from the public funds of the Government of the Republic of Vanuatu for the year ending on 31 December 2003 and is appropriated as set out in the Schedule.
2 Commencement
This Act commences on 1 January 2003.
------------------------------------------------------
GOVERNMENT OF THE REPUBLIC OF VANUATU | ||||
GOUVERNEMENT DE LA RÉPUBLIQUE DE VANUATU | ||||
PARLIAMENTARY APPROPRIATION 2003 / APPROUVÉ PAR LE PARLEMENT POUR 2003 | ||||
CODE | DEPARTMENT / MINISTRY SERVICE / MINISTERE | Available From Public Funds Du Fonds de Recettes | Loans Drawn Down 2003 Prêts reçu en 2003 | Parliamentary Appropriation 2003 Approuvé par le Parlement pour 2003 |
01 | PRESIDENT OF THE REPUBLIC PRÉSIDENT DE LA RÉPUBLIQUE | 18,845,000 | | 18,845,000 |
02 | PARLIAMENT ( THE CLERK ) PARLEMENT (LE SECRÉTAIRE) | 281,161,000 | | 281,161,000 |
03 | OMBUDSMAN MÉDIATEUR | 38,616,000 | | 38,616,000 |
04 | MALVATUMAURI MALVATUMAURI | 11,804,000 | | 11,804,000 |
05 | NATIONAL AUDIT OFFICE BUREAU DU CONTRÔLEUR GÉNÉRAL DES COMPTES | 27,567,000 | | 27,567,000 |
12 | PUBLIC PROSECUTOR PROCUREUR GÉNÉRAL | 20,222,000 | | 20,222,000 |
13 | PUBLIC SOLICITOR AVOCAT PUBLIC | 12,529,000 | | 12,529,000 |
14 | JUDICIARY SERVICES JUDICIAIRES | 69,134,000 | | 69,134,000 |
19 | PUBLIC SERVICE COMMISSION COMMISSION DE LA FONCTION PUBLIQUE | 80,217,000 | | 80,217,000 |
| TOTAL CONSTITUTIONAL TOTAL Org.CONSTITUTIONNELS | 560,095,000 | | 560,095,000 |
10 | PRIME MINISTERS CABINET CABINET DU PREMIER MINISTRE | 57,896,000 | | 57,896,000 |
08 | WOMEN'S AFFAIRS CONDITION FÉMININE | 9,698,000 | | 9,698,000 |
11 | ATTORNEY GENERAL ATTORNEY GÉNÉRAL | 28,811,000 | | 28,811,000 |
18 | LANGUAGE SERVICES SERVICES LINGUISTIQUES | 14,788,000 | | 14,788,000 |
| TOTAL PRIME MINISTER TOTAL PREMIER MINISTRE | 122,663,000 | | 122,663,000 |
07 | MIN. FOR COMPREHENSIVE REFORM MINISTERE DE LA RÉFORME GLOBALE | 17,858,000 | | 17,858,000 |
09 | STRATEGIC MANAGEMENT SERVICE DE GESTION STRATÉGIQUE | 11,470,000 | | 11,470,000 |
| MIN. FOR COMPREHENSIVE REFORM MINISTERE DE LA RÉFORME GLOBALE | 17,858,000 | | 17,858,000 |
41 | MINISTER OF FOREIGN AFFAIRS MINISTERE D'AFFAIRES ÉTRANGERES | 25,876,000 | | 25,876,000 |
44 | DEPT OF FOREIGN AFFAIRS SERVICE DES AFFAIRES ÉTRANGERES | 124,771,000 | | 124,771,000 |
| MINISTER OF FOREIGN AFFAIRS MINISTERE D'AFFAIRES ÉTRANGERES | 150,647,000 | | 150,647,000 |
23 | INTERNAL AFFAIRS CABINET MINISTERE DE L'IINTERIEUR | 21,265,000 | | 21,265,000 |
24 | PROVINCIAL AFFAIRS BUREAU DES AFFAIRES PROVINCIALES | 262,522,000 | | 262,522,000 |
26 | POLICE & SECURITY POLICE ET SÉCURITÉ | 562,095,000 | | 562,095,000 |
27 | LABOUR INSPECTION DU TRAVAIL | 27,409,000 | | 27,409,000 |
28 | ELECTORAL OFFICE BUREAU ÉLECTORAL | 18,800,000 | | 18,800,000 |
29 | CIVIL STATUS, CULTURE, RELIGION & ARCHIVES ETAT CIVIL, CULTURE & ARCHIVES | 7,598,000 | | 7,598,000 |
45 | IMMIGRATION SERVICE DE L'IMMIGRATION | 28,875,000 | | 28,875,000 |
| TOTAL MINISTRY OF INTERNAL AFFAIRS TOTAL MINISTRE DE L' INTERIEUR | 928,564,000 | | 928,564,000 |
34 | FINANCE CABINET CABINET DES FINANCES | 37,386,000 | | 37,386,000 |
15 | DEPARTMENT OF ECONOMIC & SOCIAL DEV. SERVICE DU DÉV. ECONOMIQUE ET SOCIAL | 25,731,000 | | 25,731,000 |
16 | STATISTICS STATISTIQUES | 25,071,000 | | 25,071,000 |
35 | FINANCE & ECONOMIC MANAGEMENT GESTION FINANCIERE & ÉCONOMIQUE | 2,829,947,000 | | 2,829,947,000 |
36 | CUSTOMS AND EXCISE DOUANES ET CONTRIBUTIONS INDIRECTES | 447,374,000 | | 447,374,000 |
| TOTAL MINISTRY OF FINANCE AND ECONOMIC MANAGEMENT TOTAL MIN. DES FINANCES ET DE LA GESTION ÉCONOMIQUE | 3,365,909,000 | | 3,365,909,000 |
43 | TRADE,TOURISM,BUS.DEV. CABINET CABINET COMMERCE TOURISME & DÉV. DE L'ENTREPRISE | 26,756,000 | | 26,756,000 |
32 | VANUATU INVESTMENT PROMOTION AUTHORITY(VIPA) | 13,679,000 | | 13,679,000 |
38 | CO-OPERATIVES & RURAL BUS. DEVELOPMENT COOPÉRATIVES & DÉV. DES ENTREPRISES RURALES | 31,054,000 | | 31,054,000 |
39 | TRADE, INDUSTRY & INVESTMENT COMMERCE, INDUSTRIE ET INVESTISSEMENT | 20,394,000 | | 20,394,000 |
40 | NAT. TOURISM DEVELOP. OFFICE BUREAU NATIONAL DU DÉV. DU TOURISME | 8,510,000 | | 8,510,000 |
| TOTAL MINISTRY OF TRADE, TOURISM & BUSINESS DEVELOPMENT TOTAL MIN. DU COMMERCE, TOURISME & DÉV. DE L'ENTREPRISE | 100,393,000 | | 100,393,000 |
22 | MIN. FOR NI VANUATU BUSINESS MINISTERE DE LA PROMOTION DES ENTREPRISES VANUATUANES | 19,704,000 | | 19,704,000 |
| MIN. FOR NI VANUATU BUSINESS MINISTERE DE LA PROMOTION DES ENTREPRISES VANUATUANES | 19,704,000 | | 19,704,000 |
60 | HEALTH CABINET MINISTERE DE LA SANTÉ | 19,571,000 | | 19,571,000 |
61 | HEALTH SERVICES SERVICE DE LA SANTÉ | 942,061,000 | | 942,061,000 |
| TOTAL MINISTRY OF HEALTH TOTAL MINISTERE DE LA SANTÉ | 961,632,000 | | 961,632,000 |
51 | EDUC. & YOUTH AFFAIRS CABINET MIN.ÉDUCATION, JEUNESSE & SPORTS | 19,745,000 | | 19,745,000 |
54 | EDUCATION, YOUTH AND SPORTS ÉDUCATION, JEUNESSE & SPORTS | 2,055,213,000 | | 2,055,213,000 |
| TOTAL MIN. OF EDUCATION, YOUTH & SPORTS TOTAL MIN.ÉDUCATION, JEUNESSE ET SPORTS | 2,074,958,000 | | 2,074,958,000 |
59 | MINISTER ASSISTING YOUTH EMPLOYMENT OPPORTUNITY MINISTRE DÉLÉGUÉ DE LA JEUNESSE ET A LA PROMOTION DE L'EMPLOI | 19,045,000 | | 19,045,000 |
| MINISTER ASSISTING YOUTH EMPLOYMENT OPPORTUNITY MINISTRE DÉLÉGUÉ DE LA JEUNESSE ET A LA PROMOTION DE L'EMPLOI | 19,045,000 | | 19,045,000 |
46 | AGRIC,FOREST & FISHERY CABINET CABINET DE L'AGRIC., SYICULTURE, PECHES | 20,339,000 | | 20,339,000 |
47 | AGRICULTURE DEPARTMENT SERVICE DE L'AGRICULTURE | 88,560,000 | | 88,560,000 |
48 | FISHERIES PECHES | 39,067,000 | | 39,067,000 |
49 | VANUATU QUARANTINE INSPECTION SERVICE QUARANTAINE ET INSPECTION DE VANUATU | 85,505,000 | | 85,505,000 |
72 | FORESTRY SYLVICULTURE | 53,038,000 | | 53,038,000 |
| TOTAL MINISTRY OF AGRICULTURE, FORESTRY & FISHERIES TOTAL MIN. DE L'AGRICULTURE, L'ÉLEVAGE, LA SYLVIC. ET DES PECHES | 286,509,000 | | 286,509,000 |
65 | NATURAL RESOURCES CABINET CABINET - RESSOURCES NATURELLES | 24,114,000 | | 24,114,000 |
63 | ENERGY UNIT SECTION DE L'ÉNERGIE | 6,816,000 | | 6,816,000 |
64 | ENVIRONMENT UNIT SECTION DE GESTION DE L'ENVIRONNEMENT | 5,194,000 | | 5,194,000 |
66 | URBAN AND RURAL LANDS TERRES RURALES ET URBAINES | 44,370,000 | | 44,370,000 |
67 | LAND RECORDS OFFICE ENREGISTREMENT ET HYPOTHEQUES | 8,535,000 | | 8,535,000 |
68 | LAND SURVEY SERVICE DE TOPOGRAPHIE | 33,708,000 | | 33,708,000 |
69 | GEOLOGY AND MINES GÉOLOGIE ET MINES | 50,187,000 | | 50,187,000 |
| TOTAL MINISTRY OF LANDS, GEOLOGY & MINES TOTAL MIN. DES AFFAIRES FONCIERES, DE GÉOLOGIE ET DES MINES | 172,924,000 | | 172,924,000 |
73 | CABINET-INFRAST.& PUBLIC UTIL. CABINET -INFRAST. ET SERVICES PUBLICS | 19,572,000 | | 19,572,000 |
74 | CIVIL AVIATION AUTHORITY AVIATION CIVILE | 27,805,000 | | 27,805,000 |
75 | METEOROLOGICAL MÉTÉOROLOGIE | 37,722,000 | | 37,722,000 |
76 | PORTS AND MARINE PORTS ET MARINE | 43,623,000 | | 43,623,000 |
78 | PUBLIC WORKS TRAVAUX PUBLICS | 449,102,000 | | 449,102,000 |
| TOTAL MINISTRY OF INFRASTRUCTURE AND PUBLIC UTILITY TOTAL MIN. INFRAS. & SERVICES PUBLICS | 577,824,000 | | 577,824,000 |
| Total Parliamentary Appropriation Total Approuvé par le Parlement | 9,358,325,000 | | 9,358,325,000 |
| | | | |
-------------------------------------------------------------------------------
REPUBLIC OF VANUATU
BILL FOR THE
APPROPRIATION (2003) ACT NO. 32 2002
Explanatory Note
The purpose of this Bill is to obtain the approval and authorisation of Parliament for the appropriation of funds not exceeding VT 9,358,325,000 for the services of the Government during the financial year commencing on 1 January 2003 and ending on 31 December 2003.
Minister of Finance and Economic Management
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/a2003a2002176