Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Assent 30th December 2001
Commencement 1st January 2002
REPUBLIC OF VANUATU
IMPORT DUTIES (CONSOLIDATION) (AMENDMENT) ACT
NO. 34 OF 2001
Arrangement of Sections
2. Commencement.
-------------------------------------------------------------------------
REPUBLIC OF VANUATU
Assent 30th December 2001
Commencement 1st January 2002
IMPORT DUTIES (CONSOLIDATION) (AMENDMENT) ACT
NO. 34 OF 2001
An Act to amend the Import Duties (Consolidation) Act [CAP 91].
Be it enacted by the President and Parliament as follows-
1 Amendments
The Import Duties (Consolidation) Act [CAP 91] is amended as set out in the Schedule.
2 Commencement
This Act commences on 1 January 2002.
SCHEDULE
AMENDMENTS OF IMPORT DUTIES (CONSOLIDATION) ACT [CAP 91]
Schedule 1 of the Import Duties (Consolidation) Act [CAP 91] is amended by deleting from that Schedule for each tariff item in Column 1 of the Table the current rate of duty set out in Column 2 of the Table and substituting the new rate of duty set out in Column 3 of the Table.
TABLE | ||
Column 1 Tariff Item | Column 2 Current rate of duty | Column 3 New rate of duty |
0101.1100 | Free | 5% |
0101.1900 | Free | 5% |
0101.2000 | Free | 5% |
0102.1000 | Free | 5% |
0102.9000 | Free | 5% |
0103.1000 | Free | 5% |
0103.9100 | Free | 5% |
0103.9200 | Free | 5% |
0104.1000 | Free | 5% |
0104.2000 | Free | 5% |
0105.1100 | Free | 5% |
0105.1200 | Free | 5% |
0105.1900 | Free | 5% |
0105.9200 | Free | 5% |
0105.9300 | Free | 5% |
0105.9900 | Free | 5% |
| | |
0501.0000 | Free | 5% |
0502.1000 | Free | 5% |
0502.9000 | Free | 5% |
0503.0000 | Free | 5% |
0504.0000 | Free | 5% |
0505.1000 | Free | 5% |
0505.9000 | Free | 5% |
0506.1000 | Free | 5% |
0506.9000 | Free | 5% |
0507.1000 | Free | 5% |
0507.9000 | Free | 5% |
0508.0000 | Free | 5% |
0509.0000 | Free | 5% |
0510.0000 | Free | 5% |
0511.1000 | Free | 5% |
0511.9100 | Free | 5% |
0511.9900 | Free | 5% |
| | |
1501.0000 | Free | 5% |
1502.0000 | Free | 5% |
1503.0000 | Free | 5% |
1504.1000 | Free | 5% |
1504.2000 | Free | 5% |
1504.3000 | Free | 5% |
1505.1000 | Free | 5% |
1505.9000 | Free | 5% |
1506.0000 | Free | 5% |
| | |
1507.1000 | 20 Vt/l | 22 Vt/l |
1507.9000 | 20 Vt/l | 22 Vt/l |
| | |
1508.1000 | 20 Vt/l | 22 Vt/l |
1508.9000 | 20 Vt/l | 22 Vt/l |
1509.1000 | 20 Vt/l | 22 Vt/l |
1509.9000 | 20 Vt/l | 22 Vt/l |
1510.0000 | 20 Vt/l | 22 Vt/l |
1511.1000 | 20 Vt/l | 22 Vt/l |
1511.9000 | 20 Vt/l | 22 Vt/l |
1512.1100 | 20 Vt/l | 22 Vt/l |
1512.1900 | 20 Vt/l | 22 Vt/l |
1512.2100 | 20 Vt/l | 22 Vt/l |
1512.2900 | 20 Vt/l | 22 Vt/l |
1513.1100 | 20 Vt/l | 22 Vt/l |
1513.1900 | 20 Vt/l | 22 Vt/l |
1513.2100 | 20 Vt/l | 22 Vt/l |
1513.2900 | 20 Vt/l | 22 Vt/l |
1514.1000 | 20 Vt/l | 22 Vt/l |
1514.9000 | 20 Vt/l | 22 Vt/l |
1515.1100 | 20 Vt/l | 22 Vt/l |
1515.1900 | 20 Vt/l | 22 Vt/l |
1515.2100 | 20 Vt/l | 22 Vt/l |
1515.2900 | 20 Vt/l | 22 Vt/l |
1515.3000 | 20 Vt/l | 22 Vt/l |
1515.4000 | 20 Vt/l | 22 Vt/l |
1515.5000 | 20 Vt/l | 22 Vt/l |
1515.6000 | 20 Vt/l | 22 Vt/l |
1515.9000 | 20 Vt/l | 22 Vt/l |
1516.1000 | 20 Vt/l | 22 Vt/l |
1516.2000 | 20 Vt/l | 22 Vt/l |
| | |
1517.1000 | Free | 5% |
1517.9000 | Free | 5% |
| | |
1518.0000 | Free | 5% |
| | |
1520.0000 | Free | 5% |
| | |
1521.1000 | Free | 5% |
1521.9000 | Free | 5% |
| | |
1522.0000 | Free | 5% |
| | |
2202.1000 | 100 Vt/l | 107 Vt/l |
2202.9000 | 100 Vt/l | 107 Vt/l |
| | |
2203.0010 | 265 Vt/l | 286 Vt/l |
2203.0090 | 280 Vt/l | 302 Vt/l |
| | |
2204.1000 | 322 Vt/l | 355 Vt/l |
2204.2100 | 265 Vt/l | 355 Vt/l |
2204.2900 | 265 Vt/l | 355 Vt/l |
2204.3000 | 161 Vt/l | 355 Vt/l |
| | |
2205.1000 | 348 Vt/l | 372 Vt/l |
2205.9000 | 348 Vt/l | 372 Vt/l |
| | |
2206.0000 | 182 Vt/l | 355 Vt/l |
| | |
2207.1000 | 1500 Vt/l | 1605 Vt/l |
2207.2000 | Free | 1605 Vt/l |
| | |
2208.1000 | 1450 Vt/l | 1500 Vt/l |
2208.2000 | 1185 Vt/l | 1385 Vt/l |
| | |
2208.3010 | 291 Vt/l | 500 Vt/l |
2208.3020 | 1 081 Vt/l | 1,200 Vt/l |
2208.3030 | 1 185 Vt/l | 1,385 Vt/l |
2208.4010 | 291 Vt/l | 500 Vt/l |
2208.4020 | 1,081 Vt/l | 1,200 Vt/l |
2208.4030 | 1,294 Vt/l | 1,3850 Vt/l |
2208.5010 | 291 Vt/l | 500 Vt/l |
2208.5020 | 1,081 Vt/l | 1,200 Vt/l |
2208.5030 | 1,294 Vt/l | 1,385 Vt/l |
2208.6010 | 291 Vt/l | 500 Vt/l |
2208.6020 | 1,081 Vt/l | 1,200 Vt/l |
2208.6030 | 1,294 Vt/l | 1,385 Vt/l |
2208.7010 | 291 Vt/l | 500 Vt/l |
2208.7020 | 1,081 Vt/l | 1,200 Vt/l |
2208.7030 | 1,294 Vt/l | 1,385 Vt/l |
2208.9010 | 291 Vt/l | 500 Vt/l |
2208.9020 | 1,081 Vt/l | 1,200 Vt/l |
2208.9030 | 1,294 Vt/l | 1,385 Vt/l |
2208.9040 | 1,617 Vt/l | 1,650 Vt/l |
| | |
2401.1000 | 3,420 Vt/kg | 3,600 Vt/kg |
2401.2000 | 3,420 Vt/kg | 3,600 Vt/kg |
2401.3000 | 3,420 Vt/kg | 3,600 Vt/kg |
| | |
2402.1000 | 14,586 Vt/kg | 15,315 Vt/kg |
2402.2000 | 12,868 Vt/kg | 15,315 Vt/kg |
2402.9000 | 4,572 Vt/kg | 15,315 Vt/kg |
| | |
2403.1000 | 4,572 Vt/kg | 4,892 Vt/kg |
2403.2000 | 4,464 Vt/kg | 4,892 Vt/kg |
2403.9100 | 10,032 Vt/kg | 10,500 Vt/kg |
2403.9900 | 10,032 Vt/kg | 10,500 Vt/kg |
| | |
2601.1100 | Free | 5% |
2601.1200 | Free | 5% |
2601.2000 | Free | 5% |
2602.0000 | Free | 5% |
2603.0000 | Free | 5% |
2604.0000 | Free | 5% |
2605.0000 | Free | 5% |
2606.0000 | Free | 5% |
2607.0000 | Free | 5% |
2608.0000 | Free | 5% |
2609.0000 | Free | 5% |
2610.0000 | Free | 5% |
2611.0000 | Free | 5% |
2612.1000 | Free | 5% |
2612.2000 | Free | 5% |
2613.1000 | Free | 5% |
2613.9000 | Free | 5% |
2614.0000 | Free | 5% |
2615.1000 | Free | 5% |
2615.9000 | Free | 5% |
2616.1000 | Free | 5% |
2616.9000 | Free | 5% |
2617.1000 | Free | 5% |
2617.9000 | Free | 5% |
2618.0000 | Free | 5% |
2619.0000 | Free | 5% |
2620.1100 | Free | 5% |
2620.1900 | Free | 5% |
2620.2000 | Free | 5% |
2620.3000 | Free | 5% |
2620.4000 | Free | 5% |
2620.5000 | Free | 5% |
2620.9000 | Free | 5% |
2621.0000 | Free | 5% |
| | |
3101.0000 | Free | 5% |
3102.1000 | Free | 5% |
3102.2100 | Free | 5% |
3102.2900 | Free | 5% |
3102.3000 | Free | 5% |
3102.4000 | Free | 5% |
3102.5000 | Free | 5% |
3102.6000 | Free | 5% |
3102.7000 | Free | 5% |
3102.8000 | Free | 5% |
3102.9000 | Free | 5% |
3103.1000 | Free | 5% |
3103.2000 | Free | 5% |
3103.9000 | Free | 5% |
3104.1000 | Free | 5% |
3104.2000 | Free | 5% |
3104.3000 | Free | 5% |
3104.9000 | Free | 5% |
3105.1000 | Free | 5% |
3105.2000 | Free | 5% |
3105.3000 | Free | 5% |
3105.4000 | Free | 5% |
3105.5100 | Free | 5% |
3105.5900 | Free | 5% |
3105.6000 | Free | 5% |
3105.9000 | Free | 5% |
| | |
2 Schedule III (paragraph (b) of clause X.1)
After “quantity”, insert “ and value”.
Insert
“GOODS IMPORTED UNDER APPROVED DEVELOPMENT PROJECT AGREEMENTS
If:
(a) a person is a party to an agreement with the Government for a development project; and
(b) the agreement is likely to contribute significantly to the economic development of Vanuatu; and
(a) the person imports goods into Vanuatu;
the Director may, subject to the prior approval of the Council of Ministers, exempt the goods from customs duty otherwise payable or approve a reduction of customs duty otherwise payable in respect of the goods. The amount of any reduction is to be determined in writing by the Director.”.
-------------------------------------------------------
REPUBLIC OF VANUATU
BILL FOR THE
IMPORT DUTIES (CONSOLIDATION) (AMENDMENT)
ACT NO. 34 OF 2001
Explanatory Note
The Bill amends the Import Duties (Consolidation) Act [CAP 91] so as to change certain import duties. It also makes some changes to certain duty exemptions.
Minister of Finance and Economic Management
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/ida2001395