Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 1 October 1990
REPUBLIC OF VANUATU
THE SUPPLEMENTARY APPROPRIATION (1990) ACT
NO. 9 OF 1990
Arrangement of Sections
1. Appropriation.
2. Commencement.
-----------------------------------------------
REPUBLIC OF VANUATU
THE SUPPLEMENTARY APPROPRIATION (1990) ACT
NO. 9 OF 1990
Assent: 10/9/90
Commencement: 1/10/90
An Act to provide for the appropriation of additional funds for the service of the Government.
BE IT ENACTED by the President and Parliament as follows:-
APPROPRIATION
1. There shall be issued from the Revenue Fund of Vanuatu and applied for the service of the Government for the year ending on 31st day of December, 1990 an additional sum of VT 236.367.260 which shall be appropriated as set out in the Schedule.
COMMENCEMENT
2. This Act shall come into force on the day of its publication in the Gazette.
---------------------------------------------
SCHEDULE
Heads of Expenditure | Amount Vatu | ||
210 | Prime Minister's Office | | |
| 40.104 Womens' Conference | 6.000.000 | 6.000.000 |
213 | Public Solicitors Office | | |
| 10.101 Pay Award | 100.000 | 100.000 |
233 | Minister of Home Affairs | | |
| 20.205 Independence Celebration | 10.500.000 | 10.500.000 |
234 | Minister of Finance and Housing | | |
| 20.201 Official Entertainment | 1.613.000 | |
| 20.207 Compensation Claims | 1.000.000 | 2.613.000 |
237 | Registrar and Receiver General | | |
| 20.110 Partial Costs of Office Equipment | 185.760 | 185.760 |
244 | Minister of Foreign Affairs | | |
| 20.211/216 FORUM 1990 | 16.647.500 | 16.647.500 |
261 | Ministry of Health | | |
| 20.101 (0001) Civil Registration | | |
| 20.110 (0001) Office | 2.516.000 | 2.516. 000 |
278 | Department of Public Works | | |
| 20.203 (1430) Roads | | |
| 20.203 (2430) Roads | 22.000.000 | |
| 20.202 (1600) PVHS | 805.000 | 22.805.000 |
287 | Accountant General's Department | | |
| 20.202 Development Fund | 169.000.000 | 169.000.000 |
| National Pay Award | 6.000.000 | 6.000.000 |
| | TOTAL | 236.367.260 |
-------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa1990a1990348