Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (2007)
ACT NO. 27 OF 2007
Arrangement of Sections
1. Appropriation of amounts under section 39 of the Public Finance and Economic Management Act [CAP 244]
2. Appropriation of additional program in 2007.
3. Commencement
--------------------------------------
REPUBLIC OF VANUATU
Assent: 24/12/2007
Commencement: 01/01/2007
SUPPLEMENTARY APPROPRIATION (2007)
ACT NO. 27 OF 2007
An Act to provide for the appropriation of additional funds for the services of the government for the year ending on 31 December 2007, and for related purposes.
Be it enacted by the President and Parliament as follows-
1. Appropriation of amounts under section 39 of the Public Finance and Economic Management Act [CAP 244]
The additional amount of VT 421,878,668 issued from the Public Fund under section 39 of the Public Finance and Economic Management Act [CAP 244] for the year ending on 31 December 2007 is appropriated in accordance with Schedule 1.
2. Appropriation of additional program in 2007
An additional program in 2007 is appropriated as set out in Schedule 2.
3. Commencement
This Act is taken to have commenced on 01 January 2007.
Schedule 1
Appropriation of Additional Amounts in 2007 under Section 39 of the Public Finance and Economic Management Act [CAP 244]
Description | 2007 Supplementary (VT) | |
Ministry of Education | COM Decision 121/2006 – Primary School Teacher recruitment (effective in 2007) | 52,000,000 |
Ministry of Internal Affairs | COM Decision 02/2007 – Police & Legal Sector GRT | 166,965,956 |
Ministry of Justice & Social Welfare | COM Decision 11/2007 – Funding of Land for new Correctional Centre | 20,000,000 |
Ministry of Justice & Social Welfare | COM Decision 34/2007 – CEDAW Delegation to New York | 10,000,000 |
Ministry of Internal Affairs | COM Decision 37/2007 – Funding of State of Emergency Operation Black Spirit | 25,000,000 |
Ministry of Land, Geology & Mines | COM Decision 40/2007 – Lands GRT Supplementary | 31,489,800 |
Ministry of Finance & Economic Management | COM Decision 48/2007 – Funding of Pay TV System Soft Loan | 22,652,135 |
Ministry of Finance & Economic Management | COM Decision 73/2007 – VBTC outstanding VNPF’s | 21,568,584 |
Judiciary | COM Decision 98/2007 – Extra Court of Appeal session and Supreme Court Judge | 8,992,650 |
Ministry of Finance & Economic Management | Motion passed on the Floor on 5th December 2006 – Indemnity to VCMB | 63,209,543 |
| | Total: 421,878,668 |
Appropriation of Additional Program in 2007
CODE | PROGRAM |
CKAA | Citizenship Commission |
MEFA | Grant to Maritime College |
MLHA | Office Management |
MVBB | NI-Vanuatu Business Development |
MFIA | Vanuatu Tourism Office (VTO) |
MFIB | Vanuatu Agricultural Research and Training Centre (VARTC) |
MFIC | Vanuatu Broadcasting and Television Corporation (VBTC) |
MFID | Vanuatu Cultural Centre (VCC) |
MFIE | Chamber of Commerce and Industry (CCI) |
MFIF | Grant to USP and SPBCA |
MFIG | Vanuatu Maritime Authority (VMA) |
MFIH | Vanuatu Maritime College (VMC) |
MFII | Utility Regulatory Authority |
MFIJ | Vanuatu Agriculture College |
MPAD | Melanesian Spearhead Group (MSG) |
------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa2007a2007348