Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (2020)
ACT NO. 10 OF 2020
Arrangement of Sections
1 Appropriation of amounts under section 34 of the Public Finance and Economic Management Act [CAP 244]
2 Commencement
REPUBLIC OF VANUATU
Assent: 03/12/2020
Commencement: 09/12/2020
SUPPLEMENTARY APPROPRIATION (2020)
ACT NO. 10 OF 2020
An Act to provide for the appropriation of additional funds for the services of the State for the year 2020, and for related purposes.
Be it enacted by the President and Parliament as follows-
The additional amount of VT9,149,976,303 issued from the Public Fund under section 34 of the Public Finance and Economic Management Act [CAP 244] for the year 2020 is appropriated in accordance with the Schedule.
This Act commences on the day on which it is published in the Gazette.
SUPPLEMENTARY APPROPRIATION OF ADDITIONAL AMOUNTS IN 2020 UNDER SECTION 34 OF THE PUBLIC FINANCE AND ECONOMIC MANAGEMENT ACT [CAP 244]
Agency | Description | Cost Centre, Program and Activity | Amount |
Ministry of Education | School/community grants COVID-19 economic stimulus | 4-35C1-MFZC-OVER | 316,440,000 |
COVID 19 - Vanuatu Accelerated Resilience Program | 4-53AJ-MEIA-OVER | 84,000,000 | |
Vanuatu Global Partnership for Education (GPE) Program -ESPIG | 4-53AJ-MEIA-OVER | 56,000,000 | |
Support for Psycho-social Support TC Harold | 4-53AJ-MEIA-OVER | 10,597,500 | |
Support for Health and Hygiene Materials | 4-53AJ-MEIA-OVER | 11,015,573 | |
Covid-19 Support to Home school package - UNICEF Global partnership funding. | 4-53AJ-MEKB-OVER | 6,537,831 | |
TC Harold Emergency Response and Early Recovery | 4-82AC-MEIA-OVER | 376,497,653 | |
Education Infrastructure repair and rebuild | 4-82AC-MEIA-OVER | 18,073,175 | |
Ministry of Education Total | | | 879,161,732 |
Ministry of Internal Affairs | Vanuatu Australia Policing and Justice Program (VAPJP) | 4-2619-MIDA-OVER | 24,000,000 |
Assistance to Markets to address preparation for COVID | 4-2407-MICB-OVER | 30,000,000 | |
Effective Governance Regional DFAT | 4-2802-MIED-OVER | 6,820,413 | |
Ministry of Internal Affairs Total | | | 60,820,413 |
Ministry of Finance and Economic Management | Governance for Growth - budget support to GOV for the economic response to COVID-19 | 4-35C1-MFZA-OVER | 359,730,000 |
Employment Stabilisation Payment | 4-35C1-MFZA-OVER | 52,807,500 | |
Employment Stabilisation Payment | 4-35C1-MFZA-OVER | 12,100,000 | |
CAT DDO - additional | 4-35C1-MFZA-OVER | 17,877,991 | |
BUDGET SUPPORT PROVIDED TO MFEM - Asia Pacific Disaster Response Fund - TC Harold | 4-3512-MFEC-OVER | 120,010,000 | |
TC Harold Support - donations from communities in Vanuatu and overseas | 2-3518-MFKB-OVER | 2,628,792 | |
TC Harold Support - China | 4-3512-MFEC-OVER | 17,640,000 | |
TC Harold Support - MSG | 4-3512-MFEC-OVER | 300,000 | |
TC Harold Support- We Care for Humanity | 4-3518-MFKB-OVER | 570,066 | |
TC Harold Support- We Care for Humanity | 4-35C1-MFZA-OVER | 570,066 | |
TC Harold State of Emergency - Emergency Response | 2-3518-MFKB-OVER | 137,859,723 | |
COVID-19 - State of Emergency - Repatriation of nationals to Vanuatu | 2-3518-MFKB-OVER | 857,227,923 | |
COVID-19 State of Emergency - Fiscal Stimulus - Employment Stabilisation Payment | 2-35C1-MFZA-OVER | 660,962,500 | |
COVID-19 State of Emergency - Fiscal Stimulus - Small & Medium Enterprise Business Support | 2-35C1-MFZB-OVER | 300,000,000 | |
COVID-19 State of Emergency - Fiscal Stimulus - Subsidy (School Fees, Shipping & Commodities) | 2-35C1-MFZC-OVER | 910,300,000 | |
Subsidized Credit for individuals and businesses - Economic Recovery | 2-3512-MFEC-OVER | 3,000,000,000 | |
Ministry of Finance and Economic Management Total | | | 6,450,584,561 |
Ministry of Lands and Natural Resources | Covid-19 WASH Cluster Support- New Zealand Support | 4-6903-MLGA-OVER | 19,917,000 |
TC Harold WASH Cluster Support | 4-6903-MLGA-OVER | 43,414,242 | |
Ministry of Lands and Natural Resources Total | | | 63,331,242 |
Ministry of Health | Vanuatu Health Program - MOH TC Harold supplementary grant funding | 4-61VA-MHCB-OVER | 74,064,410 |
Vanuatu Health Program - MOH COVID-19 supplementary grant funding | 4-61UM-MHKA-OVER | 354,477,942 | |
Vanuatu Humanitarian Response Vanuatu Health Program - MOH COVID-19 Quarantine supplementary grant funding | 4-61UM-MHKA-OVER | 39,970,000 | |
COVID-19 Vanuatu Emergency Services Association Emergency Funding Proposal | 4-61UM-MHCC-OVER | 58,400,000 | |
Budget Support for Health Cluster | 4-61UN-MHKB-OVER | 105,615,000 | |
Health Infrastructure repair and rebuild | 4-61VB-MHBB-OVER | 18,073,175 | |
COVID -19 Early Detection, lsolation and Clinical Management of Suspected and Confirmed Cases, building of infrastructures, capacity
building, equipment and 30% payment for first batch repatriation outstanding. | 4-61-MHKA-OVER | 169,500,000 | |
COVID 19 - early detection, isolation and clinical management of suspected and confirmed cases | 4-61UM-MHCC-OVER | 37,387,436 | |
COVID -19 Emergency Response (RRCE) | 4-61UB-MHCC-OVER | 8,486,544 | |
Community Health Action on WASH Project | 4-61SK-MHCB-OVER | 1,131,820 | |
Response to TC Harold | 4-61UA-MHCC-OVER | 4,022,000 | |
Reactivate HPS Committee and Improve understanding of the role and concept of the Health Promoting School Committee at provincial
and school levels in order to foster health promoting schools based on the Vanuatu Guidelines for Health Promoting Schools. | 4-61UB-MHCC-OVER | 532,880 | |
TC Harold Community Cooking training to prevent malnutrition in response to TC Harold | 4-61UD-MHKB-OVER | 1,421,873 | |
TC Harold mental health and psychosocial support | 4-61UE-MHKB-OVER | 7,702,661 | |
WHO Support to MoH NCD & MENTAL HEALTH Zone Workshop Services | 4-61UE-MHCC-OVER | 2,766,648 | |
WHO Support to MoH TC Harold To organize Training Programme to prevent/control acute Malnutrition in affected areas of Sanma, Penama and Malampa | 4-61UD-MHCC-OVER | 2,150,000 | |
WHO Support to MoH COVID-19 Risk Communication and Community Engagement (RCCE) | 4-61UP-MHCC-OVER | 5,346,860 | |
CERF _WHO Support to MoH TC Harold | 4-61-MHCC-OVER | 18,246,482 | |
CERF SRH Emergency response | 4-61UI-MHKB-OVER | 10,949,333 | |
Testing kits, personal protective equipment, and other supplies | 4-61VW-MHKA-OVER | 102,519,350 | |
Health support, personal protective equipment, and other supplies | 4-61VW-MHKA-OVER | 30,152,750 | |
Ministry of Health Total | | | 1,052,917,164 |
Ministry of Agriculture, Livestock, Forestry, Fisheries and Biosecurity | TC Harold Support to VARTC | 4-47CG-MACG-OVER | 18,073,175 |
Emergency assistance to re-establish agriculture and livelihoods of households affected by Tropical Cyclone Harold | 4-47CE-MAKB-OVER | 31,495,157 | |
Emergency assistance to restore food security and fisheries/livestock livelihoods of households affected by Tropical Cyclone Harold
in Vanuatu | 4-89AA-MAKB-OVER | 13,664,799 | |
Market for Change COVID-19 | 4-47CB-MACB-OVER | 16,947,932 | |
China support - food response | 4-46BA-MABA-OVER | 1,000,000 | |
China support - food response - livestock | 4-46BA-MABA-OVER | 1,000,000 | |
China support - food response - fisheries | 4-46BA-MABA-OVER | 1,000,000 | |
TC HAROLD reconstruction support from New Caledonia | 4-47CB-MAKB-OVER | 10,904,894 | |
Ministry of Agriculture, Livestock, Forestry, Fisheries and BiosecurityTotal | | | 94,085,957 |
Ministry of Infrastructure and Public Utilities | TC Harold - Shelter Cluster Tropical Cyclone Harold Response | 4-78A3-MUFA-OVER | 33,987,739 |
Ministry of Infrastructure and Public Utilities Total | | | 33,987,739 |
Ministry of Justice and Community Services | Budget support for disability - NZ support COVID 19 | 4-30AC-MJAB-OVER | 52,807,500 |
Ministry of Justice and Community Services Total | | | 52,807,500 |
Ministry of Climate Change | Vanuatu Shelter CERF | 4-1701-MGFA-OVER | 54,218,407 |
Post Tropical Cyclone Harold Assistance (repair of damaged equipment) | 4-75DG-MGCA-OVER | 2,252,146 | |
Japan Multi-sectoral support for Covid-19 preparedness through UNICEF (WASH, Health, Education, Risk Communication and Community Engagement) | 4-1701-MGFA-OVER | 42,213,850 | |
UN Central Emergency Response Fund support for TC Harold response through WFP (emergency telecommunications cluster response to TC
Harold) | 4-1701-MGFA-OVER | 24,033,189 | |
UNICEF Multi-sectoral support for TC Harold response (Child protection, Health, Education) | 4-1701-MGFA-OVER | 57,290,225 | |
Delivery of relief supplies & provision of logistical support & aerial surveillance | 4-1701-MGFA-OVER | 136,516,275 | |
Emergency relief supplies | 4-1701-MGFA-OVER | 133,392,063 | |
Boats and solar lights | 4-1701-MGFA-OVER | 9,648,840 | |
Repatriation Flight | 4-1701-MGFA-OVER | 2,200,000 | |
Repatriation Flight | 4-1701-MGFA-OVER | 515,000 | |
Ministry of Climate Change Total | | | 462,279,995 |
Grand Total | 9,149,976,303 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa2020a2020n10o2020394