Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (2021)
ACT NO. 24 OF 2021
Arrangement of Sections
1 Appropriation of amounts under section 34 of the Public Finance and Economic Management Act [CAP 244]
2 Commencement
REPUBLIC OF VANUATU
Assent: 10/12/2021
Commencement: 24/12/2021
SUPPLEMENTARY APPROPRIATION (2021)
ACT NO. 24 OF 2021
An Act to provide for the appropriation of additional funds for the services of the State, for the year ending 31 December 2021, and for related purposes.
Be it enacted by the President and Parliament as follows-
The additional amount of VT 4,541,876,529 issued from the Public Fund under section 34 of the Public Finance and Economic Management Act [CAP 244] for the year ending 31 December 2021 is appropriated as set out in the Schedule.
This Act commences on the day on which it is published in the Gazette.
SUPPLEMENTARY APPROPRIATION OF ADDITIONAL AMOUNTS IN 2021 UNDER SECTION 34 OF THE PUBLIC FINANCE AND ECONOMIC MANAGEMENT ACT [CAP 244]
Agency | Description | Cost Centre, Program and Activity | Amount |
Office of the Public Prosecutor | Vanuatu Spotlight Initiative - Strengthen the Victim Support Office | 4-12AB-CGAB-OVER | 15,489,242 |
Office of the Public Prosecutor Total | | | 15,489,242 |
Prime Minister's Ministry | TC Harold Recovery Program | 4-42AA-MPKC-OVER | 1,480,000,000 |
Prime Minister's Ministry | | | 1,480,000,000 |
Ministry of Finance and Economic Management | Tanna & Malekula Electricity interim operations Refund | 2-3512 MFEC OVER | 235,008,037 |
Second Policy Stimulus Small Business Grant | 2-35C2-MFZB-OVER | 100,000,000 | |
Second Policy Stimulus Wage Subsidy | 2-35C2-MFZA-OVER | 560,000,000 | |
ESP Team PAYR | 2-35C2-MFZE-PAYR | 7,239,034 | |
ESP Team Operation | 2-35C2-MFZE-OVER | 5,004,232 | |
Grant to Vanuatu Tourism Office to develop new tourism recovery strategy | 4-35E3-MFIA-OVER | 99,600,000 | |
Ministry Finance and Economic Management Total | | | 1,006,851,303 |
Ministry of Lands, Mines and Water Resources | Recovery of Water Supply Systems | 4-6904-MLGB-OVER | 67,482,206 |
Ministry of Lands, Mines and Water Resources Total | | | 67,482,206 |
Ministry of Tourism, Trade, Commerce and Ni-Vanuatu Business | TC HAROLD RECOVERY: Institutional Strengthening of Provincial Industry Offices (Sanma) | 2-97EC-MTDE-OVER | 14,500,000 |
Ministry of Tourism, Trade, Commerce and Ni-Vanuatu Business Total | | | 14,500,000 |
Ministry of Health | Health COVID-19 Payroll and operational Budget Support | 2-61VA-MHBB-OVER | 26,714,640 |
Healthy Islands and Health Promotion Including National Awards Program | 4-61UB-MHCC-OVER | 9,200,000 | |
Delivering Inclusive Sign Language Training in Vanuatu | 4-61VA-MHCC-OVER | 819,000 | |
Baby Friendly Hospital Initiatives and Breastfeeding Activities | 4-61UA-MHCC-OVER | 850,000 | |
TC Harold Support to Health Infrastructure repair and rebuild | 4-61VB-MHBB-OVER | 76,368,825 | |
COVID Vaccine Roll Out Budget Support Contribution | 4-61UM-MHCC-OVER | 154,745,120 | |
Vanuatu Health Program | 4-61VA-MHCB-OVER | 271,410,000 | |
Ministry of Health Total | | | 540,107,585 |
Ministry of Agriculture, Livestock, Forestry, Fisheries and Biosecurity | MALFFB 70:30 and 60:40 Subsidy Initiative | 2-46AL-MAHE-OVER | 200,000,000 |
TC Harold Support to VARTC | 4-47CG-MACA-OVER | 22,612,406 | |
TC Harold - Boosting Agricultural and Food Production in Vanuatu (Cyclone Harold, Yasur Volcano). | 4-47CD-MACD-OVER | 3,931,848 | |
Ministry of Agriculture, Livestock, Forestry, Fisheries and Biosecurity Total | | | 226,544,254 |
Ministry of Education | Expansion of Tuition fee subsidy Years 11-14 | 4-53FE -MEJC-OVER | 349,985,153 |
Shefa Rural School Solar Light | 4-53CE MEID OVER | 5,828,489 | |
Improving Internet Connectivity for Schools, RTCs and PEOs | 4-82BB MEIC OVER | 146,289,200 | |
Quarantine Fees - Scholarship | 2-54CL MECA OVER | 86,000,000 | |
Beverly Hills Primary School | 4-82AC-MEHA-OVER | 87,440,230 | |
Education Infrastructure repair and rebuild | 4-82AC-MEIA-OVER | 250,000,000 | |
Luganville Est School Project | 4-53CB-MEID-OVER | 5,333,234 | |
Bombua relocation school project | 4-53CB-MEID-OVER | 25,098,265 | |
Ministry of Education Total | | | 955,974,571 |
Ministry of Climate Change Adaptation, Geohazards, Meteorology and Energy | Technology Needs Assessment | 4-98AA-MGHA-OVER | 3,200,000 |
Forest Carbon and Partnership Facility | 4-98AA-MGHA-OVER | 54,212,528 | |
Strengthening Vanuatu’s Engagement with the International Climate Change Negotiations and its Obligations under the United Nations
Framework Convention on Climate Change (UNFCCC) | 4-87AA-MGBA-OVER | 2,600,000 | |
Vanuatu Institutional Strengthening Phase VII | 4-6401-MGEA-OVER | 5,168,300 | |
Assistance for data collection and management of community conservation areas across Vanuatu (ADCMCCA) | 4-6401-MGEA-OVER | 13,397,740 | |
Support to Vanuatu Electrification Master Plan | 4-6302-MGDA-OVER | 40,218,800 | |
Ministry of Climate Change Adaptation, Geohazards, Meteorology and Energy Total | | | 118,797,368 |
Ministry of Infrastructure and Public Utilities | Roads for Development Phase Two | 4-78A3-MUFA-OVER | 116,130,000 |
Ministry of Infrastructure and Public Utilities Total | | | 116,130,000 |
| | | |
Total Supplementary | | | 4,541,876,529 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa2021a2021n24o2021394