|
Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
No. 8 of 2004
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $279,877,444 out of the Treasury Fund
3. Grant and Appropriation of $650,000 out of the Public Trustee's Account
Schedule
------------------------------------
2004, No. 8
AN ACT to authorise the appropriation of certain sums of money out of the Treasury Fund and the Public Trustee's Account and their specific application to outputs and sub-outputs delivered by Departments, outputs delivered by Third Parties and Transactions undertaken on behalf of the State for the Financial year ending on the 30th June 2005.
[21st June 2004]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows -
1. Short title and commencement - (1) This Act may be cited as the Appropriation Act 2004/2005.
(2) This Act shall commence on the day of its assent by the Head of State.
2. Grant and Appropriation of $279,877,444 out of the Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to the outputs or sub-outputs delivered by individual departments or outputs to be delivered by third parties, or for transactions on behalf of the State for the financial year 2004/2005 sums of money which do not exceed in the aggregate the sum of $279,877,444.
(2) The sums authorised to be expended under subsection (1) are separately appropriated for the outputs and sub-outputs to be delivered by a department, outputs to be delivered by third parties or transactions on behalf of the State, as specified in the Schedule.
3. Grant and Appropriation of $650,000 out of the Public Trustee's Account - (1) There may be issued out of the Public Trustee's Account (held in the ANZ Bank, Samoa Ltd.) and applied to the outputs and sub-outputs, salaries and other outgoings, charges and expenses lawfully incurred or payable in administering the Public Trust Office for the financial year 2004/2005 sums of money which do not exceed in the aggregate the sum of $650,000.
(2) The sums authorised to be expended under subsection (1) are appropriated to the use of the Public Trust Office.
________
SCHEDULE
2004 - 2005 BUDGET
SUMMARY OF EXPENDITURES
| Ministries/Departments | Outputs & Sub Outputs Provided by Department | Outputs Provided by Third Parties | Transactions on Behalf of the State | Dept Totals | |||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| AGRICULTURE | | | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Outputs & Sub-Output Delivered by the Department | | | | ||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| 1.0 | Policy Advice to the Minister | 310,590 | | | | ||||||||||||||||||||||||||
| 2.0 | Ministerial Support | 452,368 | | | | ||||||||||||||||||||||||||
| 3.0 | Agriculture Quarantine Inspectorate and Regulatory Services | 649,278 | | | | ||||||||||||||||||||||||||
| 4.0 | Crops, Research, Commercial Development & Advisory Services | 2,587,281 | | | | ||||||||||||||||||||||||||
| 5.0 | Animal Production, Health & Research Services | 934,039 | | | | ||||||||||||||||||||||||||
| 6.0 | Forestry Management, Planning & Research Services | 1,353,632 | | | | ||||||||||||||||||||||||||
| 7.0 | Fisheries Management, Planning & Research Services | 1,383,036 | | | | ||||||||||||||||||||||||||
| 8.0 | Meteorological, Hydrological, Geological & Geophysics Services | 720,888 | | | | ||||||||||||||||||||||||||
| 9.0 | Policy Development, Planning & Communication Services | 299,339 | | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| Total: Outputs & Sub-Outputs Provided by Department | | 8,690,451 | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Outputs Provided by Third Parties | | | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| Counterpart Costs for Agriculture Census | 22,000 | | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Total: Outputs Provided by Third Parties | | 22,000 | |||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| | Transaction on Behalf of the State | | | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| Food Agriculture Organisation (FAO) (USD 3,439) | | 11,859 | | ||||||||||||||||||||||||||||
| Asian Pacific Coconut Community (USD 14,827) | | 51,093 | | ||||||||||||||||||||||||||||
| Asian Pac Agric Research Institute (APAARI) (USD 3,000) | | 10,345 | | ||||||||||||||||||||||||||||
| Commonwealth Veterinarian Association (NZD 750) | | 1,500 | | ||||||||||||||||||||||||||||
| Commonwealth Forestry Association (London) (GBP 160) | | 800 | | ||||||||||||||||||||||||||||
| Asian Pacific Association of Forestry Res Institute (APAFRI) (FJD 100) | | 156 | | ||||||||||||||||||||||||||||
| Forum Fisheries Agency (USD 9,390) | | 32,379 | | ||||||||||||||||||||||||||||
| South Pacific Applied Geoscience (FJD 31,529) | | 50,046 | | ||||||||||||||||||||||||||||
| World Meteorological Organisation (CHF 12,441) | | 27,647 | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Rents & Leases | | | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Government Building | | 24,000 | | ||||||||||||||||||||||||||||
| FAO Sub Regional Office | | 205,940 | | ||||||||||||||||||||||||||||
| Quarantine Office (Matautu Wharf) | | 6,740 | | ||||||||||||||||||||||||||||
| Quarantine Office (Faleolo Airport) | | 5,100 | | ||||||||||||||||||||||||||||
| Quarantine Office (Fagalli Airport) | | 1,940 | | ||||||||||||||||||||||||||||
| Quarantine Off (Mulifanua Wharf)) | | 2,500 | | ||||||||||||||||||||||||||||
| Aufaga | | 900 | | ||||||||||||||||||||||||||||
| Taelefaga | | 900 | | ||||||||||||||||||||||||||||
| Matautu, Falelatai | | 3,000 | | ||||||||||||||||||||||||||||
| Savaia | | 1,200 | | ||||||||||||||||||||||||||||
| Leulumoega | | 700 | | ||||||||||||||||||||||||||||
| Salaoa | | 3,600 | | ||||||||||||||||||||||||||||
| Asaga | | 550 | | ||||||||||||||||||||||||||||
| Fagafau | | 1,400 | | ||||||||||||||||||||||||||||
| Papa Sataua | | 1,000 | | ||||||||||||||||||||||||||||
| Salelologa (Forestry) | | 1,000 | | ||||||||||||||||||||||||||||
| Salelologa (Extention) | | 1,000 | | ||||||||||||||||||||||||||||
| Sasina | | 1,800 | | ||||||||||||||||||||||||||||
| Aleipata | | 2,500 | | ||||||||||||||||||||||||||||
| Lefaga | | 1,500 | | ||||||||||||||||||||||||||||
| Quarantine Office Maota (New) | | 2,004 | | ||||||||||||||||||||||||||||
| Atele (New) | | 4,500 | | ||||||||||||||||||||||||||||
| Tanumalala (New) | | 5,000 | | ||||||||||||||||||||||||||||
| Tafaigata (New) | | 2,138 | | ||||||||||||||||||||||||||||
| Mulifanua (Fisheries) New | | 100 | | ||||||||||||||||||||||||||||
| Meteorology Office (Faleolo) - 6mths lease (New) | | 2,550 | | ||||||||||||||||||||||||||||
| Lease Arrears Samoa Airport Authority (New) | | 21,000 | | ||||||||||||||||||||||||||||
| ACB Lease | | 317,532 | | ||||||||||||||||||||||||||||
| National Abattoir | | 150,000 | | ||||||||||||||||||||||||||||
| Meal Processing C/part/FAO (New) | | 45,000 | | ||||||||||||||||||||||||||||
| Meteorology Site Preparation/French (New) | | 100,000 | | ||||||||||||||||||||||||||||
| VAGST Output Tax | | 1,159,525 | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Total: Transactions on Behalf of the State | | 2,262,444 | |||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Total Estimated Expenditure | | | 10,974,895 | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| COMMERCE, INDUSTRY & LABOUR | | | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Outputs & sub-Output Delivered by the Department | | | |||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| 1.0 | Policy Advice to the Minister | 232,052 | | | | ||||||||||||||||||||||||||
| 2.0 | Ministerial Support | 217,480 | | | | ||||||||||||||||||||||||||
| 3.0 | Management of Investment Promotion & Industry Development (formerly sub-outputs 3.1,3.2,3.3) | 356,515 | | | | ||||||||||||||||||||||||||
| 4.0 | Enforcement of Fair Trading (formerly sub-outputs 4.1,4.2,4.3) | 277,063 | | | | ||||||||||||||||||||||||||
| 5.0 | Administration of Apprenticeship Scheme | 220,294 | | | | ||||||||||||||||||||||||||
| 6.0 | Compilation of Labour Market Surveys | 151,059 | | | | ||||||||||||||||||||||||||
| 7.0 | Operation of Employment Service, Employment & Work Permit(formerly outputs 7 & 10) | 126,284 | | | | ||||||||||||||||||||||||||
| 8.0 | Enforcement of Labour Works Standards | 159,530 | | | | ||||||||||||||||||||||||||
| 9.0 | Enforcement of Occupational, Safety & Health Standards | 149,450 | | | | ||||||||||||||||||||||||||
| 10.0 | Management of the Registries of Companies and Intellectual Properties (formerly output 11) | 247,760 | | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| Total: Outputs & Sub-Outputs Provided by Department | | | 2,137,487 | ||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Transactions on Behalf of the State | | | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Rents & Leases | | | | | ||||||||||||||||||||||||||
| | ACB Building | | 239,865 | | | ||||||||||||||||||||||||||
| | Yazaki Lease | | 843,666 | | | ||||||||||||||||||||||||||
| | DESICO Lease | | 2,640 | | | ||||||||||||||||||||||||||
| | Contribution to Private Sector | | 40,000 | | | ||||||||||||||||||||||||||
| | Membership Fees & Grants: | | | | | ||||||||||||||||||||||||||
| | International Labour Organisation | | 9,535 | | | ||||||||||||||||||||||||||
| | International Organisation for Consumers | | 960 | | | ||||||||||||||||||||||||||
| | Membership Fee WIPO | | 7,000 | | | ||||||||||||||||||||||||||
| | World Association of Investment Promotion Agencies | | 6,400 | | | ||||||||||||||||||||||||||
| | CNNASWP Codex Meeting (FK03) 18 - ($60,000) | | 60,000 | | | ||||||||||||||||||||||||||
| | World Intellectual Property Day | | 15,000 | | | ||||||||||||||||||||||||||
| | VAGST Output Tax | | 419,832 | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| Total: Transactions on Behalf of the State | | | 1,644,898 | ||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| Total Estimated Expenditure | | | | 3,782,385 | |||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | COMMUNICATION & INFORMATION TECHNOLOGY | | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| Outputs & Sub-Output Delivered by the Department | | | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| 1.0 | Policy Advice to the Minister | 186,270 | | | | ||||||||||||||||||||||||||
| 2.0 | Ministerial Support | 162,794 | | | | ||||||||||||||||||||||||||
| 3.0 | Policy Development | 193,603 | | | | ||||||||||||||||||||||||||
| 4.0 | Spectrum & Licensing Monitoring (formerly outputs 4 & 5) | 246,023 | | | | ||||||||||||||||||||||||||
| 5.0 | Public Information Release Services (formerly output 6) | 215,756 | | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| Total: Outputs & Sub-Outputs Provided by Department | | 1,004,446 | |||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Transactions on Behalf of the State | | | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Membership Fees & Grants | | | | | ||||||||||||||||||||||||||
| | International Telecommunication Union | | | 45,000 | | ||||||||||||||||||||||||||
| | Asian Pacific Telecommunity | | | 12,000 | | ||||||||||||||||||||||||||
| | Pacific Islands Telecom Association | | | 850 | | ||||||||||||||||||||||||||
| | IDA/Telecom & Postal Sector Reform Project | | | 350,000 | | ||||||||||||||||||||||||||
| | Rents and Leases | | | 88,512 | | ||||||||||||||||||||||||||
| | ICT Secretariat | | | 116,837 | | ||||||||||||||||||||||||||
| | VAGST Output Tax | | | 136,620 | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Total: Transactions on Behalf of the State | | 749,819 | ||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Total Estimated Expenditure | | | | 1,754,265 | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| EDUCATION, SPORTS & CULTURE | | | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Outputs & Sub-Output Delivered by the Department | | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| 1.0 | Policy Advice to the Minister | 416,883 | | | | ||||||||||||||||||||||||||
| 2.0 | Ministerial Support | 248,837 | | | | ||||||||||||||||||||||||||
| 3.0 | Teaching Services | 19,769,313 | | | | ||||||||||||||||||||||||||
| 4.0 | Teacher Development Services | 772,587 | | | | ||||||||||||||||||||||||||
| 5.0 | School Improvement Services | 659,532 | | | | ||||||||||||||||||||||||||
| 6.0 | Curriculum Services | 785,503 | | | | ||||||||||||||||||||||||||
| 7.0 | Assessments and Examinations Services | 421,181 | | | | ||||||||||||||||||||||||||
| 8.0 | Policy Planning and Research Services | 288,713 | | | | ||||||||||||||||||||||||||
| 9.1 | Compound School | 1,081,760 | | | | ||||||||||||||||||||||||||
| 9.2 | Colleges | 2,381,992 | | | | ||||||||||||||||||||||||||
| 10.0 | Public Library Services | 371,331 | | | | ||||||||||||||||||||||||||
| 11.0 | Sports Development Services | 213,051 | | | | ||||||||||||||||||||||||||
| 12.0 | Cultural Awareness (formerly sub-output 5.1 - MYSCA) | 411,771 | | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Total: Outputs & Sub-Outputs Provided by Department | | 27,822,454 | ||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Outputs Provided by Third Parties | | | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Private/Mission Schools | | 3,000,000 | | | ||||||||||||||||||||||||||
| | NUS.(grant) | | 5,000,000 | | | ||||||||||||||||||||||||||
| | Polytechnic ($2.5m rant & $0.3m counterpart) | | 2,800,000 | | | ||||||||||||||||||||||||||
| | Loan Repayments for Village Schools | | 30,000 | | | ||||||||||||||||||||||||||
| | Village School Stationery | | 1,721,890 | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Poutasi District Schools | | 500 | | | ||||||||||||||||||||||||||
| | Vaipouli School | | 600 | | | ||||||||||||||||||||||||||
| | Vaitoomuli | | 600 | | | ||||||||||||||||||||||||||
| | Matautu (Avao) | | 2,000 | | | ||||||||||||||||||||||||||
| | Iva (School Review House) | | 600 | | | ||||||||||||||||||||||||||
| | Other Govt Schools | | 624 | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | International/National Sports Activities | | 200,000 | | | ||||||||||||||||||||||||||
| | Samoa Games | | 70,000 | | | ||||||||||||||||||||||||||
| | Pacific Arts Festival - Palau | | 150,264 | | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Total: Outputs Provided by Third Parties | | 12,977,078 | ||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Transactions on Behalf of the State | | | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Membership Fees & Grants | | | | | ||||||||||||||||||||||||||
| | University of the South Pacific | | | 2,300,000 | | ||||||||||||||||||||||||||
| | UNESCO | | | 15,000 | | ||||||||||||||||||||||||||
| | UNESCO (Local Costs) | | | 35,000 | | ||||||||||||||||||||||||||
| | South Pacific Board for Educational Assessment | | | 80,000 | | ||||||||||||||||||||||||||
| | Commonwealth Centre of Learning | | | 180,000 | | ||||||||||||||||||||||||||
| | Rents and Leases | | | 441,000 | | ||||||||||||||||||||||||||
| | Counterpart costs - AUSAID/Institutional Strengthening Project | | | 150,000 | | ||||||||||||||||||||||||||
| | Counterpart costs - ADB/Education Sector Infrastructure Project | | | 3,500,000 | | ||||||||||||||||||||||||||
| | Construction of Sports Fields | | | 100,000 | | ||||||||||||||||||||||||||
| | NUS sponsored Students (Peace Corps Prog & FOE students) | | | 375,000 | | ||||||||||||||||||||||||||
| | Counterpart costs - National Curriculum Framework | | | 25,000 | | ||||||||||||||||||||||||||
| | Counterpart costs - Primary Curriculum Statements | | | 25,000 | | ||||||||||||||||||||||||||
| | Counterpart Costs - National Assessment Framework | | | 25,000 | | ||||||||||||||||||||||||||
| | Printing of Secondary Curriculum Materials - NZAId arrears | | | 208,609 | | ||||||||||||||||||||||||||
| | Printing of Secondary Curriculum Materials - NZAid | | | 208,609 | | ||||||||||||||||||||||||||
| | Chinese Acrobatic Team | | | 40,000 | | ||||||||||||||||||||||||||
| | VAGST Output Tax | | | 3,477,807 | | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Total: Transactions on Behalf of the State | | 11,186,025 | ||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||
| | Total Estimated Expenditure | | | 51,985,557 | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| FINANCE | | | |||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| Outputs & Sub-Output Delivered by the Department | | | |||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||
| 1.0 | Policy Assessment and Advice to Cabinet | 747,077 | | | |||||||||||||||||||||||||||
| 2.0 | Ministerial Support | 640,546 | | | |||||||||||||||||||||||||||
| 3.1 | Expenditure Policy Administration | 244,876 | | | |||||||||||||||||||||||||||
| 3.2 | Revenue and Tax Policy Monitoring | 139,648 | | | |||||||||||||||||||||||||||
| 3.3 | Aid Administration | 108,076 | | | |||||||||||||||||||||||||||
| 3.4 | Debt Management | 127,022 | | | |||||||||||||||||||||||||||
| 4.0 | Internal Auditing and Investigation Services | 245,770 | | | |||||||||||||||||||||||||||
| 5.1 | Macroeconomic Policy Formulation & Analysis | 339,773 | | | |||||||||||||||||||||||||||
| 5.2 | Strategic/Sector Policy Analysis & Planning | 213,671 | | | |||||||||||||||||||||||||||
| 5.3 | Compilation & Analysis of Economic Statistics | 119,168 | | | |||||||||||||||||||||||||||
| 5.4 | Administration of Energy Developments & Policy | 88,822 | | | |||||||||||||||||||||||||||
| 6.1 | Government Accounting Services (formerly sub-output 6.1 & 7.1) | 765,411 | | | |||||||||||||||||||||||||||
| 6.2 | Government Financial Reporting (formerly named Public Accounts Reporting) | 168,312 | | | |||||||||||||||||||||||||||
| 6.3 | Cash Flow & Investment Management (formerly named Cash Flow Management) | 122,477 | | | |||||||||||||||||||||||||||
| 6.4 | Asset & Liability Management (formerly part of sub-output 7.2) | 154,598 | | | |||||||||||||||||||||||||||
| 7.0 | Management of Government Buildings (formerly part of Sub-output 7.2) | 1,220,913 | | | |||||||||||||||||||||||||||
| 8.0 | Information Technology Advice & Services | 325,356 | | | |||||||||||||||||||||||||||
| 9.0 | SOE Performance Monitoring & Privatisation Policy | 279,009 | | | |||||||||||||||||||||||||||
| 10.0 | Aid Coordination | 204,878 | | | |||||||||||||||||||||||||||
| 11.0 | Compilation of Economics and Finance Statistics | 292,598 | | | |||||||||||||||||||||||||||
| 12.0 | Compilation of Demographic & Social Statistics | 289,744 | | | |||||||||||||||||||||||||||
| 13.0 | Management of Births, Deaths & Marriages | 427,476 | | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Total: Outputs & Sub-Outputs Provided by Department | | 7,285,222 | ||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| Outputs Provided by Third Parties | | | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Samoa Water Authority (CSO) | | 2,300,000 | | ||||||||||||||||||||||||||||
| Apia Park Board (grant) | | 400,000 | | ||||||||||||||||||||||||||||
| Samoa Tourism Authority (grant) | | 2,400,000 | | ||||||||||||||||||||||||||||
| Samoa Broadcasting Corporation (CSO) | | 500,000 | | ||||||||||||||||||||||||||||
| Electric Power Corporation (CSO 3.6m & Subsidies 1m) | | 4,600,000 | | ||||||||||||||||||||||||||||
| Samoa Business Enterprise Centre (SBEC-grant) | | 150,000 | | ||||||||||||||||||||||||||||
| Samoa South Pacific Games 2007 Authority (grant) | | 10,152,684 | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Total: Outputs Provided by Third Parties | | 20,502,684 | |||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Transactions on Behalf of the State | | | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Membership Fees and Grant | | | | ||||||||||||||||||||||||||||
| African Caribbean & Pacific Secretariat | | 1,800 | | ||||||||||||||||||||||||||||
| SPPF Contribution (US$32,345) | | 113,208 | | ||||||||||||||||||||||||||||
| Venture Capital Facility (US$90,000.00) | | 315,000 | | ||||||||||||||||||||||||||||
| SIAP Japan (US$1,000) | | 3,000 | | ||||||||||||||||||||||||||||
| Rents & Leases | | 1,061,342 | | ||||||||||||||||||||||||||||
| Senior Citizens Pension Scheme | | 11,500,000 | | ||||||||||||||||||||||||||||
| Import Duty on Aid & Loan Funded Projects | | 3,000,000 | | ||||||||||||||||||||||||||||
| VAGST on Aid & Loan Funded Project | | 3,000,000 | | ||||||||||||||||||||||||||||
| Central Bank Security Auctions | | 2,000,000 | | ||||||||||||||||||||||||||||
| Government Bowser | | 1,700,000 | | ||||||||||||||||||||||||||||
| Petroleum Tank Farm | | 3,000,000 | | ||||||||||||||||||||||||||||
| Insurance on Government Assets | | 861,000 | | ||||||||||||||||||||||||||||
| Counterpart - ADB/Small Business Development Project | | 400,000 | | ||||||||||||||||||||||||||||
| Counterpart - IDA/Infrastructure Assets Management Project | | 416,000 | | ||||||||||||||||||||||||||||
| Counterpart - ADS/Sanitation & Drainage Project | | 400,000 | | ||||||||||||||||||||||||||||
| Counterpart - Emergency Recovery Project (Heta) | | 1,000,000 | | ||||||||||||||||||||||||||||
| Privatisation of SOEs | | 200,000 | | ||||||||||||||||||||||||||||
| TV Samoa Loan Repayments | | 300,000 | | ||||||||||||||||||||||||||||
| Computer Software Licences | | 230,000 | | ||||||||||||||||||||||||||||
| Network Fees and Maintenance | | 230,000 | | ||||||||||||||||||||||||||||
| Circular Coins Liability | | 200,000 | | ||||||||||||||||||||||||||||
| VAGST Output Tax | | 1,040,821 | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Capital: | | | | ||||||||||||||||||||||||||||
| Housing Corporation | | 200,000 | | ||||||||||||||||||||||||||||
| Samoa Development Bank | | 2,000,000 | | ||||||||||||||||||||||||||||
| Polynesian Airlines | | 9,000,000 | | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Total: Transactions on Behalf of the State | | 42,172,171 | |||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Total Estimated Expenditure | | | 69,940,077 | ||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| FOREIGN AFFAIRS & TRADE | | | |||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||
| Outputs & sub-Output Delivered by the Department | | | |||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||
| 1.0 | Policy Advice to the Minister and Cabinet | 442,591 | | | | ||||||||||||||||||||||||||
| 2.0 | Conduct of Foreign Policy | 398,840 | | | | ||||||||||||||||||||||||||
| 3.1 | High Commission - Wellington | 1,090,226 | | | | ||||||||||||||||||||||||||
| 3.2 | Consulate General - Auckland | 1,057,164 | | | | ||||||||||||||||||||||||||
| 3.3 | Embassy-Brussels | 1,296,159 | | | | ||||||||||||||||||||||||||
| 3.4 | Embassy - New York | 1,872,129 | | | | ||||||||||||||||||||||||||
| 3.5 | High Commission - Canberra | 1,040,421 | | | | ||||||||||||||||||||||||||
| 3.6 | Student Counsellor - Fiji | 248,921 | | | | ||||||||||||||||||||||||||
| 4.0 | Administration of Scholarship | 180,370 | | | | ||||||||||||||||||||||||||
| 5.0 | Trade Development and Promotion(formerly, sub-outputs 5.1,5.2,5.3,5.4) | 423,506 | | | | ||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Total: Outputs & Sub-Outputs Provided by Department | | 8,050,327 | ||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Transactions on Behalf of the State | | | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | United Nations Membership (US$15,000) | | 43,056 | | |||||||||||||||||||||||||||
| | Pacific Community (PC) (XPF2,718,600) | | 74,167 | | |||||||||||||||||||||||||||
| | Forum Secretariat (FJ$68,859) | | 118,413 | | |||||||||||||||||||||||||||
| | Commonwealth Secretariat (STG $40,050) | | 209,370 | | |||||||||||||||||||||||||||
| | United Nations Development Programme-Apia (UNDP) (US$168,204) | | 482,817 | | |||||||||||||||||||||||||||
| | United Nations Fund for Population Activity (UNFPA) (US$5,000) | | 14,352 | | |||||||||||||||||||||||||||
| | United Nations Development Programme UNDP-Headquarters (Monetary Contribution) (US$6,000) | | 17,223 | | |||||||||||||||||||||||||||
| | Commonwealth Foundation (STG $12,318) | | 64,395 | | |||||||||||||||||||||||||||
| | Commonwealth Fund Technical Cooperation (CFTC) (STG$ 38,800) | | 203,881 | | |||||||||||||||||||||||||||
| | UN Disengagement Observer Force (UNIDOF) (US$4,000) | | 5,741 | | |||||||||||||||||||||||||||
| | Special Commonwealth Fund of Mozambique (US$3,000) | | 8,611 | | |||||||||||||||||||||||||||
| | United Nations International Children's Emergency Fund (UNICEF) (US$1,070) | | 3,071 | | |||||||||||||||||||||||||||
| | UN Interim Farces in Lebanon (UNIFIL) (US$1,500) | | 4,306 | | |||||||||||||||||||||||||||
| | Miscellaneous for other UN Assessment (US$15,000) | | 63,149 | | |||||||||||||||||||||||||||
| | Pacific Island Centre (PIC) (FJ$6,000) | | 10,318 | | |||||||||||||||||||||||||||
| | International Red Cross (FK(96)40) (US$5,000) | | 14,352 | | |||||||||||||||||||||||||||
| | Chemical Weapons Convention 1992 ORPCW (EUR 1,000) | | 5,422 | | |||||||||||||||||||||||||||
| | Convention for the suppression of the financing of Terrorism 2001 (US 1,000) | | 2,870 | | |||||||||||||||||||||||||||
| | Comprehensive Test Ban Treaty 1996 (US 1,000) | | 2,870 | | |||||||||||||||||||||||||||
| | WTO Membership Fee (Observer Status)(Swiss Francs $23,070) | | 109,753 | | |||||||||||||||||||||||||||
| | International Tribunal for Law of the Sea | | 1,722 | | |||||||||||||||||||||||||||
| | Organisation for Prohibition of Chemical Weapons | | 21,155 | | |||||||||||||||||||||||||||
| | International Criminal Court | | 3,614 | | |||||||||||||||||||||||||||
| | International Seabed Authority | | 1,626 | | |||||||||||||||||||||||||||
| | International Tribunal for the prosecution of Persons | | 13,425 | | |||||||||||||||||||||||||||
| | International Criminal Tribunal for Prosecution of Persons | | 11,479 | | |||||||||||||||||||||||||||
| | International Tribunal for Former Yugoslavia | | 2,870 | | |||||||||||||||||||||||||||
| | International Tribunal for Former Rwanda | | 2,870 | | |||||||||||||||||||||||||||
| | Pacific Forum Meeting (August 2004) | | 730,000 | | |||||||||||||||||||||||||||
| | Rents & Leases | | 172,000 | | |||||||||||||||||||||||||||
| | Government Scholarship Scheme | | 4,490,754 | | |||||||||||||||||||||||||||
| | VAGST Output Tax | | 202,163 | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Total: Transactions on Behalf of the State | | 7,111,816 | ||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | Total Estimated Expenditure | | | 15,162,143 | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
| | HEALTH | | | | |||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||||
