Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
WESTERN SAMOA
CUSTOMS AND TARIFF AMENDMENT ACT 1997
Arrangement of Provisions
Title
1. Short Title and commencement
2. First Schedule Repealed and Replaced
3. Second Schedule Repealed and Replaced
4. Consequential Amendments
__________
1997, No. 6
AN ACT to amend the Customs Tariff Act 1975.
(23 April 1997)
BE IT ENACTED by the Legislative Assembly of Western Samoa in Parliament assembled as follows:-
1. Short title and commencement - (1) This Act may be cited as the Customs Tariff Amendment Act 1997, and shall be read together with and deemed part of the Customs Tariff Act 1975 (hereinafter referred to as the principal Act).
(2) This Act shall come into force on a date appointed by Order of the Head of State.
2. First Schedule repealed - (1) The First Schedule to the principal Act is hereby repealed and substituted by the Western Samoa Customs Tariff set out in the First Schedule to this Act.
(2) Notwithstanding the repeal of the First Schedule as provided in subsection (1) to this Section, anything made or done under the provisions of the First Schedule before its repeal shall continue in force and shall have effect as if made or done under this Act.
3. Second Schedule repealed - (1) The Second Schedule to the principal Act is hereby repealed and substituted by the Second Schedule to this Act.
(2) Notwithstanding the repeal of the Second Schedule as provided in Subsection (1) to this Section, anything made or done under the provisions of the Second Schedule before its repeal shall continue in force and shall have effect as if made or done under this Act.
4. Consequential Amendment - Every reference in any enactment (including any orders) in force at the commencement of this Act to any Tariff item shall thereafter be read as a reference to the corresponding item of the Tariff as substituted by Section 2 of this Act.
SCHEDULES
FIRST SCHEDULE
THE CUSTOMS TARIFF OF WESTERN SAMOA
PRELIMINARY
1. In this SCHEDULE:
(a) The following expressions have the following meanings -
(i) "Standard Tariff" means the Tariff set out in this Schedule;
(ii) "Heading" means any of the headings set out in the first column of the Standard Tariff (printed in bold type) identified by four digits in that column;
(iii) "Tariff Item" means any item in the Standard Tariff identified by eight digits in the first column of that tariff and may include any heading or sub-heading or any sub-division of a heading or a sub-heading;
(iv) "Three or more dash sub-divisions" means any sub-division identified by three or more dashes in the description column;
(b) The symbol % appearing against any rate of duty means per cent ad valorem, and in all other cases means per cent,
(c) The column headed "Statistical" is included in this Schedule for information purposes only and does not have any legal effect for Customs tariff purposes;
(d) When the unit for statistical purposes is shown as value, this shall mean the total cost, insurance and freight (CIF) value;
(e) The total cost, insurance and freight (CIF) value and the current domestic value (CDV) at the port of shipment for each shipment is to be entered in the space provided on Customs entry forms for revenue and statistical purposes:
(f) The item number, description, unit of quantity, value and other details where specified are to be shown on all entries;
2. The Tariff set out in the SCHEDULE is based on the International Convention on the Harmonized Commodity Description and Coding System established by the Convention for the classification of goods in Customs Tariffs signed in Brussels on 14 June, 1983 and shall be interpreted and applied in accordance with the Interpretative Rules and Additional Interpretative Rules and the Explanatory Notes to the Harmonized Commodity Description and Coding System.
3. The following other abbreviations and symbols have the following meanings --
Abbreviations and Symbols | Meaning |
AC..................................................... | alternating current |
ASTM................................................ | American Society for Testing Materials |
Bq...................................................... | becquerel(s) |
Degrees C............................................... | degree(s) Celsius |
C....................................................... | Centigrade |
c........................................................ | cents |
cc...................................................... | cubic centimetre(s) |
cg...................................................... | centigram(s) |
cm...................................................... | square centimetre(s) |
cm...................................................... | cubic centimetre(s) |
cN...................................................... | centinewton(s) |
cP...................................................... | centipoise |
DC..................................................... | direct current |
doz..................................................... | dozen(s) |
eV...................................................... | electron volt(s) |
GHz................................................... | gigahertz |
g........................................................ | gram(s) |
Gen.................................................... | General |
GB..................................................... | Gross Box(es) |
gr...................................................... | gross |
g.v.w................................................... | gross vehicle weight (specified as the combined weight of the vehicle the maximum specified load, the driver and a tank full of fuel) |
g.v.u.w................................................ | gross vehicle unladen weight |
h.p...................................................... | horse power (rating of an engine) |
Hz...................................................... | hertz |
INN................................................... | International Nonproprietary Name |
INNM................................................. | International Nonproprietary Names Modified |
IR...................................................... | infra-red |
IUPAC................................................ | International Union of Pure and Applied Chemistry |
kcal................................................... | kilocalorie(s) |
kg...................................................... | kilogram(s) |
kgf.................................................... | kilogram force |
kHz.................................................... | kilohertz |
km..................................................... | kilometres(s) |
kN..................................................... | kilonewton(s) |
kPa.................................................... | kilopascal(s) |
kV..................................................... | kilovolt(s) |
kVA................................................... | kilovolt - ampere(s) |
kvar.................................................... | kilovolt - ampere(s) –reactive |
kW.................................................... | kilowatt(s) |
L...................................................... | litre(s) |
L/a.................................................... | Litre(s) of alcohol |
4. Rate of Duty shall include the term "Free".
5. Rate Column in the First Schedule means:
| Column | Description |
(a) | 3 | Import duty as imposed under the Customs Tariff Act, 1975, as amended |
(b) | 4 | Import Excise duty as imposed under the Excise Tax |
(c) | | (Import Administration) Act 1984 and the Excise Tax Rate Act 1984, as amended |
(d) | 5 | VAGST tax as imposed under Section 13 of the Value Added Goods & Services Act 1992/1993;and |
(e) | 6 | Export Duty |
RULES FOR THE INTERPRETATION OF THE TARIFF
Interpretative Rules
Classification of goods in the Tariff shall be governed by the following Rules:
1. The titles of Sections, Chapters and sub-chapters are provided for ease of reference only; for legal purposes, classification shall be determined according to the terms of the headings and any relative Section or Chapter Notes and, provided such headings or Notes do not otherwise require, according to the following provisions:
2.
(a) Any reference in a heading to an article shall be taken to include a reference to that article incomplete or unfinished, provided that, as presented, the incomplete or unfinished article has the essential character of the complete or finished article. It shall also be taken to include a reference to that article complete or finished (or falling to be classified as complete or finished by virtue of this Rule), presented unassembled or disassembled.
(b) Any reference in a heading to a material or substance shall be taken to include a reference to mixtures or combinations of that material or substance with other materials or substances. Any reference to goods of a given material or substance shall be taken to include a reference to goods consisting wholly or partly of such material or substance. The classification of goods consisting of more than one material or substance shall be according to the principles of Rule 3.
3. When by application of Rule 2(b) or for any other reason, goods are, prima facie, classifiable under two or more headings, classification shall be effected as follows:
(a) The heading which provides the most specific description shall be preferred to headings providing a more general description. However, when two or more headings each refer to part only of the materials or substances contained in mixed or composite goods or to part only of the items in a set put up for retail sale, those headings are to be regarded as equally specific in relation to those goods, even if one of them gives a more complete or precise description of the goods.
(b) Mixtures, composite goods consisting of different materials or made up of different components, and goods put up in sets for retail sale, which cannot be classified by reference to 3(a), shall be classified as if they consisted of the material or component which gives them their essential character, insofar as this criterion is applicable.
(c) When goods cannot be classified by reference to 3(a) or 3(b), they shall be classified under the heading which occurs last in numerical order among those which equally merit considered.
4. Goods which cannot be classified in accordance with the above Rules shall be classified under the heading appropriate to the goods to which they are most akin.
5. In addition to the foregoing provisions, the following Rules shall apply in respect to the goods referred to therein:
(a) Camera cases, musical instrument cases, gun cases, drawing instrument cases, necklace cases and similar containers, specially shaped or fitted to contain a specific article or set of articles, suitable for long-term use and presented with the articles for which they are intended, shall be classified with such articles when of a kind normally sold therewith. This Rule does not, however, apply to containers which its essential character.
(b) Subject to the provisions of Rule 5(a) above, packing containers presented with the goods therein shall be classified with the goods if they are of a kind normally used for packing such goods. However, this provision is not binding when such packing materials or packing containers are clearly suitable for repetitive use.
6. For legal purposes, the classification of goods in the subheadings of a heading shall be determined according to the terms of those subheadings and any related Subheading Notes and, mutatis mutandis, to the above Rules, on the understanding that only subheadings at the same level are comparable. For the purposes of this Rule the relative Section and Chapter Notes also apply, unless the context otherwise requires.
Additional Interpretative Rules
7. Rules 1, 2, 3, 4, 5 and 6 above are to be taken to apply, mutatis mutandis, as between three or more dash sub-divisions of the same heading or as between three or more dash sub-divisions of the same subheading.
8. Wherever the expressions "retail packings" or "packings for sale by retail" (including their grammatical variations and cognate expressions) occur, and such expressions are without qualifications as to size, weight or other quantitative criteria, then interpretation of these expressions in relation to any goods shall rest with the Comptroller.
9. Materials and containers which qualify under Rule 5 above, are to be treated as being unconditionally free of duty when the goods of the item are subject to a specific duty. Materials and containers which do not qualify under Rule 5 above, are to be treated as being separately imported and fall to be classified under their appropriate items.
10. Split consignments - where goods consisting of one unit such as vehicle or a piece of machinery, or plant, would in the opinion of the Comptroller have a particular tariff classification or tariff classifications if the goods were imported in one ship or aircraft and the various components of the unit are imported in more than one ship or aircraft, the goods will be classified as a single entity and will take the same classification as the classification of the whole.
11. Fabrics, classified in any of the headings of Chapters 50 to 60 which in the opinion of the Comptroller are so processed (e.g. printed, embroidered, etc) that they are clearly suitable for conversion by a minor operation (e.g. cutting, hemming, etc) into finished articles falling in any of the purposes of classification and shall be subject to full duties applicable to the finished or complete article falling within the headings of such Chapters.
12. For purposes of sub-heading No.1901.1000, the expression "preparations for infant use" shall be taken to mean specially formulated homogenised composite food preparations of a kind used for baby or infant food and put up in airtight jars or cans in a quantity generally corresponding to one whole meal and suitable for consumption either directly or after reheating.
13. For purposes of sub-heading No.2104.2010, the expression "baby food" shall be taken to mean specially formulated homogenised composite food preparations of a kind used for baby food and put up in airtight jars or cans in a quantity generally corresponding to one whole meal and suitable for consumption either directly or after reheating.
14. Notwithstanding any rates specified in the Schedule for tariff headings 1901 and 2106, an import duty of 20% shall apply to powders and preparations containing added cocoa for making beverages which in the opinion of the Comptroller are similar or identical to products commonly known in the trade as "Milo" and or "Ovaltine".
15. Notwithstanding any rates specified in the Schedule for the tariff headings 1901 and 2106, the Comptroller may, as he may determine, apply an import duty of 10% to preparations and mixtures commonly known as "Bread Concentrates" and/or "Bread Premixes" principally and solely used by bakers in the preparation and production of Bread falling under tariff heading 1905.
_________
SECTION I
LIVE ANIMALS; ANIMAL PRODUCTS
1. Live animals
2. Meat and edible meat offal
3. Fish and crustaceans, molluscs and other aquatic invertebrates
4. Dairy products; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
5. Products of animal origin, not elsewhere specified or included
SECTION II
VEGETABLE PRODUCTS
6. Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage
7. Edible vegetables and certain roots and tubers
8. Edible fruit and nuts; peel of citrus fruit or melons
9. Coffee, tea, mate and spices
10. Cereals
11. Products of the milling industry; malt; starches; inulin; wheat gluten
12. Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
13. Lac; gums, resins and other vegetable saps and extracts
14. Vegetable plaiting materials; vegetable products not elsewhere specified or included
SECTION III
ANIMAL OR VEGETABLE FATS AND OILS AND
THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS;
ANIMAL OR VEGETABLE WAXES
15. Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
SECTION IV
PREPARED FOODSTUFFS; BEVERAGES, SPIRITS AND VINEGAR;
TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES
16. Preparations of meat, of fish or of crustaceans, molluscs or other acquatic invertibrates
17. Sugars and sugar confectionery
18. Cocoa and cocoa preparations
19. Preparations of cereals, flour, starch or milk; pastrycooks' products
20. Preparations of vegetables, fruit, nuts or other parts of plants
21. Miscellaneous edible preparations
22. Beverages, spirits and vinegar
23. Residues and waste from the food industries; prepared animal fodder
24. Tobacco and manufactured tobacco substitutes
SECTION V
MINERAL PRODUCTS
25. Salt; sulphur; earths and stone; plastering materials, lime and cement
26. Ores, slag and ash
27. Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
SECTION VI
PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES
28. Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
29. Organic chemicals
30. Pharmaceutical products
31. Fertilisers
32. Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty
and other mastics; inks
33. Essential oils and resinoids; perfumery, cosmetic or toilet preparations
34. Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, polishing or scouring preparations,
candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis of plaster
35. Albuminoidal substances; modified starches; glues; enzymes
36. Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations
37. Photographic or cinematographic goods
38. Miscellaneous chemical products
SECTION VII
PLASTICS AND ARTICLES THEREOF;
RUBBER AND ARTICLES THEREOF
39. Plastic and articles thereof
40. Rubber and articles thereof
SECTION VIII
RAW HIDES AND SKINS, LEATHR,
FURSKINS AND ARTICLES THEREOF; SADDLERY
AND HARNESS; TRAVEL GOODS, HANDBAGS AND SIMILAR
CONTAINERS; ARTICLES OF ANIMAL GUT
(OTHER THAN SILK-WORM GUT)
41. Raw hides and skins (other than furskins) and leather
42. Articles of leather; saddlery and harness travel goods, handbags and similar containers; articles of animal gut (other than silk-worm
gut)
43. Furskins and artificial fur; manufactures thereof
SECTION IX
WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL;
CORK AND ARTICLES OF CORK; MANUFACTURES OF STRAW,
OF ESPARTO OR OF OTHER PLAITING MATERIALS;
BASKETWARE AND WICKERWORK
44. Wood and articles of wood; wood charcoal
45. Cork and articles of cork
46. Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
SECTION X
PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC
MATERIAL; RECOVERED (WASTE AND SCRAP) PAPER OR
PAPERBOARD; PAPER AND PAPERBOARD AND
ARTICLES THEREOF
47. Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard
48. Paper and paperboard; articles or paper pulp, of paper or of paperboard
49. Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
SECTION XI
TEXTILES AND TEXTILE ARTICLES
50. Silk
51. Wool, fine or coarse animal hair; horsehair yarn and woven fabric
52. Cotton
53. Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn
54. Man-made filaments
55. Man-made staple fibres
56. Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof
57. Carpets and other textile floor coverings
58. Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
59. Impregnated, coated, covered or laminated textile fabrics; textile articles of a kins suitable for industrial use
60. Knitted or crocheted fabrics
61. Articles of apparel and clothing accessories, knitted or crocheted
62. Articles of apparel and clothing accessories, not knitted or crocheted
63. Other made up textile articles; sets; worn clothing and worn textile articles; rags
SECTION XII
FOOTWEAR, HEADGEAR, UMBRELLAS SUN UMBRELLAS,
WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS,
AND PARTS THEREOF; PREPARED FEATHERS AND ARTICLES
MADE THEREWITH; ARTIFICIAL FLOWERS;
ARTICLES OF HUMAN HAIR
64. Footwear, gaiters and the like; parts of such articles
65. Headgear and parts thereof
66. Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops, and parts thereof
67. Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair
SECTION XIII
ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS,
MICA OR SIMILAR MATERIALS; CERAMIC PRODUCTS;
GLASS AND GLASSWARE
68. Articles of stone, plaster, cement, asbestos, mica or similar materials
69. Ceramic products
70. Glass and glassware
SECTION XIV
NATURAL OR CULTURED PEARLS, PRECIOUS OR
SEMI-PRECIOUS STONES, PRECIOUS METALS, METALS CLAD
WITH PRECIOUS METAL, AND ARTICLES THEREOF;
IMITATION JEWELLERY; COIN
71. Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
SECTION XV
BASE METALS AND ARTICLES OF BASE METAL
72. Iron and steel
73. Articles of iron or steel
74. Copper and articles thereof
75. Nickel and articles thereof
76. Aluminium and articles thereof
78. Lead and articles thereof
79. Zinc and articles thereof
80. Tin and articles thereof
81. Other base metals; cermets; articles thereof
82. Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
83. Miscellaneous articles of base metal
SECTION XVI
MACHINERY AND MECHANICAL APPLIANCES;
ELECTRICAL EQUIPMENT; PARTS THEREOF;
SOUND RECORDERS AND REPRODUCERS,
TELEVISION IMAGE AND SOUND RECORDERS AND
REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH
ARTICLES
84. Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
85. Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and
reproducers, and parts and accessories of such articles
SECTION XVII
VEHICLES, AIRCRAFT, VESSELS AND ASSOCIATED
TRANSPORT EQUIPMENT
86. Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof;
mechanical (including electro-mechanical) traffic signalling equipment of all kinds
87. Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof 88. Aircraft, spacecraft, and parts thereof
89. Ships, boats and floating structures
SECTION XVIII
OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING,
CHECKING, PRECISION, MEDICAL OR SURGICAL
INSTRUMENTS AND APPARATUS; CLOCKS AND WATCHES;
MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES
THEREOF
90. Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and
accessories thereof
91. Clocks and watches and parts thereof
92. Musical instruments; parts and accessories of such articles
SECTION XIX
ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF
93. Arms and ammunition; parts and accessories thereof
SECTION XX
MISCELLANEOUS MANUFACTURED ARTICLES
94.Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere
specified or included; illuminated signs, illuminated nameplates and the like; prefabricated buildings
95. Toys, games and sports requisites; parts and accessories thereof
96. Miscellaneous manufactured articles
SECTION XXI
WORKS OF ART, COLLECTORS' PIECES AND ANTIQUES
97. Works of art, collectors' pieces and antiques
ABBREVIATIONS AND SYMBOLS
AC | alternating current |
ASTM | American Society for Testing Materials |
Bq | becquerel(s) |
Degrees C | degree(s) Celsius |
cc | cubic centimetre(s) |
cg | centigram(s) |
cm | centimetre(s) |
cm2 | square centimetre(s) |
cm3 | cubic centimetre(s) |
cN | centinewton(s) |
cP | centipoise |
DC | direct current |
doz | dozen(s) |
eV | electron volt(s) |
GHz | gigahertz |
g | gram(s) |
Gen | General |
g.v.w. | gross vehicle weight (specified as the combined weight of the vehicle, the maximum specified load, the driver and a tank full of fuel) |
h.p. | horse power (rating of an engine) |
Hz | hertz |
INN | International Nonproprietary Name |
INNM | International Nonproprietary Names Modified |
IR | infra-red |
IUPAC | International Union of Pure and Applied Chemistry |
kcal | kilocalorie(s) |
kg | kilogram(s) |
kgf | kilogram force |
kHz | kilohertz |
km | kilometre(s) |
kN | kilonewton(s) |
kPa | kilopascal(s) |
kV | kilovolt(s) |
kVA | kilovolt-ampere(s) |
kvar | kilovolt-ampere(s)-reactive |
kW | kilowatt(s) |
L | litre(s) |
MHz | megahertz |
m | metre(s) |
m- | meta- |
m² | square metre(s) |
m³ | cubic metre(s) |
uCi | microcurie |
max | maximum |
mg | milligram(s) |
min. | minimum |
mm | millilitre(s) |
mN | millinewton(s) |
MPa | megapascal |
mt (or t) | metric tonne(s) |
N | newton(s) |
No. | Number |
o- | ortho- |
p- | para- |
pkt | packet |
Pa.s | pascal second(s) |
pr | pair |
s | second(s) |
sec. | second(s) |
t (or mt) | tonne(s) |
UV | ultra-violet |
V | volt(s) |
vol | volume |
W | watt(s) |
wt. | weight |
% | percent |
xo | x degree(s) |
SECTION I
LIVE ANIMALS; ANIMAL PRODUCTS
Notes.
1. Any reference in this Section to a particular genus or species of an animal, except where the context otherwise requires, includes a reference to the young of that genus or species.
2. Except where the context otherwise requires, throughout the Nomenclature any reference to "dried" products also covers products which have been dehydrated, evaporated or freeze-dried.
_________
CHAPTER 1
Live animals
Note.
1. This Chapter covers all live animals except:
(a) Fish and crustaceans, molluscs and other aquatic invertebrates, of 0301, 0306 or 0307;
(b) Cultures of micro-organisms and other products of 3002; and
(c) Animals of 9508.
| | Imports | Export | Statistical | |||
Tariff Item | Description | Duty | Excise | VAGST | Duty | Unit /Qty | SITC Code |
(1) | (2) (3) | (4) | (5) | (6) | (7) | (8) | |
| | ||||||
0101 | Live horses, asses, mules and hinnies: | ||||||
| | ||||||
| - Horses: | | | | | | |
| | | | | | | |
0101.1100 | - - Pure-bred breeding animals | 20% | Free | 10% | Free | No. | 00151A |
| | | | | | | |
0101.1900 | --Other | 50% | Free | 10% | Free | No. | 00151B |
| | | | | | | |
0101.2000 | - Asses, mules | 20% | Free | 10% | Free | No. | 00152 |
| | | | | | | |
0102 | Live Bovine animals: | ||||||
| | | | | | | |
0102.1000 | - Pure-bred breeding animals | Free | Free | 10% | Free | No. | 00111 |
| | | | | | | |
0102.9000 | - Other | 20% | Free | 10% | Free | No. | 00119 |
| | | | | | | |
0103 | Live swine: | | | | | | |
| | | | | | | |
0103.1000 | - Pure-bred breeding animals | 20% | Free | 10% | Free | No. | 00131 |
| | | | | | | |
| - Other: | | | | | | |
| | | | | | | |
0103.9100 | - - Weighing less than 50kg | 20% | Free | 10% | Free | No. | 00139A |
| | | | | | | |
0103.9200 | - - Weighing 50kg or more | 20% | Free | 10% | Free | No. | 00139B |
| | | | | | | |
0104 | Live sheep and goats: | ||||||
| | | | | | | |
0104.1000 | - Sheep | 20% | Free | 10% | Free | No. | 00121 |
| | | | | | | |
0104.2000 | - Goats | 20% | Free | 10% | Free | No. | 00122 |
| | | | | | | |
0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls: | ||||||
| | | | | | | |
| - weighing not more than 185g: | | | | | | |
| | | | | | | |
0105.1100 | - - Fowls of the species Gallus domesticus | 20% | Free | 10% | Free | No. | 00141A |
| | | | | | | |
0105.1200 | - - Turkeys | 20% | Free | 10% | Free | No. | 00141B |
| | | | | | | |
0105.1900 | - - Other | 20% | Free | 10% | Free | No. | 00141C |
| | | | | | | |
| - Other: | | | | | | |
| | | | | | | |
0105.9200 | - - Fowls of the species Gallus domesticus, weighing not more than 2000g | 20% | Free | 10% | Free | No. | 00149A |
0105.9300 | - - Fowls of the species Gallus domesticus, weighing more than 2000g | 20% | Free | 10% | Free | No. | 00149B |
| | | | | | | |
0105.9900 | - - Other | 20% | Free | 10% | Free | No. | 00149C |
| | | | | | | |
0106 | Other live animals: | ||||||
| | | | | | | |
0106.0010 | - - - Of a kind used for human food | 20% | Free | 10% | Free | No. | 00190A |
| | | | | | | |
0106.0090 | - - - Other (including zoo animals, dogs and cats) | 50% | Free | 10% | Free | No. | 00190B |
__________
CHAPTER 2
Meat and edible meat offal
Note.
1. This Chapter does not cover:
(a) Products of the kinds described in 0201 to 0208 or 0210, unfit or unsuitable for human consumption;
(b) Guts, bladders or stomachs of animals (0504) or animal blood (0511 or 3002); or
(c) Animal fat, other than products of 0209 (Chapter 15).
| | Imports | Export | Statistical | |||
Tariff Item | Description | Duty | Excise | VAGST | Duty | Unit/Qty | SITC Code |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| | ||||||
0201 | Meat of bovine animals, fresh or chilled: | ||||||
| | | | | | | |
0201.1000 | - Carcasses and half-carcasses | Free | Free | 10% | Free | kg | 01111A |
| | | | | | | |
0201.2000 | - Other cuts with bone in | Free | Free | 10% | Free | kg | 01111B |
| | | | | | | |
0201.3000 | - Boneless | Free | Free | 10% | Free | kg | 01112 |
| | | | | | | |
0202 | Meat of bovine animals, frozen: | ||||||
| | | | | | | |
0202.1000 | - Carcasses and half-carcasses | Free | Free | 10% | Free | kg | 01121A |
| | | | | | | |
0202.2000 | - Other cuts with bone in | Free | Free | 10% | Free | kg | 01121B |
| | | | | | | |
0202.3000 | - Boneless | Free | Free | 10% | Free | kg | 01122 |
| | | | | | | |
0203 | Meat of swine, fresh, chilled or frozen: | ||||||
| | | | | | | |
| - Fresh or chilled: | | | | | | |
| | | | | | | |
0203.1100 | - - Carcasses and half-carcasses | 50% | Free | 10% | Free | kg | 01221A |
| | | | | | | |
0203.1200 | - - Hams, shoulders and cuts thereof, with bone in | 50% | Free | 10% | Free | kg | 01221B |
| | | | | | | |
0203.1900 | - - Other | 50% | Free | 10% | Free | kg | 01221C |
| | | | | | | |
| - Frozen: | | | | | | |
| | | | | | | |
0203.2100 | - - Carcasses and half-carcasses | 50% | Free | 10% | Free | kg | 01222A |
0203.2200 | - - Hams, shoulders and cuts thereof with bone in | 50% | Free | 10% | Free | kg | 01222B |
| | | | | | | |
| - - Other: | | | | | | |
| | | | | | | |
0203.2910 | - - - Pig trotters | 5% | Free | 10% | Free | kg | 01222C |
| | | | | | | |
0203.2990 | - - - Other | 50% | Free | 10% | Free | kg | 01222D |
| | | | | | | |
0204 | Meat of sheep or goats, fresh, chilled or frozen: | ||||||
| | | | | | | |
0204.1000 | - Carcasses and half-carcasses of lamb, fresh or chilled | Free | Free | 10% | Free | kg | 01211A |
| | | | | | | |
| - Other meat of sheep, fresh or chilled: | | | | | | |
| | | | | | | |
0204.2100 | - Carcasses and half-carcasses | Free | Free | 10% | Free | kg | 01211B |
| | | | | | | |
0204.2200 | - - Other cuts with bone in | Free | Free | 10% | Free | kg | 01211C |
| | | | | | | |
0204.2300 | - - Boneless | Free | Free | 10% | Free | kg | 01211D |
| | | | | | | |
0204.3000 | - Carcasses and half-carcasses of lamb, frozen | Free | Free | 10% | Free | kg | 01212A |
| | | | | | | |
