Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
Customs Tariff Amendment
1998, No. 17
Arrangement of Provisions
Title
1. Short title and commencement
2. Amendment of the First Schedule
3. Amendment of the Second Schedule
4. Revocation of Concessional Orders Schedule
----------------------------------------------
AN ACT to amend the Customs Tariff Act 1975.
(19 June 1998)
BE 1T ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement-(1) This Act may be cited as the Customs Tariff Amendment Act 1998 and shall be read together with and form part of the Customs Tariff Act 1975 (the principal Act).
(2) This Act shall come into operation on the 29th May 1998 and accordingly shall have retrospective effect.
2. Amendment of the First Schedule-(1) Subject to subsection (2), the provisions of the First Schedule to the principal Act shall be amended as follows -
(a) The imposition of a rate of duty of 20% shall be amended, in each case, to 15%;
(b) The imposition of rates of duty of from 35% - 42% shall be amended, in each case, to 15%; and
(c) The imposition of rates of duty of from 50% - 60% shall be amended, in each case, to 20%.
(2) Notwithstanding subsection (1), the particular amend-ments stated in the Schedule to this Act shall be made to the First Schedule to the principal Act.
3. Amendment of the Second Schedule-(1) For the purposes of this section, the Second Schedule is the list of concessions that was formerly Part II of the First Schedule of the principal Act and is now known as the Second Schedule.
(2) The Second Schedule to the principal Act is amended as follows -
(a) Note 13 is amended by adding the words "such bonding condition for all goods imported after the 29th May 1998 shall be for a period of 5 years. All goods disposed of in Samoa within the period of bond shall be subject to full duties and taxes as may be determined"; and
(b) Code No 106 is to be withdrawn and shall cease to apply to Memorandums of Understanding signed after 29th May 1998; and
(c) Item (ix) of Code No 109 is amended by deleting the figure "250" and replacing it with "$500"; and
(d) Code No 113 is amended by adding to the description of goods eligible for duty concession the following description:
"Aluminium plate for fishing boats; motors and motor parts; fishing supplies and equipment, caulking and other material for boats; marine safety, navigational and electronic equipment";
(e) Code No 114 is amended by:
(i) deleting the word "free" from the column 4; and
(ii) amending the description of goods eligible for duty concession and the rate of import duty applicable to them in column 4 as follows:
"Teaching Aids, educational printed matter (text books), stationary and other consumable items as may be approved; and | Free |
equipment including apparatus, appliances, tools and machinery for use in schools for teaching purposes; educational films, projectors,
films and slides for use in schools; radios, clocks and furniture for use in schools | 5%;" and |
(f) Code No 116 is amended as follows:
(i) by numbering the current description of goods eligible for duty concession as "(a)"; and
(ii) by deleting the word "free" from column 4 and replacing it with "5%"; and
(iii) by adding the following description of goods eligible for duty concession and the applicable rate of duty in column 4 in respect of that category:
"(b) Vestments, ornaments and other equipment for use in a church and approved goods for operation or use by charitable organisation 10%"; and
(iv) by adding a proviso as follows:
"Provided that no concession shall apply to building materials and equipment for church administration buildings."; and
(g) Adding a new Code No 119 as follow:
"119 Miscellaneous Items | |
| |
Flavoured milk beverages | 5% |
| |
Milo, Ovaltine and other chocolate or cocoa based processed beverages | 5% |
| |
chicken meat, nuggets and patties | 5% |
| |
french fries, potato wedges | 5% |
| |
Tombstones and gravestones | 5% |
| |
Baby napkins (cloth or paper) | 5% |
| |
Sanitary pads | 5% |
| |
Bread concentrates and pre-mixes | Free |
| |
Aircraft parts, aviation gas, jet fuel/Aviation kerosene | 5% |
| |
Sporting facilities and construction | 5%". |
(h) Adding a new Code No 120 as follows:
"120 Goods imported for economic social cultural or other purposes not otherwise specified in this Schedule as may be determined by the Minister, subject to such conditions as are set by him, 10%
4. Revocation of concessional orders - All orders made by the Minister granting concessions under this Act are revoked.
SCHEDULE TO THE CUSTOMS TARIFF AMENDMENT ACT 1998
The first SCHEDULE to the principal Act is amended by:-
(a) Substituting the following description for the description falling in Column (2) to Tariff item No. 2403. 1020
"Manufacturing tobacco, not for retail sale,
Imported for use in the production of excisable cigarettes,
or for processing by packaging into excisable "roll-your-own" tobacco for retail sale"
(b) Substituting the following Tariff Items, Item Descriptions, Duty Rates and Statistical Units for Tariff Items Numbers 2204.1000, 2204.2100, 2204.2900, and 2204.3000-
Tariff Item | Description | Import Duty | Import Excise | Import Vagst | Export Duty | Unit | Stats Code |
| Sparkling Wine | | | | | | |
2204.1010 | Of an alcohol strength by volume of 15% or less | 30% or $2 per Litre which ever is the higher | $3.60 per Litre | 10% | Free | L | 112151 |
2204.1090 | Other | 30% or $2 per Litre whichever is the higher | $6.00 per Litre | 10% | Free | L | 112159 |
| | | | | | | |
Other Wine; Grape Must with fermentation prevented or arrested by the addition of alcohol In Containers holding 2 Litres or Less | |||||||
2204.2110 | Of an alcohol strength by volume of 15% or less | 30% or $2 per Litre whichever is higher | $3.60 per Litre | 10% | Free | L | 112171 |
2204.2190 | Other | 30% or $2 per Litre whichever is the higher | $6.00 per Litre | 10% | Free | L | 112159 |
| Other | | | | | | |
2204.2910 | Of an Alcohol Strength by volume of 15% or less | 30% or $2 per Litre whichever is the higher | $3.60 per Litre | 10% | Free | L | 112175 |
2204.2990 | Other | 30% or $2 per Litre whichever is the higher | $6.00 per Litre | 10% | Free | L | 112179 |
2204.3000 | Other Grape Must | 30% or $2 per Litre whichever is the higher | $3.60 per Litre | 10% | Free | L | 112100 |
(c) Substituting the following Tariff Items, Item Descriptions, Duty Rates and Statistical Units for Tariff Items Numbers 2205.1010, 2205.1090, 2205.9010 and 2205.9090
Tariff Item | Description | Import Duty | Import Excise | Import Vagst | Export Duty | Unit | Stats Code |
| In Containers Holding 2 Litres or less: | | | | | | |
2205.1010 | Sacramental wines | 30% or $2 per Litre whichever is the higher | Free | 10% | Free | L | 112131A |
2205.1020 | Of an alcohol strength by volume of 15% or less | 30% or $2 per Litre whichever is the higher | $3.60 per Litre | 10% | Free | L | 112131B |
2205.1090 | Other | 30% or $2 per Litre whichever is the higher | $6.00 per Litre | 10% | Free | L | 112134 |
| Other | | | | | | |
2205.9010 | Sacramental wines | 30% or $2 per Litre whichever is the higher | Free | 10% | Free | L | 112131A |
2205.9020 | Of an alcohol strength by volume of 15% or less | 30% or $2 per Litre whichever is the higher | $3.60 per Litre | 10% | Free | L | 112131B |
2205.9090 | Other | 30% or $2 per Litre whichever is higher | $6.00 per Litre | 10% | Free | L | 112134 |
(d) Substituting the following Tariff Items, Item Descriptions, Duty Rates and Statistical Units for Tariff Item Number 2206.0000
Tariff Item | Description | Import Duty | Import Excise | Import Vagst | Export Duty | Unit | Stats Code |
2205.0010 | Of an alcohol strength by volume of 15% or Less | 30% or $2 per Litre whichever is the higher | $30 per L/al | 10% | Free | L | 11220A |
2206.0090 | Other | 30% or $3 per Litre whichever is the higher | $30 per L/al | 10% | Free | L | 11220B |
(e) Substituting the following Tariff Items, Item Descriptions, Duty Rates and Statistical Units for Tariff Items Numbers 2208.2000, 2208.3010, 2208.3090, 2208.4010, 2208.4090, 2208.5010, 2208.5090, 2208.6010, 2208.6090, 2208.7010, 2208.7090, 2208.9010, 2208.9020 and 2208.9090
Tariff Item | Description | Import Duty | Import Excise | Import Vagst | Export Duty | Unit | Stats Code |
Spirits obtained by Distilling Grape wine or grape marc: | |||||||
2208.2010 | Of an alcohol strength by volume of 30% or less | 30% or $3 per Litre whichever is the higher | $7.50 per Litre | 10 | Free | L | 112421 |
2208.2020 | Of an alcohol strength by volume exceeding 30% but not exceeding 57.12% | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112422 |
2208.2090 | Of an alcohol strength by volume of 57.12% or higher | 30% or $3 per Litre whichever is the higher | $24 per Litre | 10 | Free | L | 112423 |
| Whiskies | | | | | | |
2208.3010 | Of an alcohol strength by volume of 30% or less | 30% or $3 per Litre whichever is the higher | $7.50 per Litre | 10 | Free | L | 112411 |
2208.3020 | Of an alcohol strength by volume exceeding 30% but not exceeding 57.12% | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112412 |
2208.3090 | Of an alcohol strength by volume of 57.12% or higher | 30% or $3 per Litre whichever is the higher | $24 per Litre | 10 | Free | L | 112413 |
| Rum and Tafia | | | | | | |
2208.4010 | Of an alcohol strength by volume of 30% or less | 30% or $3 per Litre whichever is the higher | $7.50 per Litre | 10 | Free | L | 112441 |
2208.4020 | Of an alcohol strength by volume exceeding 30% but not exceeding 57.12% | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112442 |
2208.4090 | Of an alcohol strength by volume of 57.12% or higher | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112443 |
Tariff Item | Description | Import Duty | Import Excise | Import Vagst | Export Duty | Unit | Stats Code |
| Gin and Geneva | | | | | | |
2208.5010 | Of an alcohol strength by volume of 30% or less | 30% or $3 per Litre whichever is the higher | $7.50 per Litre | 10 | Free | L | 112451 |
2208.5020 | Of an alcohol strength by volume exceeding 30% but not exceeding 57.12% | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112452 |
2208.5090 | Of an alcohol strength by volume of 57.12% or higher | 30% or $3 per Litre whichever is the higher | $24 per Litre | 10 | Free | L | 112453 |
| Vodka | | | | | | |
2208.6010 | Of an alcohol strength by volume of 30% or less | 30% or $3 per Litre whichever is the higher | $7.50 per Litre | 10 | Free | L | 112461 |
2208.6020 | Of an alcohol strength by volume exceeding 30% but not exceeding 57.12% | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112462 |
2208.6090 | Of an alcohol strength by volume of 57.12% or higher | 30% or $3 per Litre whichever is the higher | $24 per Litre | 10 | Free | L | 112463 |
| | | | | | | |
| Liqueurs and cordials: | | | | | | |
| | | | | | | |
| Liqueurs | | | | | | |
2208.7010 | Of an alcohol strength by volume of 30% or less | 30% or $3 per Litre whichever is the higher | $7.50 per Litre | 10 | Free | L | 112471 |
2208.7012 | Of an alcohol strength by volume exceeding 30% but not exceeding 57.12% | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112472 |
2208.7019 | Of an alcohol strength by volume of 57.12% or higher | 30% or $3 per Litre whichever is the higher | $24 per Litre | 10 | Free | L | 112473 |
| Cordials | | | | | | |
2208.7021 | Of an alcohol strength by volume of 30% or less | 30% or $3 per Litre whichever is the higher | $7.50 per Litre | 10 | Free | L | 112471 |
2208.7022 | Of an alcohol strength by volume exceeding 30% but not exceeding 57.12% | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112472 |
2208.7029 | Of an alcohol strength by volume of 57.12% | 30% or $3 per Litre whichever is the higher | $24 per Litre | 10 | Free | L | 112473 |
| Other | | | | | | |
2208.9011 | Of an alcohol strength by volume of 30% or less | 30% or $3 per Litre whichever is the higher | $7.50 per Litre | 10 | Free | L | 112491 |
2208.9021 | Of an alcohol strength by volume exceeding 30% but not exceeding 57.12% | 30% or $3 per Litre whichever is the higher | $12 per Litre | 10 | Free | L | 112492 |
2208.9099 | Of an alcohol strength by volume 57.12% or higher | 30% or $3 per Litre whichever is the higher | $24 per Litre | 10 | Free | L | 112499 |
(f) Inserting the following Tariff Item immediately after Tariff Item 8419.1100
"8419.1200 | Solar Water Heaters | 10% | Free | 10 | Free | No | 74188" |
(g) Inserting the following Additional Note after Notes to Chapter 87
"Additional Notes
5 For the purposes of Heading 8703, the expression Motor cars and other motor vehicles is to be taken to include vehicles which in the opinion of the Comptroller are standard saloon cars, sports cars, racing cars and similar automobiles primarily designed for the transport of passengers on highways. The expression also includes station wagons and vans designed for the transport of passengers which in the opinion of the Comptroller are:
(i) vehicles that have a front and contour structure or design identical or similar to that used in a saloon car of a particular kind or a front and contour structure and engine similar to those in a saloon car of a similar kind; or
(ii) Sturdily built vehicles designed to travel on both highway and rough terrain (for example, Range Rovers, Land Cruisers, Commuter Vans less than 14 persons (including the driver) and the like);"
(h) Deleting Additional Interpretative Rules 14 and 15 appearing in the Preliminary Notes to the First SCHEDULE of the Customs Tariff;
(i) Inserting the following duty rates (column (3)) into the First SCHEDULE of the Customs Tariff for the items listed below:
0201 (all parts); 0202 (all parts); | 10% |
0203 (all parts except 0203.2910); | 10% |
0205.0000; | 10% |
0401.1010; 0401.2010; 0401.3010; 0402.1010; 0402.2120; 0402.2130; 0402.2920; 0402.2930; 0402.9110; 0402.9190; 0402.9910; 0402.9990 | Free |
0701.9000; | 20% |
0901.1000; 0901.2000 | 15% |
0902.0000; | 5% |
2201 (all parts); 2202 (all parts); | $1.00 per litre |
Chapter 24(all parts) | The rates applying immediately prior to 29 May 1998 are retained |
2710.0010; 2710.0030; 2710.0050 | Free |
2710.0020; | 50% |
2710.0060; | 36% |
3706.1000; 3706.9000; | 20% |
3808.1010; 3808.1090; 3808.2000; | |
3803.3000; 3808.4090; | 5% |
4011.9110; 4013.9010; | 20% |
7009.9000; | 15% |
7616.9100; | 15% |
8412.8010; | 10% |
8413.5010; 8413.6010; 8413.7010; 8413.8010 | 15% |
8424.2010; 8424.8100; | 15% |
8432.1000; 8432.2000; 8532.3000; | |
8432.4000; 8432.8000; | 15% |
8525.1010; 8525.1090; 8528.0010 | 20% |
8701.1010; 8701.9010; | 15% |
8702.0010; 8702.0090; | 20% or $2,000 per unit, whichever is higher |
8702.0020; | 15% or $2,000 per unit, whichever is higher |
8703.0021; 8703.0020; 8703.0023; | |
8703.0024; 8703.0025; | 20% or $2,000 per unit, which is higher |
8704 (all parts); | 20% or $2,000 per unit, which is higher |
Chapter 92 (all parts); | 15% |
9506 (all parts); 9507 (all parts): | 10% |
----------------------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/ctaa1998258