Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
Supplementary Appropriation
(No. 2) 1998/1999
1999, No. 4
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $6,826,763.00 out of Treasury Fund
3. Reduction of amounts earlier appropriated and re-allocation to other outputs and sub-outputs
Schedules
-------------------------------------------------------
AN ACT to authorise the issue and application of certain sums of money out of the Treasury Fund to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the Financial Year ending on the 30th day of June 1999 (hereinafter referred to as the 1998/1999 financial year).
(24 June 1999)
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement-(1) This Act may be cited as the Supplementary Appropriation Act (No. 2) 1998/1999 and shall be read together with and deemed part of the Appropriation Act 1998/1999 (hereinafter called the principal Act).
(2) The provisions of section 2 and the Schedules to this Act relate to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the 1998/1999 financial year.
(3) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $6,826,763.00 out of Treasury Fund-(1) There may be issued out of the Treasury Fund and applied to Outputs or Sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State for the 1998/1999 financial year sums which do not exceed in aggregate the sum of $6,826,763.00 inclusive of the amounts appropriated in section 3.
(2) The sums authorised to be expended under subsection (1) of this section are hereby separately appropriated according to the Outputs or Sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State in the manner specified in the First Schedule of this Act.
3. Reduction of amounts earlier appropriated and reallocation to other outputs and sub-outputs- (1) The principal Act is hereby amended by authorising the reduction of the amount of $3,618,000.00 from the Departments listed and according to the amounts set out in the Second Schedule to this Act.
(2) The amount of $3,618,000.00 is hereby appropriated and re-allocated to the Departments and Outputs in the manner specified in the First Schedule to this Act and shall be deemed to be in addition to the earlier appropriations.
FIRST SCHEDULE
Department | Description | Addition in Appropriations | |
AGRICULTURE | |||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||
AG.02.0.01 | Ministerial Support | $43,424 | |
AG.03.0.01 | Agricultural Quarantine & Inspectorate | $34,578 | |
AG.04.2.01 | Participatory Learning Action Approach | $83,352 | |
AG.04.3.01 | Improvement of Demonstration | $11,798 | |
AG.05.1.01 | Crops Dev/Breeding | $16,227 | |
AG.06.1.01 | Provide Services & Control Measures | $18,124 | |
AG.07.0.01 | Research on Crops | $20,294 | |
AG.08.0.01 | Research on Plant Pests | $18,607 | |
AG.11.0.01 | Animal Production & Breeding Farms | $47,519 | |
AG.12.0.01 | Reforestation | $40,841 | |
AG.14.0.01 | Indigenous Forest Monitoring | $34,636 | |
AG.15.1.01 | Registration, Licensing & Surveillance | $127,075 | |
Addition to Transactions on Behalf of the State | |||
AG. 95.1.99 | VAGST Output Tax | $99,295 | |
Total Addition to Outputs & Sub-Outputs Provided by the Department Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | | ||
$496,475 | |||
$99,295 | |||
$595,770 | |||
EDUCATION | |||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||
ED.01.0.01 | Policy Advice to Minister | $84,781 | |
ED.07.0.01 | Teacher Education & Training | $605,368 | |
ED.08.0.01 | Post Secondary Education | $18,118 | |
Addition to Transactions on Behalf of the State | |||
ED.95.1.99 | VAGST Output Tax | $60,827 | |
Total: Addition to Outputs & Sub-outputs Provided by the Department Total Addition to Transactions on Behalf of the State Total Additional Expenditure | $708,267 | ||
$60,827 | |||
$769,094 | |||
FOREIGN AFFAIRS | |||
Addition to Transactions on Behalf of the State | |||
FA.95.1.24 | Relief Assistance Grant | $50,000 | |
FA.95.1.25 | Legal Services | $151,730 | |
Total: Addition to Transactions on Behalf of the State | $201,730 | ||
Total Additional Expenditure | $201,730 | ||
HEALTH | |||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||
HE.03.9.00 | Pharmaceutical Services | $493,995 | |
Addition to Outputs Provided by Third Parties | |||
HE.90.1.02 | Overseas Medical Treatment | $467,000 | |
HE.90.1.05 | Outstanding Medical Stores | $570,000 | |
Addition to Transactions on Behalf of the State | |||
HE.95.1.99 | VAGST Output Tax | $49,400 | |
Total: Addition to outputs & Sub-Outputs Provided by the Department Total: Addition to Outputs Provided by Third Parties Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $493,995 | ||
$1,037,000 | |||
$49,400 | |||
$1,580,395 | |||
INTERNAL AFFAIRS | |||
Addition to Transactions on Behalf of the State | |||
IA.95.1.84 | Village Competition & Access Roads | $500,000 | |
IA.95.1.99 | VAGST Output Tax | $50,000 | |
Total Addition to Transactions on Behalf of the State Total Additional Expenditure | $550,000 | ||
$550,000 | |||
JUSTICE | |||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||
JU.01.0.01 | Judiciary | $95,000 | |
JU.02.0.01 | Ministerial Support | $9,6333 | |
JU.05.1.01 | Management of Births, Deaths and Marriages | $10,000 | |
Addition to Transactions on Behalf of the State | |||
IA.95.1.99 | VAGST Output Tax | $11,463 | |
Total: Addition to Outputs & Sub-outputs Provided by the Department Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $114,633 | ||
$11,463 | |||
$126,096 | |||
MINISTRY OF TRANSPORT | |||
Addition to Outputs and Sub-outputs Delivered by the Department | |||
MT.95.1.05 | Electricity for Traffic Lights | $34,979 | |
MT.95.1.99 | VAGST Output Tax | $3,498 | |
Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $38,477 | ||
$38,477 | |||
POLICE AND PRISONS | |||
Addition to Outputs and Sub-outputs Delivered by the Department | |||
PP.03.1.01 | Motor Vehicles | $255,422 | |
PP.04.0.01 | Community Policing | $350,346 | |
PP.05.1.01 | Criminal Investigation | $84,681 | |
Addition to Transactions on Behalf of the State | |||
PP.95.1.99 | VAGST Output Tax | $69,045 | |
Total: Addition to Outputs & Sub-Outputs Provided by the Department Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $690,449 | ||
$69,045 | |||
$759,494 | |||
PRIME MINISTER | |||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||
PM.01.1.02 | Servicing the Office of the Head of State | $20,000 | |
PM.03.0.02 | Prime Ministerial Support | $455,158 | |
Addition to Transactions on Behalf of the State | |||
PM.95.1.86 | Independence Celebration Costs | $50,000 | |
PM.95.1.99 | VAGST Output Tax | $47,516 | |
Total: Addition to Outputs & Sub-Outputs Provided by the Department Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $475,158 | ||
$97,516 | |||
$572,674 | |||
PUBLIC WORKS | |||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||
PW.03.1.00 | Routine Maintenance – Upolu | $200,000 | |
PW.03.8.00 | Road Asset Management – Capital Works (Savaii) | $94,000 | |
PW.05.00 | Government Housing and Maintenance | $116,000 | |
Addition to Transactions on Behalf of the State | |||
PW.95.1.03 | Street Lights- Electricity costs | $505,060 | |
PW.95.1.99 | VAGST Output Tax | $50,506 | |
Total: Addition to Outputs & Sub-outputs Provided by the Department Total Addition to Transactions on Behalf of the State Total Additional Expenditure | $410,000 | ||
$555,566 | |||
$965,566 | |||
TREASURY | |||
Addition to Outputs and Sub-Outputs Delivered by the Department | |||
TR.02 0.02 | Ministerial Support | $100,000 | |
TR.07.0.02 | SOE Restructuring & Performance Monitoring | $200,000 | |
Addition to Outputs Provided by Third Parties | |||
TR.90.1.04 | Samoa Visitors Bureau | $37,468 | |
Addition to Transactions on Behalf of the State | |||
TR.95.1.87 | Senior Citizens Pension Scheme | $300,000 | |
TR.95.1.99 | VAGST Output Tax | $30,000 | |
Total: Addition to Outputs & Sub-outputs Provided by the Department Total: Addition in Outputs Provided by Third Parties Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | $300,000 | ||
$37,468 | |||
$330,000 | |||
$667,468 | |||
TOTAL ADDITIONAL OVERALL EXPENDITURES $6,826,763.00 |
SECOND SCHEDULE
Department | Description | Reduction in Appropriations | |
LEGISLATIVE | |||
Reductions to Transactions on Behalf of the State | |||
AA.95.1.03 | Asian Pacific Parliamentary Union | $8,000 | |
Total: Reduction to Transactions on Behalf of the State Total Reduction in Expenditure | $8,000 | ||
$8,000 | |||
EDUCATION | |||
Reductions to Transactions on Behalf of the State | |||
ED.95.1.84 | Retirement Benefits | $100,000 | |
Total: Reduction to Transactions on Behalf of the State Total Reduction in Expenditure | $100,000 | ||
$100,000 | |||
PRIME MINISTERS | |||
Reductions to Transactions on Behalf of the State | |||
PM. 95.1.85 | Passports | $100,000 | |
Total: Reduction to Transactions on Behalf of the State Total Reduction in Expenditure | $100,000 | ||
$100,000 | |||
PUBLIC WORKS | |||
Reductions to Transactions on Behalf of the State | |||
PW.95.1.01 | Salelologa Township | $200,000 | |
PW.95.1.02 | Savaii IDA C/part Costs | $94,000 | |
PW.95.1.04 | Vaitele School Project | $116,000 | |
Total: Reduction to Transactions on Behalf of the State Total Reduction in Expenditure | $410,000 | ||
$410,000 | |||
TREASURY | |||
Reductions to Transactions on Behalf of the State | |||
TR.95.1.85 | Import Duty on Aid/Loan Funded Projects | $2,000,000 | |
TR.95.1.86 | VAGST on Aid/Loan Funded Projects | $1,000,000 | |
Total: Reduction to Transactions on Behalf of the State Total Reduction in Expenditure | $3,000,000 | ||
$3,000,000 | |||
TOTAL REDUCTION OVERALL EXPENDITURES $3,618,000.00 |
------------------------------------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/sa2a19981999375