Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
Supplementary Appropriation Act
(No. 2) 2003/2004
Arrangement of provisions
1. Short title and commencement
2. Grant and Appropriation of $6,312,500 out of Treasury Fund
3. Reduction of amount earlier appropriated and re-allocation to other outputs and sub-outputs
Schedules
___________
2004, No. 2
AN ACT to authorise the issue and application of certain sums of money out of Treasury Fund to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the Financial Year ending on the 30th day of June 2004 (hereinafter referred to as the 2003/2004 financial year).
[13th January 2004]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement – (1) This Act may be cited as the Supplementary Appropriation Act (No. 2) 2003/2004 and shall be read together with and deemed part of the Appropriation Act 2003/2004 (hereinafter called the Principal Act).
(2) The provisions of section 2 and the Schedules to this Act relate to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2003/2004 financial year.
(3) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $6,312,500 out of Treasury Fund – (1) There may be used out of the Treasury Fund and applied to Outputs or Sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2003/2004 financial year sums which do not exceed in aggregate the sum of $6,312,500 inclusive of the amounts appropriated in section 3.
(2) The sums authorised to be expended under subsection (1) of this section are hereby separately appropriated according to the outputs or sub-outputs to be delivered by individual departments, Output provided by Third Parties and Transactions on Behalf of the State in the manner specified in the First Schedule of this Act.
3. Reduction of amounts earlier appropriated and reallocation to other outputs and sub-outputs – (1) The Principal Act is hereby amended by authorising the reduction of the amount of $2,000,000 from the Departments listed and according to the amounts set out in the Second Schedule to this Act.
(2) The amount of $2,000,000 is hereby appropriated and reallocated to the Departments and Outputs in the manner specified in the First Schedule to this Act and shall be deemed to be in addition to the earlier appropriations.
___________
FIRST SCHEDULE
ADDITION IN APPROPRIATIONS
Description | Appropriations | Totals | |||
| MINISTRY OF FINANCE | | |||
| | | |||
Additional to Outputs Provided by Third arties | | ||||
Samoa Water Authority Samoa Broadcasting Corporation Electric Power Corporation | 1,500,000 100,000 1,300,000 | | |||
Total: additional to Output Provided by Third Parties Total Additional Expenditure | 2,900,000 $2,900,000 | ||||
| | ||||
| MINISTRY OF HEALTH | | |||
| | | |||
Additional to Transactions on Behalf of State: | | ||||
Medical Fees Tuasivi and Sataua Hospital VAGST Output Tax | 500,000 500,000 62,500 | | |||
Total: addition to Transactions on Behalf of State Total Additional Expenditure | 1,062,500 $1,062,500 | ||||
| | ||||
MINISTRY OF POLICE, PRISON AND FIRE SERVICE | |||||
| | | |||
Additional to Transactions on behalf of the State: | | ||||
Tafaigata Prison | 100,000 | | |||
Total: Additional to Transactions on Behalf of the State Total Additional Expenditure | 100,000 $100,000 | ||||
| |||||
MINISTRY OF WORKS, TRANSPORT AND INFRASTRUCTURE | |||||
Additional to Transactions on Behalf of the State: | |||||
Roads rehabilitation works VAGST Output Tax | 2,000,000 250,000 | | |||
Total: Addition to Transactions on Behalf of the State Total Additional Expenditure | 2,250,000 $2,250,000 | ||||
| | ||||
TOTAL ADDITIONAL OVERALL EXPENDITURE 2003-2004 $6,312,500 |
____________
SECOND SCHEDULE
REDUCTION IN APPROPRIATIONS
Description | Appropriations | Totals | ||
MINISTRY OF COMMUNICATION AND INFORMATION TECHNOLOGY | ||||
Reduction to Transactions on Behalf of State: | | |||
Counterpart-IDA/Telecom & Postal Sector Reform Project | (100,000) | |||
| | |||
Total: Reduction to Transaction on Behalf of State | (100,000) | |||
Total Reduction in Expenditure | (100,000) | |||
MINISTRY OF FINANCE | ||||
Reduction to Transactions on Behalf of State: | | |||
Counterpart-IDA/Infrastructure Assets Management Project | (200,000) | |||
| | |||
Total: Reduction to Transaction on Behalf of State | (200,000) | |||
Total Reduction in Expenditure | (200,000) | |||
MINISTRY OF HEALTH | ||||
Reduction to Transactions on Behalf of State: | | |||
Counterpart Costs-IDA/Health Sector Project | (600,000) | |||
| | |||
Total: Reduction to Transaction on Behalf of State | (600,000) | |||
Total Reduction in Expenditure | (600,000) | |||
MINISTRY OF JUSTICE ABD COURTS ADMINISTRATION | ||||
Reduction to Transactions on Behalf of State: | | |||
Law Reform Commission | (150,000) | |||
| | |||
Total: Reduction to Transaction on Behalf of State | (150,000) | |||
Total Reduction in Expenditure | (150,000) | |||
MINISTRY OF NATURAL RESOURCES AND ENVIRONMENT | ||||
Reduction to Transactions on Behalf of State: | | |||
Land Compensation | (300,000) | |||
| | |||
Total: Reduction to Transaction on Behalf of State | (300,000) | |||
Total Reduction in Expenditure | (300,000) | |||
MINISTRY OF POLICE, PRISON AND FIRE SERVICE | ||||
Reduction to Transactions on Behalf of State: | | |||
Rehabilitation Centre – Training School | (100,000) | |||
| | |||
Total: Reduction to Transaction on Behalf of State | (100,000) | |||
Total Reduction in Expenditure | (100,000) | |||
MINISTRY FOR REVENUE | ||||
Reduction to Transactions on Behalf of State: | | |||
Institutional Strengthening Project) Asycuda++) | (50,000) | |||
| | |||
Total: Reduction to Transaction on Behalf of State | (50,000) | |||
Total Reduction in Expenditure | (50,000) | |||
MINISTRY OF WORKS, TRANSPORT AND INFRASTRUCTURE | ||||
Reduction to Transactions on Behalf of State: | | |||
IAMP-Counterpart costs (PW) | (500,000) | |||
| | |||
Total: Reduction to Transaction on Behalf of State | (500,000) | |||
Total Reduction in Expenditure | (500,000) |
TOTAL REDUCTION OVERALL EXPENDITURE (2,000,000) |
______________
The Supplementary Appropriation Act (No.2) 2003/2004 is administered in the Ministry of Finance
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/sa2a20032004375