Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
SUPPLEMENTARY APPROPRIATION (NO 3) ACT 2003/2004
Arrangement of Provisions
1. Short title and commencement.
2. Grant and Appropriation of $5,142,534 out of Treasury Fund.
3. Reduction of amount earlier appropriated and re-allocation to other outputs and sub-outputs.
Schedules
------------------------------------------
2004, No. 9
AN ACT to authorise the issue and application of certain sums of money out of the Treasury Fund to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the Financial Year ending on the 30th day of June 2004 (hereinafter referred to as the 2003/2004 financial year).
[21st June 2004]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement - (1) This Act may be cited as the Supplementary Appropriation Act (No. 3) 2003/2004 and shall be read with and deemed part of the Appropriation Act 2003/2004 (the Principal Act).
(2) The provisions of Section 2 and the Schedules to this Act relate to Departmental Outputs and Sub-Outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2003/2004 financial year.
(3) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $5,142,534 out of Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to Outputs or Sub-outputs to be delivered by individual Departments, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2003/2004 Financial year sums which do not exceed in aggregate the sum of $5,142,534 inclusive of the amounts appropriated in section 3.
(2) The sums authorised to be expended under sub-section (1) are hereby separately appropriated according to the outputs or sub-outputs to be delivered by individual Departments, Outputs provided by Third Parties and Transactions on Behalf of the State in the manner specified in the First Schedule.
3. Reduction of amounts earlier appropriated and re-allocation to other outputs and sub-outputs - (1) The Principal Act is amended by authorising the reduction of the amount of $2,440,796 from the Departments listed and according to the amounts set out in the Second Schedule.
(2) The amount of $2,440,796 is hereby appropriated and re-allocated to the Departments and Outputs in the manner specified in the First Schedule to this Act and shall be deemed to be in addition to the earlier appropriations.
__________
FIRST SCHEDULE
ADDITION IN APPROPRIATIONS
Ministry/Department | Description | Appropriation | Totals | ||
| AUDIT | | |||
Addition to Output & Sub-Outputs Delivered by Ministry | | ||||
4.0 | Audit of Statutory Corporations | 14,857 | | ||
| | | | ||
Total: Addition to Outputs & Sub-Outputs Provided by Ministry | 14,857 | ||||
| | | |||
Addition to transaction on behalf of State | | ||||
VAGST Output Tax | | 1,857 | | ||
| | | | ||
| Total: Addition to Transactions on behalf of the State | 1,857 | |||
| | | |||
| Total Addition in Expenditure | 16,714 |
________
EDUCATION, SPORTS & CULTURE | |||
Addition to Outputs & Sub-Outputs Delivered by Ministry | |||
| | | |
3.0 | Teaching Service | 770,306 | |
| | | |
| Total: Addition to Outputs delivered by Ministry | 770,306 | |
| | | |
Addition to Output Provided by Third Parties | | ||
Village School Stationery | 216,462 | | |
| | | |
Total: Addition to Output Provided by Third Parties | 216,462 | ||
| | | |
Addition to Transactions on behalf of the State: | | ||
Counterpart costs – ADB/Education Sector | | ||
Infrastructure Project | 143,763 | | |
VAGST Output Tax | 45,806 | | |
| | | |
Total: Addition to Transport on Behalf of the State | 189,569 | ||
| | | |
Total Additional Expenditure | $1,176,337 |
__________
FOREIGN AFFAIRS AND TRADE
Additional to Outputs & Sub-Outputs Delivered by the Department: | |||
1.0 | Policy Advice to the Minister and Cabinet | 56,623 | |
3.2 | Consulate General - Auckland | 93,999 | |
3.3 | Embassy - Brussels | 49,127 | |
5.1 | Trade Development (formerly output 4.1 - TCI) | 7,512 | |
5.2 | Trade Promotion (formerly output 4.3 - TCI) | 7,511 | |
| | | |
Total: Addition to Outputs Delivered by Ministry | 214,772 | ||
| | ||
Addition to Transactions on Behalf of the State | |||
VAGST Output Tax | 7,078 | ||
| | ||
Total: Addition to Transactions on behalf of the State | 7,078 | ||
Total: Additional Expenditure | $221,850 |
_________
HEALTH
Addition Outputs & Sub-Outputs Delivered by Ministry | | | |
4.4 | In patient & Ward Services (including HDU) (Formerly 3.3) | 555.762 | |
4.7 | Support Services - Non Medical (Formerly 3.6) | 214.511 | |
| |||
Total: Addition to Outputs Delivered by Ministry | | 770,273 | |
| | | |
Addition to Output Provided by Third Parties | | | |
Provision for Medical fees | 2,178,254 | | |
| | | |
Total: Addition to Output Provided by Third Parties | | 2,178,254 | |
| | | |
Addition to Transactions on behalf of the State: | | | |
Retirement Benefits | 6,360 | | |
Hospital Chapel | 68,444 | | |
VAGST Output Tax | 104,840 | | |
| | | |
Total: Addition to Transactions on behalf of the State | | 179,644 | |
| | | |
Total Additional Expenditure | | $3,128,171 |
________
OMBUDSMAN
Addition Outputs & Sub-Outputs Delivered by Ministry | | | |
1.0 | Policy Advice to the Minister | 11,433 | |
| | | |
Total: Addition to Outputs Delivered By Ministry | | 11,433 | |
| | | |
Addition to Transactions on behalf of the State: | | | |
Retirement Benefits | 21,764 | | |
VAGST Output Tax | 6,100 | | |
| | | |
Total: Addition to Transactions on Behalf of the State | | 254 | |
| | | |
Total Additional Expenditure | | $11,678 |
________
PRIME MINISTER
Addition to Outputs & Sub-Output Delivered by the Department: | |||
1.1 | Servicing the Office of the Head of State | 17,174 | |
3.0 | Prime Ministerial Support | 16,826 | |
6.0 | Cabinet Secretariat | 24,817 | |
| | | |
Total: Addition to Outputs Delivered by Ministry | | 58,817 | |
| | | |
Addition to Transactions on behalf of the State: | | | |
Retirement Benefits | 21,764 | | |
VAGST Output Tax | 6,100 | | |
| | | |
Total: Addition to Transactions on Behalf of the State | | 27,864 | |
| | | |
Total Additional Expenditure | | $86,681 |
________
POLICE, PRISON AND FIRE SERVICES
Addition to Transactions on behalf of the State: | ||
Retirement Benefits | 1,094 | |
| | |
Total: Addition to Transactions on Behalf of the State | | 1,094 |
| | |
Total Additional Expenditure | | $1,094 |
________
WORKS, TRANSPORT AND INFRASTRUCTURE
Addition to Transactions on behalf of the State: | |||
7.0 | Road Asset Management – Upolu (formerly output 3-PW) | 300,955 | |
8.0 | Asset Management-Buildings (formerly output 5-PW) | 199,045 | |
| | | |
Total: Addition to Transactions on Behalf of the State | | 500,000 | |
| | | |
Total Additional Expenditure | | $500,000 |
TOTAL ADDITIONAL OVERALL EXPENDITURE 2003-2004 | 5,142,534 |
_________
SECOND SCHEDULE
REDUCTION IN APPROPRIATIONS
Ministry/Department | Description | Appropriations | Totals |
| | | |
| AGRICULTURE | | |
Reduction to Transactions on behalf of the State | |||
National Abattoir | (150,000) | | |
Tropical Sheep Shipment | (50,000) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (200,000) | |
| | | |
Total Reduction in Expenditure | (200,000) |
| AUDIT | | |
Reduction to Transactions on behalf of the State | |||
Membership Fees & Grants | | | |
International Congress of Supreme | | | |
Audit Institution | (5,000) | | |
SPASAI | (71) | | |
INTOSAI | (86) | | |
APIPA | (1,200) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (6,357) | |
| | | |
Total Reduction in Expenditure | (6,357) |
| EDUCATION, SPORTS AND AGRICULTURE | | |
Reduction to Outputs & Sub-outputs Delivered by the Ministry | |||
9.2 Colleges Procurement | (346,462) | | |
| | | |
Total: Reduction to Outputs delivered by Minister | (346,462) | ||
| | ||
Reduction to Output provided by the Third Parties | | ||
Loan Repayments for Village schools | (8,594) | | |
Vaipouli School | (600) | | |
Iva (School Review House) | (524) | | |
International/National Sport Activities | (1,002) | | |
Samoa Games | (7,542) | | |
| | | |
Total: Reduction to Outputs Provided by Third Parties | | (18,262) | |
| | | |
Reduction to Transactions on behalf of the State | | | |
Membership Fees & Grants | | | |
University of the South Pacific | (43,243) | | |
UNESCO | (10,000) | | |
UNESCO(Local Costs) South Pacific Board for Education Assessment | (5,000) | | |
(2,000) | | ||
Commonwealth Centre of Learning | (38,986) | | |
Overseas Graduates & FOE students | (213,800) | | |
Counter Costs-AUSAID/Institutional Strengthening Project | | | |
Sports Equipment | (3,000) | | |
Construction of Sports Fields | (23,271) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (369,300) | |
| | | |
Total Reduction in Expenditure | (734,024) |
| FINANCE | | |
Reduction to Transactions on behalf of the State | |||
Privatisation of SOEs | (60,000) | | |
Counterpart-Sanitation & Drainage Project/ADB | (100,000) | | |
Hosting ACP/Regional RAO & NAOs Meeting (Feb, 2004) | (100,000) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (260,000) | |
| | | |
Total Reduction in Expenditure | (260,000) |
| FOREIGN AFFAIRS AND TRADE | | |
Reduction to Transactions on behalf of the State | |||
Exporter of the year Award-Programme | (95,000) | | |
Renovations to Mission Buildings | (119,772) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (214,772) | |
| | | |
Total Reduction in Expenditure | (214,772) |
| HEALTH | | |
Reduction to Transactions on behalf of the State | |||
Counterpart Costs-IDA/Health Sector Project | (50,000) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (50,000) | |
| | | |
Total Reduction in Expenditure | (50,000) |
| OMBUDSMAN | | |
Reduction to Transactions on behalf of the State | |||
Membership Fees & Grants | | | |
International Ombudsman Institute | (1,033) | | |
OMBIS Regional Information Register | (1,000) | | |
Rents & Leases | (9,400) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (11,433) | |
| | | |
Total Reduction in Expenditure | (11,433) |
| PRIME MINISTER | | |
Reduction to Transactions on behalf of the State | |||
Purchase of New Passports | (1,100) | | |
American Samoa Flag Day | (52,000) | | |
Head of State’s Birthday | (3,500) | | |
Printing of Immigration Arrival Cards | (6,516) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (63,116) | |
| | | |
Total Reduction in Expenditure | (63,116) |
| POLICE, PRISON AND FIRE SERVICES | | |
Reduction to Transactions on behalf of the State | |||
Police Contingent to Liberia | (1,094) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (1,094) | |
| | | |
Total Reduction in Expenditure | (1,094) |
WORKS, TRANSPORT AND INFRASTRUCTURE | | | |
Reduction to Transactions on behalf of the State | |||
Salelologa Township | (400,000) | | |
Fagaloa Road | (500,000) | | |
| | | |
Total: Reduction to Transaction on behalf of the State | | (900,000) | |
| | | |
Total Reduction in Expenditure | (900,000) |
TOTAL REDUCTION OVERALL EXPENDITURES | (2,440,796) |
---------------------------------------
The Supplementary Appropriation Act (No. 3) 2003/2004 is administered in the Ministry of Finance
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/saa320032004375