Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
WS (HR) NO 18 OF 2015
PETER GAIAN FOR HIMSELF AND ON BEHALF OF THE VILLAGERS OF BAGILDIG VILLAGE, SUMKAR DISTRICT
First Plaintiffs
WESLEY DON FOR HIMSELF AND ON BEHALF OF THE VILLAGERS OF SILDIG VILLAGE, SUMKAR DISTRICT
Second Plaintiffs
V
SENIOR CONSTABLE ADAM YAWING
First Defendant
CHIEF INSPECTOR ANTHONY WAGAMBIE JUNIOR
Second Defendant
THE COMMISSIONER OF POLICE
Third Defendant
BERNARD LANGE, MADANG PROVINCIAL ADMINISTRATOR
Fourth Defendant
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Fifth Defendant
Madang: Cannings J
2017: 1 March, 4 April, 1 May, 20 July, 1, 14 August
2018: 9 February
DAMAGES – breach of human rights – negligence – Police raid of rural villages – property damage – assault.
The plaintiffs sued the defendants (various members of the Police Force and the provincial administrator and the State) in connection with Police raids of two villages alleged to be harbouring suspects implicated in a crime that had been committed nearby. The causes of action pleaded in the statement of claim were breaches of human rights and the torts of trespass, assault, battery and negligence. Default judgment was entered against all defendants. At the trial on assessment of damages, 87 plaintiffs gave evidence and sought damages for themselves and their family members, being 123 adults and 132 children. Damages were sought in four categories: (a) general damages for pain and suffering, distress etc, totalling K8,790,000.00; (b) property losses, totalling K3,696,450.00; (c) breach of human rights totalling K3,540,000.00; and (d) exemplary damages totalling K1,494,000.00, a grand total of K17,520,450.00. In response, the defendants adduced no evidence, and the provincial administrator did not appear at the trial. Those defendants that did appear (the Police and the State) argued that the question of liability should be revisited and the entire proceedings dismissed and the plaintiffs awarded nothing due to defects in the statement of claim; and in the alternative that 70 of the plaintiffs (those who had signed an authority to act form and given evidence) should be awarded no more than K5,000.00 each, a total of K350,000.00, due to a lack of evidence to support the claims.
Held:
(1) The State’s preliminary arguments were rejected as they were made late, without notice and without evidence. Such arguments must be made by notice of motion, in a timely manner and supported by affidavit. In any event the statement of claim was clearly drafted and adequately pleaded causes of action in breach of human rights and various torts. The Court proceeded to assess damages on the basis of the evidence before it.
(2) It was appropriate to award damages to each plaintiff who had given evidence, including those in respect of whom the defendants argued that there was no authority to act form (as that was an issue relevant to liability, and was foreclosed by entry of default judgment). Though there were some deficiencies in the plaintiffs’ evidence, there was no evidence brought by the State, and no submission, to contest the fundamental allegation that the police raids, unsupported by the order or warrant of any Court, took place in the manner alleged, involving destruction of property, fear and distress and bodily assault on some plaintiffs.
(3) Damages were awarded to each plaintiff who gave evidence in the following amounts: (a) general damages for pain and suffering, distress etc, K20,000.00 each, totalling K1,740,000.00; (b) property losses, each claim was discounted by 80% to arrive at an appropriate assessment, totalling K739,290.00; (c) breach of human rights, K5,000.00 each, totalling K435,000.00; (d) exemplary damages, K5,000.00 each, totalling K435,000.00, a total of K3,349,290.00. In addition each plaintiff was awarded interest on the amount of damages awarded, totalling K167,464.50. The total judgment sum was K3,349,290.00 damages + K167,464.50 = K3,516,754.50.
Cases cited
The following cases are cited in the judgment:
Albert Baine v The State (1995) N1335
Alphonse Willie v Simon Kaupa (2016) N6553
Andale More and Manis Andale v Henry Tokam and The State (1997) N1645
Anuta Jobou v Alfred Kumasi and The State (2012) N4607
Eton Pakui v The State (2006) N2977
Francis Fuliva v Inspector Tony Wagambie Junior (2013) N5221
Joe Tipaiza v James Yali (2008) N3472
Jonathan Mangope Paraia v The State (1995) N1343
Justin Bau v Paul Karl (2010) N4123
Kolaip Palapi v Sergeant Poko (2001) N2274
Kopung Brothers Business Group v Sakawar Kasieng [1997] PNGLR 331
Peter Wanis v Fred Sikiot and The State (1995) N1350
Philip Nare v The State (2017) SC1584
William Mel v Coleman Pakalia (2005) SC790
Yange Lagan v The State (1995) N1369
Yooken Paklin v The State (2001) N2212
TRIAL
This was a trial on assessment of damages following entry of default judgment.
Counsel
G Pipike, for the Plaintiffs
B B Wak, for the First, Second, Third & Fifth Defendants
9th February, 2018
1. CANNINGS J: This was a trial on assessment of damages following entry of default judgment against various members of the Police Force (the first, second and third defendants) and the Madang Provincial Administrator (fourth defendant) and the State (fifth defendant).
2. The plaintiffs are residents of Bagildig and Sildig villages, Sumkar District, Madang Province. They commenced proceedings against the State and other defendants in August 2015, claiming damages for alleged breaches of human rights committed by members of the Police Force in connection with Police raids on their villages on 22 and 23 April 2014. They alleged that members of the Police Force entered their villages and destroyed their homes, gardens and other properties and in some cases threatened and assaulted the plaintiffs. It was claimed that the raids were requested and sponsored by the then Madang Provincial Administrator, Bernard Lange, a close relative of whom had been murdered in an incident on the nearby North Coast Highway shortly before the raids. The police evidently believed that the residents of Bagildig and Sildig villages were harbouring persons involved in the crime.
3. The defendants failed to properly defend the matter and on 2 May 2016 default judgment was entered against all defendants:
4. Since default judgment was entered, the Supreme Court has in Philip Nare v The State (2017) SC1584 pointed to the futility of seeking or ordering judgment against the Commissioner of Police in cases such as the present, where the claim and the order should be made only against the State – unless the Commissioner is alleged or found to have been personally involved in the wrongful conduct giving rise to vicarious liability of the State. In this case there has never been any suggestion or finding of personal involvement by the Commissioner.
5. I have decided therefore on the own motion of the Court to set aside the default judgment against the Commissioner (the third defendant) and the two other Police defendants (the first and second defendants). I have also decided for the avoidance of doubt that the proceedings against the Commissioner and the other two Police defendants should be dismissed. Likewise, there in little utility in maintaining judgment against Mr Lange, who no longer holds the office of Madang Provincial Administrator, and the default judgment and the proceedings against him will be set aside and dismissed. These decisions, which do not materially prejudice the plaintiffs or the State, are reflected in the final order of the Court and ensure that there are no unresolved issues after entry of judgment on assessment against the State. This will make enforcement of the judgment a more realistic prospect and advance the interests of justice.
PLAINTIFFS’ CLAIMS AND DEFENDANTS’ RESPONSE
6. At this trial on assessment of damages, the plaintiffs sought damages in four categories:
(a) general damages for pain and suffering, distress etc, totalling K8,790,000.00;
(b) property losses, totalling K3,696,450.00;
(c) breach of human rights totalling K3,540,000.00; and
(d) exemplary damages totalling K1,494,000.00,
a grand total of K17,520,450.00.
7. The State argued that the question of liability should be revisited and the entire proceedings dismissed and the plaintiffs awarded nothing due to defects in the statement of claim. In the alternative it was argued that the plaintiffs who had given evidence and signed an authority to act form, of which, it was argued, there are 70, should be awarded no more than K5,000.00 each, a total of K350,000.00, due to a lack of evidence to support the claims.
EVIDENCE
8. The plaintiffs’ case consisted of affidavits sworn by 87 plaintiffs and an affidavit by Gibson Kama, a registered valuer, annexing a separate valuation report he prepared in respect of property losses for each plaintiff who gave evidence. Each of the plaintiffs’ affidavits set out what the police had done and the property damage, assaults and threats that the deponent and his or her family members had incurred and/or witnessed. The defendants adduced no evidence.
PRELIMINARY ARGUMENTS
9. I dismiss the State’s preliminary argument about revisiting the question of liability and dismissing the proceedings. The argument has been made late (well after entry of default judgment), without notice and without evidence. Such arguments must be made by notice of motion, in a timely manner (in this case, soon after entry of default judgment) and supported by affidavit. Alternatively the State should have appealed to the Supreme Court against the entry of default judgment. I make the same comment regarding the State’s argument that no more than 70 plaintiffs should be awarded damages because of the alleged failure of some plaintiff to sign an authority to act form. That is an argument about liability, and is foreclosed by entry of default judgment.
10. Though there were some deficiencies in the plaintiffs’ evidence, there was no evidence brought by the State, and no submission, to contest the fundamental allegation that the police raids, unsupported by the order or warrant of any Court, took place in the manner alleged, involving destruction of property, fear and distress and bodily assault on some plaintiffs.
11. As explained by the Supreme Court in William Mel v Coleman Pakalia (2005) SC790, the role of the judge assessing damages after entry of default judgment is:
12. I am satisfied that the facts and the causes of action are pleaded with sufficient clarity. Liability is therefore regarded as proven. The plaintiffs have established causes of action against the fifth defendant for the torts of trespass, assault, battery and negligence and for breach of human rights, in particular, breach of the following:
GENERAL PRINCIPLES FOR ASSESSMENT OF DAMAGES
13. In assessing damages I have had regard to the following principles:
APPROACH TO ASSESSMENT OF DAMAGES
14. I am persuaded by the submissions of counsel for the plaintiffs, Mr Pipike, that the evidence that has been given is of sufficient quality to make an assessment of damages in respect of each of the 87 plaintiffs who has given evidence. I will assess damages in the four categories of damages claimed by the plaintiffs.
(a) GENERAL DAMAGES
15. Mr Pipike submitted that each plaintiff who has given evidence should be awarded at least K50,000.00 general damages and in addition K50,000.00 for each adult dependant and K20,000.00 for each of their child dependants. For example, the lead plaintiff from Bagildig village, Peter Gaian, claims K50,000.00 for himself plus K50,000.00 for his wife, Gamoi Peter, and K20,000.00 for each of his three children, aged 7, 8 and 12 years respectively, a total general damages claim of K160,000.00.
16. I uphold the submission of the defendants’ counsel, Mr Wak, that such claims are excessive. There is ample evidence that it was a frightening and disturbing experience for all plaintiffs to see the Police enter their village and threaten them with firearms as the Police set about burning their dwellings. However it is not appropriate to award specific amounts of damages to persons, including family members, who are not standalone plaintiffs. I award each plaintiff who has given evidence the sum of K20,000.00, which encompasses compensation to the plaintiff in question and his or her dependants.
17. The total amount of general damages is 87 plaintiffs x K20,000.00 per plaintiff = K1,740,000.00.
(b) PROPERTY LOSSES
18. I am persuaded by Mr Wak’s submission that a lack of corroboration pervades the plaintiffs’ evidence as to property losses, calling into question its veracity. For example, the lead plaintiff from Sildig village, Wesley Don, claims property losses of K378,900.00 plus a house said to be destroyed worth K162,000.00, a total of K540,900.00. He has given evidence in support of these amounts, including a valuation report by a registered valuer. But there is no independent verification. I simply do not find it credible that property of that value would have been in a rural village. Many plaintiffs are claiming substantial property losses, which seems incongruous with the standard of living reasonably expected to be applicable to a group of villagers.
19. The plaintiffs’ claims are in my view exaggerated. It is nonetheless appropriate to arrive at an assessment of damages. Though there were many deficiencies in the plaintiffs’ evidence, there was no evidence brought by the State, and no submission, to contest the fundamental allegation that an unlawful raid, unsupported by the order of any Court, took place in the manner alleged, involving substantial destruction of property.
20. I have had regard to the approach I have taken in a number of other cases of multiple plaintiffs, most of which are “police raid cases”. In some cases I have discounted each claim by a certain percentage to arrive at reasonable and realistic sums. For example:
21. In other cases I have awarded the same global sum to each plaintiff who has given evidence. For example:
22. I have decided to take the first approach outlined above. I will discount each claim by 80% to take account of the deficiencies in the evidence. The result of this process of assessment is shown in table 1. Column 1 is the number ascribed to the plaintiff according to the numbering of his or her affidavit. Column 2 is the plaintiff’s name. Column 3 is the amount claimed by the plaintiff for property, apart from house, losses. Column 4 is a claim for the value of the plaintiff’s destroyed house. Column 5 is the total of columns 3 and 4: it is the plaintiff’s total claim for property losses. Column 6 is the figure in column 5 multiplied by 20% (representing the discounting of the total claim for property losses by 80%). It is the figure in column 6 that is the amount awarded to the plaintiff for property losses (category (b) of the claims).
TABLE 1: AWARD OF DAMAGES
FOR PROPERTY LOSSES INCLUDING HOUSE LOSSES
No | Name | Claim for property losses (K) | Claim for loss of house (K) | Total claim for property losses (K) | Amount awarded (K) 20% |
| Peter Gaian | 582,300.00 | 121,000.00 | 703,300.00 | 140,660.00 |
| Uburu Kaleke | 33,800.00 | 41,000.00 | 74,800.00 | 14,960.00 |
| Anton Arol Sigu | 42,380.00 | 9,000.00 | 51,380.00 | 10,276.00 |
| Maleg Gaian | 11,270.00 | 9,000.00 | 20,270.00 | 4,054.00 |
| Steven Sila Masu | 43,600.00 | 41,000.00 | 84,600.00 | 16,920.00 |
| Kauke Gabriel | 44,550.00 | 31,000.00 | 75,550.00 | 15,110.00 |
| Bolimai Dong | 4,350.00 | 20,000.00 | 24,350.00 | 4,870.00 |
| Linda Kamod | 45,140.00 | 41,000.00 | 86,140.00 | 17,228.00 |
| Max Bugah | 49,950.00 | 41,000.00 | 90,950.00 | 18,190.00 |
| Wesley Don | 378,900.00 | 162,000.00 | 540,900.00 | 108,180.00 |
| Jomet Ginarum | 9,700.00 | 9,000.00 | 18,700.00 | 3,740.00 |
| Andrew Malawo | 102,050.00 | 41,000.00 | 143,050.00 | 28,610.00 |
| Chris Rabbie | 27,250.00 | - | 27,250.00 | 5,450.00 |
| Yom Arol | 62,770.00 | 41,000.00 | 103,770.00 | 20,754.00 |
| Fred Kuraib | 13,400.00 | - | 13,400.00 | 2,680.00 |
| Steven Kasum | 30,550.00 | 9,000.00 | 39,550.00 | 7,910.00 |
| Tom Sapila | 6,850.00 | - | 6,850.00 | 1,370.00 |
| Michael Kumana | 20,050.00 | 9,000.00 | 29,050.00 | 5,810.00 |
| Richard Giranum | 14,050.00 | - | 14,050.00 | 2,810.00 |
| Kuri Alfred Dong | 5,005.00 | - | 5,005.00 | 1,001.00 |
| Elis Dong | 15,200.00 | - | 15,200.00 | 3,040.00 |
| Koh Dong | 2,300.00 | - | 2,300.00 | 460.00 |
| Diki Ginarum | 2,320.00 | - | 2,320.00 | 464.00 |
| Henry Ginarum | 16,700.00 | 9,000.00 | 25,700.00 | 5,140.00 |
| Paul Warwar | 10,550.00 | - | 10,550.00 | 2,110.00 |
| Rhonda Sonny | 16,000.00 | 52,000.00 | 68,000.00 | 13,600.00 |
| Jerry Karl | 27,550.00 | - | 27,550.00 | 5,510.00 |
| Nagot Kilala | 3,050.00 | - | 3,050.00 | 610.00 |
| Muli Kuraib | 4,605.00 | - | 4,605.00 | 921.00 |
| Michael Menas | 1,400.00 | - | 1,400.00 | 280.00 |
| Felly Kilala | 5,470.00 | - | 5,470.00 | 1,094.00 |
| John Kowani | 1,290.00 | - | 1,290.00 | 258.00 |
| Miller Malat | 64,200.00 | - | 64,200.00 | 12,840.00 |
| George Nike | 41,220.00 | - | 41,220.00 | 8,244.00 |
| Jeffery Sawai | 37,850.00 | - | 37,850.00 | 7,570.00 |
| Adolf Piauri | 81,400.00 | 31,000.00 | 112,400.00 | 22,480.00 |
| Paul Sungai | 72,800.00 | - | 72,800.00 | 14,560.00 |
| Esther Dawan | 10,550.00 | - | 10,550.00 | 2,110.00 |
| Don Liwan | 5,800.00 | - | 5,800.00 | 1,160.00 |
| Gill Kilala | 10,910.00 | - | 10,910.00 | 2,182.00 |
| Mis Makis | 1,210.00 | - | 1,210.00 | 242.00 |
| Mastibud Kulmoi | 3,000.00 | - | 3,000.00 | 600.00 |
| Francis Nawi | 26,360.00 | - | 26,360.00 | 5,272.00 |
| Wain Malep | 4,420.00 | - | 4,420.00 | 884.00 |
| Samson Malep | 23,500.00 | - | 23,500.00 | 4,700.00 |
| Terry Sonny | 27,550.00 | - | 27,550.00 | 5,510.00 |
| Madal Damon | 100.00 | - | 100.00 | 20.00 |
| Yabon Wadib | 24,900.00 | - | 24,900.00 | 4,980.00 |
| Charles Gunan | 25,400.00 | - | 25,400.00 | 5,080.00 |
| Ikurim Mayang | 25,100.00 | 9,000.00 | 34,100.00 | 6,820.00 |
| David Kamod | 21,050.00 | 9,000.00 | 30,050.00 | 6,010.00 |
| Dong Kasu | 16,500.00 | 9,000.00 | 25,500.00 | 5,100.00 |
| Raphael Bade | 25,605.00 | - | 25,605.00 | 5,121.00 |
| Max Dill | 2,750.00 | - | 2,750.00 | 550.00 |
| Nathan Asai | 2,380.00 | - | 2,380.00 | 476.00 |
| Gimai Marug | 15,550.00 | - | 15,550.00 | 3,110.00 |
| Joe Karl | 27,550.00 | - | 27,550.00 | 5,510.00 |
| Liok Malawo | 6,400.00 | - | 6,400.00 | 1,280.00 |
| Bule Dong | 25,500.00 | 41,000.00 | 66,500.00 | 13,300.00 |
| Malewo Gaian | 7,000.00 | - | 7,000.00 | 1,400.00 |
| Stanley Kawig | 44,890.00 | - | 44,890.00 | 8,978.00 |
| Melinda Dawan | 8,100.00 | - | 8,100.00 | 1,620.00 |
| Sonny Waik | 3,390.00 | - | 3,390.00 | 678.00 |
| Roy Damon | 1,700.00 | - | 1,700.00 | 340.00 |
| Pain Dong | 19,300.00 | - | 19,300.00 | 3,860.00 |
| Justin Kasung | 11,590.00 | 9,000.00 | 20,590.00 | 4,118.00 |
| Lisa Kamod | 18,000.00 | 9,000.00 | 27,000.00 | 5,400.00 |
| Namam Kasung | 40,480.00 | - | 40,480.00 | 8,096.00 |
| Joe Waninara | 13,400.00 | 9,000.00 | 22,400.00 | 4,480.00 |
| Sokuan Dong | 9,590.00 | - | 9,590.00 | 1,918.00 |
| Paul Wadib | 12,820.00 | - | 12,820.00 | 2,564.00 |
| Paul Kawig | 31,300.00 | - | 31,300.00 | 6,260.00 |
| Tapol Kaut | 14,555.00 | - | 14,555.00 | 2,911.00 |
| Thomas Kapena | 4,140.00 | - | 4,140.00 | 828.00 |
| Gavaong Sunghai | 32,500.00 | - | 32,500.00 | 6,500.00 |
| Kevin Pogo | 10,290.00 | - | 10,290.00 | 2,058.00 |
| Kavul Guvin | 36,000.00 | - | 36,000.00 | 7,200.00 |
| Joshua Jiki | 30,900.00 | 9,000.00 | 39,900.00 | 7,980.00 |
| Hilda Kamod | 11,200.00 | - | 11,200.00 | 2,240.00 |
| Alex Yagud | 35,650.00 | - | 35,650.00 | 7,130.00 |
| Anatu Dangu | 17,000.00 | - | 17,000.00 | 3,400.00 |
| Wagem Dong | 9,300.00 | - | 9,300.00 | 1,860.00 |
| Esther Kasung | 14,950.00 | - | 14,950.00 | 2,990.00 |
| Robert Ginarum | 60,590.00 | 41,000.00 | 101,590.00 | 20,318.00 |
| Lakman Gamed | 4,800.00 | - | 4,800.00 | 960.00 |
| Alex Joe | 42,620.00 | - | 42,620.00 | 8,524.00 |
| Sabe Dong | 24,490.00 | - | 24,490.00 | 4,898.00 |
| Total | 2,834,450.00 | 862,000.00 | 3,696,450.00 | 739,290.00 |
(c) COMPENSATION FOR BREACH OF HUMAN RIGHTS
23. It is appropriate to award a separate sum as compensation for breaches of human rights. I award the amount claimed, K5,000.00 for each plaintiff.
24. The total amount of general damages is 87 plaintiffs x K5,000.00 per plaintiff = K435,000.00.
(d) EXEMPLARY DAMAGES
25. The merits of the claim for exemplary damages must be considered in light of Section 12(1) of the Claims By and Against the State Act 1996, which states:
No exemplary damages may be awarded against the State unless it appears to the court that, regardless of the nature of the claim, there has been a breach of Constitutional rights so severe or continuous as to warrant an award of exemplary damages.
26. The question to be asked is: was the breach of constitutional rights so severe or continuous as to warrant an award of exemplary damages? I have no hesitation in answering this question in the affirmative. This was a very severe breach of human rights. The Police raided these two villages like terrorists.
27. I have considered the view expressed by Judges in a number of cases that if exemplary damages are to be awarded for breaches of human rights by police officers, it is the individual police officers who should pay – not the State (eg Andale More and Manis Andale v Henry Tokam and The State (1997) N1645). With respect, I am not bound to take that approach and frankly I do not agree with it as it would make it too difficult for the plaintiffs to recover the amounts to which they are entitled. I award the amount claimed, K5,000.00 for each plaintiff.
28. The total amount of exemplary damages is 87 plaintiffs x K5,000.00 per plaintiff = K435,000.00.
SUMMARY
29. Each plaintiff who has given evidence is awarded the total of the following sums:
(a) General damages: K20,000.00;
(b) Property losses: the amount shown for that plaintiff in table 1;
(c) Compensation for breach of human rights: K5,000.00;
(d) Exemplary damages: K5,000.00.
The total award of damages to each plaintiff who has given evidence is shown in table 2.
TABLE 2: TOTAL AWARD OF DAMAGES
No | Name | (a) General damages | (b) Property losses | (c) Compensation breach of human rights | (d) Exemplary damages | Amount awarded (K) |
| Peter Gaian | 20,000.00 | 140,660.00 | 5,000.00 | 5,000.00 | 170,660.00 |
| Uburu Kaleke | 20,000.00 | 14,960.00 | 5,000.00 | 5,000.00 | 44,960.00 |
| Anton Arol Sigu | 20,000.00 | 10,276.00 | 5,000.00 | 5,000.00 | 40,276.00 |
| Maleg Gaian | 20,000.00 | 4,054.00 | 5,000.00 | 5,000.00 | 34,054.00 |
| Steven Sila Masu | 20,000.00 | 16,920.00 | 5,000.00 | 5,000.00 | 46,920.00 |
| Kauke Gabriel | 20,000.00 | 15,110.00 | 5,000.00 | 5,000.00 | 45,110.00 |
| Bolimai Dong | 20,000.00 | 4,870.00 | 5,000.00 | 5,000.00 | 34,870.00 |
| Linda Kamod | 20,000.00 | 17,228.00 | 5,000.00 | 5,000.00 | 47,228.00 |
| Max Bugah | 20,000.00 | 18,190.00 | 5,000.00 | 5,000.00 | 48,190.00 |
| Wesley Don | 20,000.00 | 108,180.00 | 5,000.00 | 5,000.00 | 138,180.00 |
| Jomet Ginarum | 20,000.00 | 3,740.00 | 5,000.00 | 5,000.00 | 33,740.00 |
| Andrew Malawo | 20,000.00 | 28,610.00 | 5,000.00 | 5,000.00 | 58,610.00 |
| Chris Rabbie | 20,000.00 | 5,450.00 | 5,000.00 | 5,000.00 | 35,450.00 |
| Yom Arol | 20,000.00 | 20,754.00 | 5,000.00 | 5,000.00 | 50,754.00 |
| Fred Kuraib | 20,000.00 | 2,680.00 | 5,000.00 | 5,000.00 | 32,680.00 |
| Steven Kasum | 20,000.00 | 7,910.00 | 5,000.00 | 5,000.00 | 37,910.00 |
| Tom Sapila | 20,000.00 | 1,370.00 | 5,000.00 | 5,000.00 | 31,370.00 |
| Michael Kumana | 20,000.00 | 5,810.00 | 5,000.00 | 5,000.00 | 35,810.00 |
| Richard Giranum | 20,000.00 | 2,810.00 | 5,000.00 | 5,000.00 | 32,810.00 |
| Kuri Alfred Dong | 20,000.00 | 1,001.00 | 5,000.00 | 5,000.00 | 31,001.00 |
| Elis Dong | 20,000.00 | 3,040.00 | 5,000.00 | 5,000.00 | 33,040.00 |
| Koh Dong | 20,000.00 | 460.00 | 5,000.00 | 5,000.00 | 30,460.00 |
| Diki Ginarum | 20,000.00 | 464.00 | 5,000.00 | 5,000.00 | 30,464.00 |
| Henry Ginarum | 20,000.00 | 5,140.00 | 5,000.00 | 5,000.00 | 35,140.00 |
| Paul Warwar | 20,000.00 | 2,110.00 | 5,000.00 | 5,000.00 | 32,110.00 |
| Rhonda Sonny | 20,000.00 | 13,600.00 | 5,000.00 | 5,000.00 | 43,600.00 |
| Jerry Karl | 20,000.00 | 5,510.00 | 5,000.00 | 5,000.00 | 35,510.00 |
| Nagot Kilala | 20,000.00 | 610.00 | 5,000.00 | 5,000.00 | 30,610.00 |
| Muli Kuraib | 20,000.00 | 921.00 | 5,000.00 | 5,000.00 | 30,921.00 |
| Michael Menas | 20,000.00 | 280.00 | 5,000.00 | 5,000.00 | 30,280.00 |
| Felly Kilala | 20,000.00 | 1,094.00 | 5,000.00 | 5,000.00 | 31,094.00 |
| John Kowani | 20,000.00 | 258.00 | 5,000.00 | 5,000.00 | 30,258.00 |
| Miller Malat | 20,000.00 | 12,840.00 | 5,000.00 | 5,000.00 | 42,840.00 |
| George Nike | 20,000.00 | 8,244.00 | 5,000.00 | 5,000.00 | 38,244.00 |
| Jeffery Sawai | 20,000.00 | 7,570.00 | 5,000.00 | 5,000.00 | 37,570.00 |
| Adolf Piauri | 20,000.00 | 22,480.00 | 5,000.00 | 5,000.00 | 52,480.00 |
| Paul Sungai | 20,000.00 | 14,560.00 | 5,000.00 | 5,000.00 | 44,560.00 |
| Esther Dawan | 20,000.00 | 2,110.00 | 5,000.00 | 5,000.00 | 32,110.00 |
| Don Liwan | 20,000.00 | 1,160.00 | 5,000.00 | 5,000.00 | 31,160.00 |
| Gill Kilala | 20,000.00 | 2,182.00 | 5,000.00 | 5,000.00 | 32,182.00 |
| Mis Makis | 20,000.00 | 242.00 | 5,000.00 | 5,000.00 | 30,242.00 |
| Mastibud Kulmoi | 20,000.00 | 600.00 | 5,000.00 | 5,000.00 | 30,600.00 |
| Francis Nawi | 20,000.00 | 5,272.00 | 5,000.00 | 5,000.00 | 35,272.00 |
| Wain Malep | 20,000.00 | 884.00 | 5,000.00 | 5,000.00 | 30,884.00 |
| Samson Malep | 20,000.00 | 4,700.00 | 5,000.00 | 5,000.00 | 34,700.00 |
| Terry Sonny | 20,000.00 | 5,510.00 | 5,000.00 | 5,000.00 | 35,510.00 |
| Madal Damon | 20,000.00 | 20.00 | 5,000.00 | 5,000.00 | 30,020.00 |
| Yabon Wadib | 20,000.00 | 4,980.00 | 5,000.00 | 5,000.00 | 34,980.00 |
| Charles Gunan | 20,000.00 | 5,080.00 | 5,000.00 | 5,000.00 | 35,080.00 |
| Ikurim Mayang | 20,000.00 | 6,820.00 | 5,000.00 | 5,000.00 | 36,820.00 |
| David Kamod | 20,000.00 | 6,010.00 | 5,000.00 | 5,000.00 | 36,010.00 |
| Dong Kasu | 20,000.00 | 5,100.00 | 5,000.00 | 5,000.00 | 35,100.00 |
| Raphael Bade | 20,000.00 | 5,121.00 | 5,000.00 | 5,000.00 | 35,121.00 |
| Max Dill | 20,000.00 | 550.00 | 5,000.00 | 5,000.00 | 30,550.00 |
| Nathan Asai | 20,000.00 | 476.00 | 5,000.00 | 5,000.00 | 30,476.00 |
| Gimai Marug | 20,000.00 | 3,110.00 | 5,000.00 | 5,000.00 | 33,110.00 |
| Joe Karl | 20,000.00 | 5,510.00 | 5,000.00 | 5,000.00 | 35,510.00 |
| Liok Malawo | 20,000.00 | 1,280.00 | 5,000.00 | 5,000.00 | 31,280.00 |
| Bule Dong | 20,000.00 | 13,300.00 | 5,000.00 | 5,000.00 | 43,300.00 |
| Malewo Gaian | 20,000.00 | 1,400.00 | 5,000.00 | 5,000.00 | 31,400.00 |
| Stanley Kawig | 20,000.00 | 8,978.00 | 5,000.00 | 5,000.00 | 38,978.00 |
| Melinda Dawan | 20,000.00 | 1,620.00 | 5,000.00 | 5,000.00 | 31,620.00 |
| Sonny Waik | 20,000.00 | 678.00 | 5,000.00 | 5,000.00 | 30,678.00 |
| Roy Damon | 20,000.00 | 340.00 | 5,000.00 | 5,000.00 | 30,340.00 |
| Pain Dong | 20,000.00 | 3,860.00 | 5,000.00 | 5,000.00 | 33,860.00 |
| Justin Kasung | 20,000.00 | 4,118.00 | 5,000.00 | 5,000.00 | 34,118.00 |
| Lisa Kamod | 20,000.00 | 5,400.00 | 5,000.00 | 5,000.00 | 35,400.00 |
| Namam Kasung | 20,000.00 | 8,096.00 | 5,000.00 | 5,000.00 | 38,096.00 |
| Joe Waninara | 20,000.00 | 4,480.00 | 5,000.00 | 5,000.00 | 34,480.00 |
| Sokuan Dong | 20,000.00 | 1,918.00 | 5,000.00 | 5,000.00 | 31,918.00 |
| Paul Wadib | 20,000.00 | 2,564.00 | 5,000.00 | 5,000.00 | 32,564.00 |
| Paul Kawig | 20,000.00 | 6,260.00 | 5,000.00 | 5,000.00 | 36,260.00 |
| Tapol Kaut | 20,000.00 | 2,911.00 | 5,000.00 | 5,000.00 | 32,911.00 |
| Thomas Kapena | 20,000.00 | 828.00 | 5,000.00 | 5,000.00 | 30,828.00 |
| Gavaong Sunghai | 20,000.00 | 6,500.00 | 5,000.00 | 5,000.00 | 36,500.00 |
