|
Home
| Databases
| WorldLII
| Search
| Feedback
Supreme Court of Samoa |
IN THE SUPREME COURT OF SAMOA
Police v Young Yen [2014] WSSC 195
| Case name: | Police v Young Yen |
| | |
| Citation: | |
| | |
| Decision date: | 17 November 2014 |
| | |
| Parties: | POLICE (Prosecution) CHRISTINA GASOLO YOUNG YEN female of Lelepa Savaii, Vailele-uta and Vaitele-uta. (Defendant) |
| | |
| Hearing date(s): | - |
| | |
| File number(s): | |
| | |
| Jurisdiction: | Criminal |
| | |
| Place of delivery: | Supreme Court of Samoa, Mulinuu |
| | |
| Judge(s): | Justice Nelson |
| | |
| On appeal from: | |
| | |
| Order: | In respect of the 31 charges of obtaining by deception, convicted and sentenced to 4 years in prison. There are 3 counts of obtaining
by false pretence which carry 3 year maximum penalties each count. Again reflecting the premeditated and extensive nature of this
fraud, convicted and sentenced to 2 years imprisonment each count concurrent terms. On the 2 counts of theft which carry 5 years maximum penalty, convicted and sentenced to 12 months for each count again concurrent
terms. Remand in custody time to be deducted from your imprisonment term which in total is 4 years. In respect of these charges the prosecution is ordered to file a supplementary memorandum identifying the various charges and the
charge numbers as per paragraph 20 of their summary of facts for the courts records please. |
| | |
| Representation: | L Sio and O Tagaloa for prosecution F K Ainuu for defendant |
| | |
| Catchwords: | - |
| | |
| Words and phrases: | |
| | |
| Legislation cited: | |
| | |
| Cases cited: | |
| | |
| Summary of decision: | |
IN THE SUPREME COURT OF SAMOA
HELD AT MULINUU
BETWEEN:
POLICE
Prosecution
AND:
CHRISTINA GASOLO YOUNG YEN female of Lelepa Savaii, Vailele-uta and Vaitele-uta.
Defendant
Counsel: L Sio and O Tagaloa for prosecution
F K Ainuu for defendant
Sentence: 17 November 2014
SENTENCE
| | Information Number | Date | Amount | Victim |
| 1 | S2594/13 | 28 March 2013 | $2,500.00 | Amio Talataina |
| 2 | S2593/13 | 30 March 2013 | $500.00 | Amio Talataina |
| 3 | S2366/13 | Between 1 April 2013 – 30 April 2013 | $3,000.00 | Amio Talataina |
| 4 | S2511/13 | 2 April 2013 | $1,500.00 | Toma Naumati |
| 5 | S2510/13 | 11 April 2013 | $2,500.00 | Toma Naumati |
| 6 | S2596/13 | 19 April 2013 | $1,000.00 | Dave Tomasi |
| 7 | S2597/13 | 1 May 2013 | $1,500.00 | Dave Tomasi |
| 8 | S2621/13 | 9 May 2013 | $3,500.00 | Manu Ligaliga |
| 9 | S2619/13 | 21 May 2013 | $7,500.00 | Paulo Manu Talanoa |
| 10 | S2617/13 | 3 June 2013 | $1,000.00 | Siitia Lua |
| 11 | S2615/13 | 5 June 2013 | $3,500.00 | Natanielu Popo |
| 12 | S2616/13 | 5 June 2013 | $1,000.00 | Siitia Lua |
| 13 | S2620/13 | 8 June 2013 | $5,000.00 | Manu Ligaliga |
| 14 | S2613/13 | 14 June 2013 | $8,000.00 | Fiu Tomasi |
| 15 | S2612/13 | 21 June 2013 | $1,000.00 | Fiu Tomasi Sivea |
| 16 | S2611/13 | 24 June 2013 | $1,000.00 | Dave Tomasi |
| 17 | S2623/13 | 24 June 2013 | $2,000.00 | Amio Talataina |
| 18 | S2618/13 | 28 June 2013 | $3,000.00 | Siitia Lua |
| 19 | S2624/13 | 29 June 2013 | $1,000.00 | Amio Talataina |
| 20 | S2622/13 | 18 July 2013 | $3,000.00 | Fiu Tomasi Sivea |
| 21 | S2610/13 | 23 August 2013 | $2,000.00 | Alesana Sanele |
| 22 | S2609/13 | 23 August 2013 | $700.00 | Alesana Sanele |
| 23 | S2610/13 | 23 August 2013 | $2,000.00 | Alesana Sanele |
| 24 | S2598/13 | 23 August 2013 | $500.00 | Kosema Maseesee |
| 25 | S2602/13 | 26 August 2013 | $3,500.00 | Kosema Maseesee |
| 26 | S2607/13 | 28 August 2013 | $1,000.00 | Kirisimasi Luatua |
| 27 | S2605/13 | 30 August 2013 | $1,500.00 | Kirisimasi Luatua |
| 28 | S2599/13 | 4 September 2013 | $624.00 | Kosema Maseesee |
| 29 | S2601/13 | 25 September 2013 | $822.90 | Kosema Maseesee |
| 30 | S2604/13 | 3 October 2013 | $4,500.00 | Toluiva Taavale Aunoa |
| 31 | S2603/13 | 8 October 2013 | $2,500.00 | Segefili Taavale Aunoa |
| 32 | S1835/14 | 6 April 2014 | $1,500.00 | Tofu Nuusa |
| 33 | S1861/14 | 9 April 2014 | $2,000.00 | Tofu Nuusa |
| 34 | S1862/14 | 7 April 2014 | $1,000.00 | Tofu Nuusa |
| 35 | S1859/14 | 17 April 2014 | $1,500.00 | Tofu Nuusa |
| 36 | S1860/14 | 14 April 2014 | $1,000.00 | Tofu Nuusa |
JUSTICE NELSON
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/cases/WSSC/2014/195.html